| Month | 1927 E | 1927 I | 1927 C | 1928 E | 1928 I | 1928 C | 1929 E | 1929 I | 1929 C | 1930 E | 1930 I | 1930 C | 1931 E | 1931 I | 1931 C | 1932 E | 1932 I | 1932 C | 1933 E | 1933 I | 1933 C | 1934 E | 1934 I | 1934 C | 1935 E | 1935 I | 1935 C | 1936 E | 1936 I | 1936 C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 6 | 1,080 | 11 | 10 | 1,103 | 5 | 14 | 970 | 12 | 6 | 1,198 | 91,149 | 16 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| February | 5 | 6 | 1,078 | 1,037 | 6 | 12 | 974 | 10 | 7 | 1,168 | 9 | 1 | 1,167 | 23 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| March | 9 | 4 | 1,139 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| April | 9 | 1,022 | 7 | 1,174 | 9 | 71,049 | 11 | 973 | 7 | 71,140 | 5 | 6 | 1,053 | 16 | 9 | 101,022 | 52 | 8 | 7,1 | 1 | 61,037 | 13 | 6 | 1,041 | 41,056 | 24 | 1.067 | 3 | 1,083 | 22 |
| May | 6 | 7 | 1,197 | 1 | 8 | 1,036 | 71 | 101,013 | 7 | 7 | 1,148 | 998 | 11 | 2 | 1,070 | 24 | 61,303 | 61,340 | 22 | 4 | 1,306 | 23 | 31,537 | 23 | 22 | 31,504 | 23 | ... | ... | ... |
| June | 8 | 1,225 | 71,106 | 9 | 996 | 7 | 71.117 | 12 | 1,077 | 12 | 21,050 | 25 | 21,549 | 25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| July | 5 | 81,224 | 151,079 | 7 | 6 | 1,028 | 7 | 5 | 1,113 | 7 | 1,065 | 20 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| August | 6 | 51,168 | 11 | 14 | 1,035 | 10 | 1,070 | 10 | 71,192 | 7 | 1,065 | 22 | 3 | 1,075 | 1 | 1,051 | 20 | 19 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| September | 7 | 4 | 1,200 | 131,041 | 17 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| October | 10 | 9 | 51,233 | 51,196 | 101.181 | 13 | 1,041 | 15 | 9 | 16 | 1,022 | 13 | 111,108 | 101,159 | 9 | 1,174 | 9 | 7 | 473 | 18 | 7 | 1,004 | 17 | 1,207 | 1 | 8 | 1,143 | 223 | 1,193 | |
| November | 1,139 | 22 | 2 | 6 | 19 | 985 | 16 | 61,184 | 9 | 8 | 1,127 | 19 | 8 | 1,094 | 26 | 2 | 1,071 | 4 | 1,127 | 18 | 18 | 41,185 | 61,221 | 21 | 21 | 21,582 | 23 | 31,56 | 28 | |
| December | 31.525 | 29 | 5 | 1,491 | 30 | 6 | 1,350 | 23 | 6 | 1,47 | 21 | 38 | 2 | 1,149 | 24 | 11,493 | 17 | 21.590 | 17 | 3 | 1,658 | 16 | 3 | 1.621 | 19 | 4 | 1,683 | 18 | 61,599 |
TOTAL | 87 | 81 | 14,00 | 103 | 139 | 12,600 | 117 | 112 | 12,671 | 102 | 13,918 | 141 | 90 | 12,991 | 221 | 40 | 13,110 | 260 | 52 | 17,350 | 283 | 41 | 18,995 | 227 | 65 | 21,258 | 203 | 93 | 22,706 | 7 | 1,160 | 12 | 8 | 1,082
AVERAGE | 7.175 | 9 | 1,105.1 | 10 | 9 | 1,056 | 9 | 3 | 1,093 | 22 | 5,144.6 | 24 | 4 | 1,582 | 19 | 5 | 1,772 | 17 | 8 | 1,892 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
E. = Europeans.
I. = Indians.
C. = Chinese.
| Month | 1927 E | 1927 I | 1927 C | 1928 E | 1928 I | 1928 C | 1929 E | 1929 I | 1929 C | 1930 E | 1930 I | 1930 C | 1931 E | 1931 I | 1931 C | 1932 E | 1932 I | 1932 C | 1933 E | 1933 I | 1933 C | 1934 E | 1934 I | 1934 C | 1935 E | 1935 I | 1935 C | 1936 E | 1936 I | 1936 C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 6 | 1,080 | 11 | 10 | 1,103 | 5 | 14 | 970 | 12 | 6 | 1,198 | 91,149 | 16 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| February | 5 | 6 | 1,078 | 1,037 | 6 | 12 | 974 | 10 | 7 | 1,168 | 9 | 1 | 1,167 | 23 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| March | 9 | 4 | 1,139 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| April | 9 | 1,022 | 7 | 1,174 | 9 | 71,049 | 11 | 973 | 7 | 71,140 | 5 | 6 | 1,053 | 16 | 9 | 101,022 | 52 | 8 | 7,1 | 1 | 61,037 | 13 | 6 | 1,041 | 41,056 | 24 | 1.067 | 3 | 1,083 | 22 |
| May | 6 | 7 | 1,197 | 1 | 8 | 1,036 | 71 | 101,013 | 7 | 7 | 1,148 | 998 | 11 | 2 | 1,070 | 24 | 61,303 | 61,340 | 22 | 4 | 1,306 | 23 | 31,537 | 23 | 22 | 31,504 | 23 | ... | ... | ... |
| June | 8 | 1,225 | 71,106 | 9 | 996 | 7 | 71.117 | 12 | 1,077 | 12 | 21,050 | 25 | 21,549 | 25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| July | 5 | 81,224 | 151,079 | 7 | 6 | 1,028 | 7 | 5 | 1,113 | 7 | 1,065 | 20 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| August | 6 | 51,168 | 11 | 14 | 1,035 | 10 | 1,070 | 10 | 71,192 | 7 | 1,065 | 22 | 3 | 1,075 | 1 | 1,051 | 20 | 19 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| September | 7 | 4 | 1,200 | 131,041 | 17 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| October | 10 | 9 | 51,233 | 51,196 | 101.181 | 13 | 1,041 | 15 | 9 | 16 | 1,022 | 13 | 111,108 | 101,159 | 9 | 1,174 | 9 | 7 | 473 | 18 | 7 | 1,004 | 17 | 1,207 | 1 | 8 | 1,143 | 223 | 1,193 | |
| November | 1,139 | 22 | 2 | 6 | 19 | 985 | 16 | 61,184 | 9 | 8 | 1,127 | 19 | 8 | 1,094 | 26 | 2 | 1,071 | 4 | 1,127 | 18 | 18 | 41,185 | 61,221 | 21 | 21 | 21,582 | 23 | 31,56 | 28 | |
| December | 31.525 | 29 | 5 | 1,491 | 30 | 6 | 1,350 | 23 | 6 | 1,47 | 21 | 38 | 2 | 1,149 | 24 | 11,493 | 17 | 21.590 | 17 | 3 | 1,658 | 16 | 3 | 1.621 | 19 | 4 | 1,683 | 18 | 61,599 |
TOTAL | 87 | 81 | 14,00 | 103 | 139 | 12,600 | 117 | 112 | 12,671 | 102 | 13,918 | 141 | 90 | 12,991 | 221 | 40 | 13,110 | 260 | 52 | 17,350 | 283 | 41 | 18,995 | 227 | 65 | 21,258 | 203 | 93 | 22,706 | 7 | 1,160 | 12 | 8 | 1,082
AVERAGE | 7.175 | 9 | 1,105.1 | 10 | 9 | 1,056 | 9 | 3 | 1,093 | 22 | 5,144.6 | 24 | 4 | 1,582 | 19 | 5 | 1,772 | 17 | 8 | 1,892 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ...
E. = Europeans.
I. = Indians.
C. = Chinese.
1934.
1935.
2.--STATEMENt of the Daily Average of Prisonzas for each Month of the Year, from 1927 to 1936.
1927.
1928.
1929.
1930.
1931.
1932.
1933.
1936.
404
( Y 16 )
MONTIIS.
E.
I.
C.
E.
I. C.
E.
I.
C.
E.
C. E.
I. C.
E.
I.
C. E.
I.
(
E.
I. C. E. I.
C. E. J. C.
January,
6
R 1,080
11
10|1,103|
5
14
970 12
6 1,198
91,149 16
February,
5
6 1,078
I
1,037
6
12
974 10
7 1,168
9 ១ 1,167
23
March,
9
४ 1,139
April,
R
9 1,022
7 | 1,174 9 71,049
I
G.
11
973 7
71,140
5 6 1,053
16
9
101,022
52
8
7,1
-1
61,037
13
6' 1,041
41,056 24
1.067
3 1,083
22
61,215 14 41,462 20
22
26
May,
6
7 1,197
-1
8 | 1,036|
71 101,013 7
7
1,148
R
998
11
2 1,070 24
61,303
61,340 22
4|1,306) 23
31,537 23
22
31,504 23
June,
| 8 | 1,225 |
|---|
I
71,106,
R
9 996 7
71.117 12
.
1,077
12
21,050 25
21,549 25
July,
5
81,224
151,079 7
6|1,028 7
5 1,113
7|1,065 20
August,
6
51,168
11 14|1,035) 10
1,070) 10
71,192)
7 1,065 22
3 1,075
1 1,051
20
19
September,... 7
4| 1,200
I
મ 131,041 17
October,
November, 10
December,
9
9
51,233
51,196
101.181
N
13 1,041 15¦
9
16 1,022 13
111,108
101,159 9
G 1,174 9
7
K 473
18
7 1,004 17
X 1,207
1x
I
8 | 1,143
223
1,193
אן
1,139 22
2
6 19 985 16
61,184 9
8 1,127 19
8 1,094
26
2 1,071
4|1,127 18
18 41,185
61,221 21
21
21,582 23
31,56|| 28
31.525|| 29
5 1,491 30
6|1,350 23
6 1,47 21
38
2 1,149 24
11,493 17
21.590 17
3|1,658 16
3 1.621 19
4|1,683| 18
61,599 19
5 1,607 20
5|1,644|| 18
6|1,68|| 14
61,802 16
61,841
81,857
2 23
22
20
6 1,684 22
6 1,806 21
6 | 1,805|
21
9 1,889
8❘ 1,901
71.958
7 1,935
81.911
10 1,831
7 1.904
7 1,968
2,007
10 2,087
51,667 12 5 1,639
41,709 13
4 1,77 12
51,718 13
51,749 14
4| 1,813) 14
H 1,676
TOTAL... 87 81 14,00 103|139 | 12,600 117 | 112 | 12,671 102
笑
13,918 141 | 90 |12,991
221
40 | 13.110| 260
52 17,350 283
4118,995 227
65 21.258 203
93 22,706
7 1,160 12 8|1,082
AVERAGE,.......
F 71.175 9 111,051 10 9 1,056 9
E.=Europeans.
I.=Indians.
*
3 1,093 22
51,446 24
4 1,582 19
5 1,772
17
8 1,892
C. Chinese.
1934.
1935.
2.--STATEMENt of the Daily Average of Prisonzas for each Month of the Year, from 1927 to 1936.
1927.
1928.
1929.
1930.
1931.
1932.
1933.
1936.
404
( Y 16 )
MONTIIS.
E.
I.
C.
E.
I. C.
E.
I.
C.
E.
C. E.
I. C.
E.
I.
C. E.
I.
(
E.
I. C. E. I.
C. E. J. C.
January,
6
R 1,080
11
10|1,103|
5
14
970 12
6 1,198
91,149 16
February,
5
6 1,078
I
1,037
6
12
974 10
7 1,168
9 ១ 1,167
23
March,
9
४ 1,139
April,
R
9 1,022
7 | 1,174 9 71,049
I
G.
11
973 7
71,140
5 6 1,053
16
9
101,022
52
8
7,1
-1
61,037
13
6' 1,041
41,056 24
1.067
3 1,083
22
61,215 14 41,462 20
22
26
May,
6
7 1,197
-1
8 | 1,036|
71 101,013 7
7
1,148
R
998
11
2 1,070 24
61,303
61,340 22
4|1,306) 23
31,537 23
22
31,504 23
June,
| 8 | 1,225 |
|---|
I
71,106,
R
9 996 7
71.117 12
.
1,077
12
21,050 25
21,549 25
July,
5
81,224
151,079 7
6|1,028 7
5 1,113
7|1,065 20
August,
6
51,168
11 14|1,035) 10
1,070) 10
71,192)
7 1,065 22
3 1,075
1 1,051
20
19
September,... 7
4| 1,200
I
મ 131,041 17
October,
November, 10
December,
9
9
51,233
51,196
101.181
N
13 1,041 15¦
9
16 1,022 13
111,108
101,159 9
G 1,174 9
7
K 473
18
7 1,004 17
X 1,207
1x
I
8 | 1,143
223
1,193
אן
1,139 22
2
6 19 985 16
61,184 9
8 1,127 19
8 1,094
26
2 1,071
4|1,127 18
18 41,185
61,221 21
21
21,582 23
31,56|| 28
31.525|| 29
5 1,491 30
6|1,350 23
6 1,47 21
38
2 1,149 24
11,493 17
21.590 17
3|1,658 16
3 1.621 19
4|1,683| 18
61,599 19
5 1,607 20
5|1,644|| 18
6|1,68|| 14
61,802 16
61,841
81,857
2 23
22
20
6 1,684 22
6 1,806 21
6 | 1,805|
21
9 1,889
8❘ 1,901
71.958
7 1,935
81.911
10 1,831
7 1.904
7 1,968
2,007
10 2,087
51,667 12 5 1,639
41,709 13
4 1,77 12
51,718 13
51,749 14
4| 1,813) 14
H 1,676
TOTAL... 87 81 14,00 103|139 | 12,600 117 | 112 | 12,671 102
笑
13,918 141 | 90 |12,991
221
40 | 13.110| 260
52 17,350 283
4118,995 227
65 21.258 203
93 22,706
7 1,160 12 8|1,082
AVERAGE,.......
F 71.175 9 111,051 10 9 1,056 9
E.=Europeans.
I.=Indians.
*
3 1,093 22
51,446 24
4 1,582 19
5 1,772
17
8 1,892
C. Chinese.
No comments yet.
Private notes are available after approval.