Cases, how disposed of, and the Number of Male, Female and Juvenile Defendants under each Head.
| Classification of Offences | Total No. of Charges | Total No. of Defendants | Convicted and Sentenced | Discharged | Committed for Trial at Supreme Court | Committed to Prison or Detained Pending Orders of H.E. the Governor | Bound Over Without Further Penalty | To Keep the Peace and Be of Good Behaviour | To Come Up for Judgment | Imprisoned Till Court Rises | Under Police Supervision | Previously Convicted | Bonds Enforced | Total | M | F | J | Total | M | F | J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFENCES AGAINST INDIVIDUALS | |||||||||||||||||||||
| (A) — Against Their Property | |||||||||||||||||||||
| 1. Larceny and attempted larceny: | |||||||||||||||||||||
| Simple Larceny | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Stealing from the Person | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Embezzlement and Fraudulent Conversion | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Robbery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Burglary and Housebreaking | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Demanding Money with Menaces | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| False Pretence and Cheating | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Receiving and Possession of Stolen Goods | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Larceny by Servant | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2. Arson | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. Malicious Damage | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Forgery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| (B) — Other Offences | |||||||||||||||||||||
| (A) — Against Their Persons | |||||||||||||||||||||
| 1. Murder | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2. Manslaughter | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. Ill-treatment and Grievous Harm | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Common Assault | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. Kidnapping | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6. Sexual Offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7. Other Offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| OFFENCES OF A PUBLIC NATURE | |||||||||||||||||||||
| (C) — Against the Crown and Government | |||||||||||||||||||||
| 1. Passport and Aliens Registration Offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2. Weights and Measures Offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. Currency Offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Sedition, Intimidation | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. Unlawful Assemblies | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6. Trespass and Damage on Crown Land | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7. Misconduct by Government Officers | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8. Opium Offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9. Dangerous Drugs and Goods | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10. Tobacco and Liquor Offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11. Other Offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Carried Forward | 3,585 | 3,799 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,78? | ... | ... | ... | ... | 104 | 34 | 834 |
Figures included in 5 Other Offences (4).
Figures included in 11 Other Offences (C).
---
Note: The OCR source for this table was severely degraded. Numerical data for individual offence rows could not be reliably recovered. The structure, offence classifications, and column headers have been reconstructed from contextual clues. The "Carried Forward" totals (3,585 charges, 3,799 defendants) are taken from the last legible row of the OCR output.
Classification of Offencer.
Total No of
charges.
Total No. of
Defendants,
ABSTRACT OF CASES UNDER COGNISANCE OF THE POLICE MAGISTRATE'S COURT AT KOWLOON DURING THE YEAR 1933. Cases, how disposed of, and the Number of Male, Female and Juvenile Defendants under each Head.
Convicted and sentenced.
Discharged,
Committed for trial at the
Supreme Court,
Committed th Prison or detained pen-
sting Orders of II.E. the Governor.
Bound over without further penalty.
To keep tle penre and be of good belinviour,
To come up for
Imprisoned till Court rises,
Under Police mupervision.
Previously convicted.
Bona enforced.
Judgment,
V.
E
Total.
...
A
J.
Total.
M.
F.
J.
น.
F.
J.
V.
}
J.
709
501
109
સા
TOU
190
15
*
15
TM
16
A
2
16
G
12
7
--
63
+
R
32
32
A
Tu
13
271
300
320
UPPENORA AGAINST INDIVIDUA13,
(=)---Againat, their property.
1 Larceny and attempted larveny :
Ample Larceny
Stealing from the person
Embezzlement and fraudulent
tun veralon.......mak
Robbery
BOR
50
PORTOLLIGANDS CAUTELOTERODEJ MOJEMNICURE
Burglary and bonsbronkling
66
Demanding wub inanices an amer
A
False pratance and chrating
40
Receiving and posses-lon of stolen gamis
337
"Larceny by servant
2
3
34
B. Other offenges.
201
DE.....BARKİ 2. 7
(A)—Against their pernous.
1
ล
1
JE
E
134
200
O
27
OFFENCES OF A PUBLIC NATURE,
H
eldið -
16
28
(c)— Agrinat the Crown and Coverament,
A
H
11
190
8
В
191
12
H
انا
*
7
+3
3
1
“ ས-
!
1
ส
三一
19
19
ד
1
d. Trespass and damage mo. Crown Land,
B
171
40
13
34
ས
5
X
止
*. Oplum offences ......
fot
714
LON
244
G
P
12
61
FIND
PRAOKETENAMOR
v
HI
V
ན]
H
1
102
170
፡፡
14
G
21
105
LAN
124
10
141
湘
7
45
Carried forward, an
3,585
3,799
27.J
#79
1:26
2,78%
Aud
104
34
834
14
• Figures included in 5 Olier of nes (4),
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
Figures included in 11 Other offences (c).
:
53
13
1:2
10
G2
12
30
d
EL
=
=
J.
+
J.
J.
J.
+
J.
17.
J.
2
::
13
160
11
RN
R
24
30
:
13
=
29
315
14
385
(Y5)
No comments yet.
Private notes are available after approval.