---
| Classification of Offences | Total No. of Charges | Total No. of Defendants | Convicted and Sentenced | Discharged | Committed for Trial at Supreme Court | Committed to Prison or Detained Pending Orders of H.E. the Governor | Bound Over Without Further Penalty | Fines Enforced | To Keep the Peace | Previously Convicted and Be of Good Behaviour | To Come Up for Judgment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brought forward | 5,275 | 5,301 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| (e)–Against the Public Peace | |||||||||||
| 1. Breach of the peace | 194 | 406 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 2. Unlawful possession of arms | 25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 3. Other offences | 21 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| (f)–Against Trade | |||||||||||
| 1. Unmanifested Cargo | 107 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 2. Stowing away | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 3. Trade Marks infringement | 23 | 24 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 4. Employers and workmen offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 5. Food and drugs offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 6. Other offences | 12 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| (g)–Against Public Morals and Police | |||||||||||
| 1. Begging and touting | 3,117 | 374 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 2. Brothels, and procuration of women | 354 | 356 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 3. Lotteries and gambling | 3,008 | 1,009 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 4. Offences against public health | 794 | 796 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 5. Street hawkers offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 6. Obstruction | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 7. Offences with fire crackers | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 8. Drunkenness | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 9. Traffic offences of a technical nature | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 10. Dangerous driving of vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 11. Vagrancy | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 12. Unlicensed or unmuzzled dogs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 13. Mai Tai offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 14. Illegal hawking [?] | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 15. Other offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Total | 31,425 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---
....† One opted to pay fine.
Classification of Offences.
Brought forward,
(4)–Against Public Justier.
ABSTRACT OF CASES UNDER COGNISANCE OF THE POLICE MAGISTRATES' COURT AT HONG KONG DURING THE YEAR 1935. Hong Kong,-Continued.
Cuses, how disposed of, and the Number of Male, Female and Juvenile Defendants under each Head,
Total No, of
charger.
Total No. of
Defendants.
5,275
5,301
Convictel and sentenced.
Discharged.
Committed for trial nt the
Supreme Court.
Committed to Prison or detained pending Orders of H. E. The Unvernur.
Boned over without further penally.
Ponda enforced.
To keep the pence
Tres iously convicrof.
and be of good
behaviour.
To come up for judgment.
2
39
2
215
+
8
V.
F
J. Tural.
M
F.
J.
Total.
V
F
J.
1.
A
J.
M.
F
J.
1.
A
J.
M.
A
J.
1 .
=
A
J.
3.597
324
-
1
ត
365
11
2
2
Z
JR
19
8
$2
52
45
69
⠀⠀⠀⠀⠀
3.900
628
10
50
724
3TR
2
ས;
ד
=
14
22
1
+
22
364
32
34
229
32
113
384
(Y4)
(e)—Against the Public pence.
194
406
25
21
ཎྜཝནྟེ
KO
7
26
17
21
AMA-PA-start bevid
:::
22
47
96
24
+
34
+
17
5
nag
2.1
上
h
Q
IN
:
—Against trade.
I. Unmanifested Cargo
107
-------------
J
23
24
+
X
12
XI-XER
פו
JG
DAN
14
12
IG
2
22
21
8
13
*
3
3
(y)—Against Public Morals and Police,
3117
374
213
2.
+
212
61
12
or
GG
354
356
78
978
346
!
---
3:08
100g
R&S
99
↑
1026
24
794
796
462
41
4
707
GR
--
IL Vagranis
5,610
13.970
18,960
7.733
3,012
517
11.292
1,071
3,242
3,275
2,571
TIA
+
2,803
347
con
607
תאן
3
TER
118
+
4
2
2
6,63%
6,1+2
2
28
6.172
3
2
1
48
יון
1
"
3
20
+
---
78
397
2.245
**
1
2
3
20
14
34
三
NZZ
36!
118
15
460
3
:
17
+++
2
1
3
3
空
18
103
32
3
70
77
71
71
9
8
2
23
25
25
24
445
466
373
7
180
76
76
7
63
GO
1
14
15
QUALIærke doub
1
1
1.283
Total,
1 C D 1 at al
31.425
2,271 1,689
15,437 24,290
70
32
1,707
348
19
16
#8:
4,0601
697
20,017
9,273
DUZ
490
4,005
OG
G
2
---
+++
53
24
21
471
100
214
365
197
*30
не
493
|:
40
6.9
• One lied in prison 1 Jome trini,
One anlegeed to pwy cùnt,
† 1 open andend to pay wagon.
No comments yet.
Private notes are available after approval.