| Office | Name | Date of Appointment | Authority | Annual Salary | Allowances (House/Quarters, etc.) | Leave taken during 1933 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| University Trained Teacher, Graduated | Tae Chan-yau, B.A. | 1st January, 1929 | C.S.O. 11 in 4997 of 1929 | $2,550 | 1st January, 1929 | ||
| University Trained Teacher, Graduated | Tsui Hung-koc, B.A. | 1st January, 1932 | C.S.O. 2 in 4997 of 1931 | $1,950 | 1st January, 1932 | ||
| Vernacular Master | Pak Chick-po | 12th January, 1922 | C.S.O. 876 of 1920 | $3,200 | $456 from the Technical Institute | 12th January, 1922 | |
| Senior Part-time Lecturer | Au Tai-yuen | 1st January, 1927 | C.S.O. 928 of 1926 | $1,920 | $480 Allowance | 1st January, 1927 | |
| Full-Time Lecturer | Chan Huen-pak | 1st January, 1925 | C.S.O. 876 of 1920 | $4,200 | 1st January, 1925 | ||
| Vernacular Master | Ho Ka-chi, B.A. | 1st March, 1926 | C.S.O. 928 of 1926 | $5,200 | 1st March, 1926 | ||
| Vernacular Master | Pun Wing-lung | 1st January, 1927 | C.S.O. 928 of 1926 | $2,700 | 1st March, 1926 | ||
| Vernacular Master | Sham Kwong-yuet | 1st January, 1927 | C.S.O. 928 of 1926 | $4,200 | 1st March, 1926 | ||
| Vernacular Master | Wong Chum-ali | 1st January, 1927 | C.S.O. 928 of 1926 | $2,700 | 1st January, 1923 | ||
| Vernacular Master | Sham Kwong-sui | 1st January, 1927 | C.S.O. 928 of 1926 | $2,250 | 1st March, 1926 | ||
| Vernacular Master | Li Nai-wai | 1st April, 1930 | C.S.O. 928 of 1926 | $1,350 | 1st April, 1930 | ||
| Vernacular Master | Lau Chui | 1st April, 1930 | C.S.O. 928 of 1926 | $1,350 | 1st April, 1930 | ||
| Vernacular Master | Leung Kwong-chiu | 22nd February, 1932 | C.S.O. 4997 of 1932 | $900 | 22nd February, 1932 | ||
| Vernacular Master | Yip Chi-chow | 13th February, 1933 | C.S.O. 4997 of 1933 | $900 | 13th February, 1933 | ||
| Art Master | Cheung Kok-chor | 8th September, 1931 | C.S.O. 928 of 1926 | $660 | 8th September, 1931 | ||
| Kwok Yu Teacher | Pao Shou-chun | 1st January, 1933 | C.S.O. 4 in 4997 of 1933 | $900 | 1st January, 1933 |
Page 4
292 (J 162)
Date
OFFICE.
NAME.
of
Authority
Appointment.
Annual Salary.
House or Quarters, and Allowances for Rent, Entertainment, Personal,
or for any other purpose,
Leave taken during 1933.
EDUCATION DEPARTMENT,—Continued.
VERNACULAR MIDDLE SCHOOL.—Continued.
University Trained Teacher,
Graduated.
Do.
Vernacular Master,
Tae Chan-yau, B.A.
1st January,
1929.
Tsui Hung-koc, B.A.
1st January, 1932.
C.S.O. 11 in 4997 of 1929. C.S.O. 2 in 4997 of 1931.
$2,550
1,950
Pak Chick-po.
1st January,
C.8.0. 876 of 1920.
3,200 $456 from the Technical Institute.
Senior Part-time Lecturer,
Au Tai-yuen.
C.S.O. 928 of 1926.
1,920 | $480 Allowance.
Full-Time Lecturer,
Chan Huen-pak.
Do.
C.S.O. 876 of 1920,
4,200
Veruscular Master,
Ho Ka-chi, B.A.
1st March,
C.S.O. 928 of 1926.
5,200
Do.,
Pun Wing-lung.
Do.
2,700
Do..
Sham Kwong-yuet.
1st January,
C.S.O. 928 of 1926.
4,200
1927.
Do.,
Wong Chum-alı,
Do.
Do.
2,700
Do.,
Sham Kuug-sui.
Do.
Do.
2,250
Do.,
Li Nai-wai.
(1)
1st April,
Do.
1,350
1930.
Do.,
Lau Chui.
(1)
Do.
Do.
1,350
Do.,
Leung Kwong-chiu,
(2)
22nd Fobruary,
.C.S.O. 4997 of 1932.
900
1932.
Do.,
Yip Chi-chow.
(3)
13th February,
C.S.O. 4997 of 1933.
900
1983.
Art Master,
Kwok Yu Teacher,
Cheung Kok-chor.
8th September,
C.S.O. 928 of 1926.
660
1931.
Pao Shou-chun.
(3)
1st January, 1983.
C.S.O. 4 in 4997 of
900
1933.
4
Date of First Appointment,
1st January, 1929.
1st January, 1932. 12th January,
1922.
1st January, 1927.
1st January,
1925.
1st March,
1926.
Do.
Do.
292
(J 162 )
1st January,
1923.
1st March, 1926, 1st April,
1930.
Do.
22nd February,
8th September,"
No comments yet.
Private notes are available after approval.