| Year | No. of Cases | No. of Defendants | Imprisoned with Hard Labour | Imprisoned in Default of Fine | Fine | Forfeiture of Duty | Reprimanded | Sent Back to Pay Duty | Discharged from Ship | Dismissed | Forfeiture of Gunpowder |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | 268 | 644 | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted |
| 1924 | 392 | 1,006 | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted |
| 1925 | 308 | 721 | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted |
| 1926 | 303 | 720 | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted | data corrupted |
| 1927 | 324 | 678 | 43 | 588 | 9 | 2 | 2 | 49 | 1 | 20 | 12 |
| Total (1923–1927) | 1,685 | 3,769 | 174 | 26 | 3,209 | … | 204 | 3 | 153 | … | … |
| 1928 | 380 | 685 | 10 | 15 | 619 | … | … | … | … | … | … |
| 1929 | 477 | 873 | 3 | 33 | 779 | … | … | … | … | … | … |
| 1930 | 792 | 1,269 | … | … | 1,139 | … | … | … | … | … | … |
| 1931 | 743 | 1,210 | … | 43 | 1,081 | … | … | … | … | … | … |
| 1932 | 487 | 846 | 12 | 38 | 724 | … | … | … | … | … | … |
| Total (1928–1932) | 2,879 | 4,883 | 25 | 27 | 193 | 4,342 | 114 | 207 | … | … | … |
| Period | Avg. Cases | Avg. Defendants | Imprisoned with Hard Labour | Imprisoned in Default of Fine | Fine | Forfeiture of Duty | Reprimanded | Sent Back to Pay Duty |
|---|---|---|---|---|---|---|---|---|
| 1st period (1923–1927) | 337.0 | 753.8 | 34.8 | 5.2 | 641.8 | 40.8 | 0.6 | 30.6 |
| 2nd period (1928–1932) | 575.8 | 976.6 | 5.4 | 38.6 | 868.4 | 22.8 | 41.4 | … |
Note: Detailed disposal figures for individual years 1923–1926 and several columns for 1928–1932 are illegible in the OCR source and marked as corrupted or omitted (…).
Year.
No, of cases.
No, of defendants.
Imprisoned with Larel labour.
3.—Returs of Cases tried during the last Ten Years,
Defendants, how disposed of.
Imprisone in default of fine.
Imprison- ment with-
Finel.
Forfeiture of
out hard labour.
Reprimanded.
Sent back
to
pay.
du'y.
To be discharged from ship.
Dismisse:l
Forfeiture of gunpowder.
1923,
268
644
1924,
392
1,006
1925,
308
721
1926,
303
720
ERS N
17
A
175
25
7
849
103
27
663
32
63-1
1927,
324
678
43
588
9 2 2 =
49
TV
1
20
12
11
20
28
14
24
Total,... 1,685
3,769
174
26
3,209
1
204
3
153
1928,
380
685
10
15
619
1029,
477
873
3
33
779
1930,
792
1,269
]
6-1
1,139
1931,
743
1,210
I
43
1.081
1932,
487
846
12
38
724
EA 95
3
17
24
==
38
41
41
35
50
35
37
Total,...
2,879
4,883
25
27
193
4.342
114
207
Average of
1st period,
337.0
753.8
34.8
5.2
641.8
40,8
.6
30.6
Average of
2nd period,
575.8
976.6
5.4
38.6
868.4
22.8
41.4
516
818
(Y 12)
No comments yet.
Private notes are available after approval.