| Commodity | 1924 | 1931 | 1932 |
|---|---|---|---|
| Textiles | |||
| Cotton Yarn | 120.5 | 141.4 | 120.1 |
| Cotton (Dyed Plain) | 100.4 | 94.8 | 88.4 |
| Italians (Dyed Figured Plain) | 82.2 | 87.5 | 100.0 |
| Shirtings (White 40/43 yds.) | 91.4 | 97.5 | 83.5 |
| Hemp (Manila) | 137.9 | 116.9 | 97.3 |
| Gunny Bags | 201.5 | 291.1 | 240.6 |
| Hessian Cloth | 138.0 | 64.9 | 83.2 |
| Silk Piece Goods | 91.4 | 85.3 | 75.9 |
| Silk Yarn (Artificial) | 94.3 | 45.1 | 45.0 |
| Blankets (Wool & Union) | 105.2 | 156.5 | 124.3 |
| Flannels | 105.0 | 352.4 | 349.2 |
| Suitings & Tweeds (Woollen) | 81.8 | 96.0 | 94.6 |
| Metals & Minerals | |||
| Brass Sheets | 99.9 | 127.1 | 100.1 |
| Yellow Metal Sheathing | 95.8 | 159.5 | 115.9 |
| Coal | 88.1 | 119.8 | 110.2 |
| Iron & Steel Bars | 90.1 | 113.3 | 85.3 |
| Iron & Steel Nails | 93.5 | 116.5 | 117.0 |
| Iron & Steel Plates | 124.7 | 191.9 | 147.5 |
| Lead (Pig) | 131.2 | 150.8 | 120.3 |
| [Unlabelled] | 72.0 | 103.7 | 91.0 |
| Kerosene | 97.0 | 212.0 | 285.5 |
| Oil Fuel | 91.1 | 87.5 | 74.6 |
| Lubricating Oil | 93.5 | 131.8 | 140.6 |
| Petrol | 150.4 | 177.4 | 149.4 |
| Tin | 75.0 | 71.8 | 61.2 |
| Miscellaneous | |||
| Cement | 118.3 | 43.6 | 35.9 |
| Charcoal | 157.4 | 160.7 | 124.1 |
| Feathers (Duck) | 89.7 | 114.6 | 110.6 |
| Firewood | 80.5 | 92.7 | 80.8 |
| Hardwoods | 178.8 | 192.8 | 134.5 |
| Hides (Cow) | 114.3 | 192.6 | 159.0 |
| Hides (Buffalo) | 87.3 | 135.7 | 123.3 |
| Leather (Sole) | 108.8 | 98.3 | 110.0 |
| Paper (Chinese) | 89.5 | 130.2 | 126.4 |
| Rattans | 98.0 | 154.0 | 132.2 |
| Saltpetre | 115.9 | 127.0 | 114.9 |
| Softwoods | 98.3 | 147.7 | 128.8 |
| Soda Ash | 85.4 | 131.2 | 127.7 |
| Sulphuric Acid | ... | ... | ... |
| Sulphate of Ammonia | 96.7 | 87.5 | 76.8 |
Page 475
(8 41)
Textiles
1924
1931
1932
Cotton Yaru
120.5
141.4
120.1
Cotton (Dyed Plain)
100.4
94.8
88.4
Italians (Dyed Figured Plain)
82.2
87.5
100.0
Shirtings (White 40/43 yds.)
91.4
97.5
83.5
Hemp (Manila)
137.9
116.9
97.3
Gunuy Bags
201.5
291.1
240.6
Hessian Cloth......
138.0
64.9
83.2
Silk Piece Goods.
91.4
85.3
75.9
Silk Yarn (Artificial)
94.3
45.1
45.0
Blankets (Wool & Union)
105.2
156.5
124.3
Flannels
105.0
352.4
349.2
Suitings & Tweeds (Woollen)
81.8
96.0
94.6
Metals & Minerals
Brass Sheets
99.9
127.1
100.1
Yellow Metal Sheathing..
95.8
159.5
115.9
Coal
88.1
119.8
110.2
Iron & Steel Bars..
90.1
113.3
85.3
Iron & Steel Nails
93.5
116.5
117.0
Iron & Steel Plates
124.7
191.9
147.5
Lead (Pig)
131.2
150.8
120.3
72.0
103.7
91.0
Kerosene
97.0
212.0
285.5
Oil Fuel
Lubricating Oil
93.5
131.8
140.6
91.1
87.5
74.6
Petrol
150.4
177:4
149.4
Tin
Miscellaneous
75.0
71.8
61.2
Cement
118.3
43.6
35.9
Charcoal
157.4
160.7
124.1
Feathers (Duck).
89.7
114.6
110.6
Firewood
80.5
92.7
80.8
Hardwoods
178 8
192.8
134.5
Hides (Cow)
114.3
192.6
159.0
Hides (Buffalo)
87.3
135.7
123.3
Leather (Sole)..
108.8
98.3
110.0
Paper (Chinese)
89.5
130.2
126.4
Rattans
98.0
154.0
132.2
Saltpetre
Softwoods
115.9
127.0
114.9
98.3
147.7
128.8
Soda Ash.....
85.4
131.2
127.7
Sulphuric Acid
Sulphate of Ammonia........
96.7
87.5
76.8
475
No comments yet.
Private notes are available after approval.