| Articles | Imports | Exports |
|---|---|---|
| Chinese Medicines | 59,854 | 30 |
| Dyeing & Tanning Materials | 352,326 | |
| Foodstuffs & Provisions | 5 | |
| Fuels | 1,857 | |
| Hardware | 1,593 | |
| Liquor, Intoxicating | 26,729 | |
| Nuts & Seeds | 16,846 | |
| Oils & Fats | 1,227 | |
| Paper & Paperware | 11,219 | |
| Piece Goods & Textiles | 375,792 | |
| Tobacco | 104,097 | |
| Wearing Apparel | 73,590 | |
| Sundries | 1,025,165 | |
| Total |
| Articles | Imports | Exports |
|---|---|---|
| Building Materials | 291 | |
| Chemicals and Drugs | 142,557 | |
| Chinese Medicines | 540 | |
| Foodstuffs & Provisions | 1,525 | |
| Hardware | 112,189 | |
| Machinery & Engines | 150 | |
| Metals | 108,328 | |
| Minerals & Ores | 110,699 | |
| Oils & Fats | 24,068 | |
| Paper & Paperware | 2,530 | |
| Piece Goods & Textiles | 2,047,608 | |
| Vehicles | 3,920 | |
| Wearing Apparel | 1,979 | |
| Sundries | 845 | |
| Total | 675,168 | 63, 25,815, 3,204,589, 55,145, 471 |
(8 87)
Articles
Chinese Medicines
Dyeing & Tanning Materials
Foodstuffs & Provisions
Fuels
Hardware
Liquor, Intoxicating
Nuts & Seeds
Oils & Fats
Paper & Paperware
Piece Goods & Textiles Tobacco
Wearing Apparel Sundries
Total
Articles
(8 87 )
SOUTH AMERICA
SWEDEN
Imports
Exports
59,854 30
352.326
5
1,857
1,593
26,729
16,846
1,227
11,219
375,792
104,097
73,590
1,025,165
Imports
Exports
$
Building Materials
291
Chemicals and Drugs
142,557
Chinese Medicines
540
Foodstuffs & Provisions
1,525
Hardware
112.189
150
Machinery & Engines
108.328
Metals
110,699
Minerals & Ores
.24,068
Oils & Fats
2.530
Paper & Paperware
2.047.608
Piece Goods & Textiles
3,920
1.979
845
Vehicles
Wearing Apparel
1,459 675,168
63 25.815
Sundries
Total
3,204,589
55.145
471
No comments yet.
Private notes are available after approval.