| Classification of Offences | Total No. of Charges | Total No. of Defendants | Convicted and Sentenced | Discharged | Committed for Trial at the Supreme Court | Committed to Prison or Detained pending Orders of H.E. the Governor | Bound over without further penalty | Previously Convicted | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | M. | F. | J. | To keep the peace and be of good behaviour | To answer any charge | |||||||
| Brought forward | 2,824 | 2,508 | 1,766 | 69 | 1,935 | 300 | 14 | 514 | 92 | ... | ... | ... |
| (d) – Against Public Justice | ||||||||||||
| 1. Escape and breach of prison | 106 | 106 | 104 | 3 | 3 | 19 | 19 | 13 | ... | ... | ... | ... |
| 2. Returning from banishment | 19 | 19 | 13 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. Perjury | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Bribery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. Other offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| (e) – Against the Public Peace | ||||||||||||
| 1. Breach of the peace | 271 | 239 | ... | ... | ... | 15 | 6 | 12 | 13 | 10 | 12 | 11 |
| 2. Unlawful possession of arms | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. Other offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| (f) – Against Trade | ||||||||||||
| 1. Trade marks infringement | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2. Employers and workmen offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. Food and drugs offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Other offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| (g) – Against Public Morals and Police | ||||||||||||
| 1. Begging and touting | 201 | 140 | 41 | 67 | 128 | 5 | ... | ... | ... | ... | ... | ... |
| 2. Brothels, and procuration of women | 463 | 1,280 | 1,250 | 2 | 1,252 | 35 | 31 | 144 | ... | ... | ... | ... |
| 3. Lotteries and gambling | 600 | 392 | 48 | 440 | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Offences against public health | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. Street hawkers offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6. Obstruction | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7. Offences with fire crackers | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8. Drunkenness | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9. Traffic offences of a trivial nature | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10. Dangerous driving of vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11. Vagrants and stowaways | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12. Unlicensed or unmuzzled dogs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13. Other offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Total | 4,920 | 16,202 | 5,028 | 3,999 | 383 | 16,804 | 13,765 | 650 | 4,382 | 546 | 70 | 610 |
Notes:
ABSTRACT Of cases unDER COGNISANCE OF THE POLICE MAGISTRATES COURTS DURING THE YEAR 1931. Kowloon,-Continued,
Total No. of
Cases, how disposed of, and the Number of Male, Female and Juvenile Defendants under each. Head.
charges.
Defendants.
Total No. of
Convicted and santnced.
Discharged.
Committed for trial at the Supreme Court,
Committed to Prisou or Detained pen- ding Orders of H. E. the Governor.
Bonnd over without further penalty,
To keep the peace and be of good behaviour,
Previously convicted.
To answer any charge.
Classification of Offences.
Total.
Total
V.
A
Brought forward..........
2,824
2,508
1,766
69
1,935
ཚོང
300
**
14
M.
514
92
སྒྱུ
(d) – Against Public Justice.
106
AURA
-4*9
106
104
3
3
19
19
13
KARREN KAPAKA
SUN, KAMAR --------STANDA
(8)—Against the Public peace.
AUDINGURU KANKUTANA KADUNOA
(f)—Against trade.
(9)—Againal. Public Morale and Polion,
Nom roman
271 7
**
239
5
+
15
6
12
*****
13
10
12
11
J
--
106
13
དྡྷ= ;
++
244
ត
32 1
---
ww
32
2-
10
3
3
1
+
M
11
1
...
A
1
心
•
201
1 140
41
67
128
5
SER 463
1,28x
1,250
2
1,252
35
31
144
+
600
392
48
440
B)
1
62
FOU
8.8M2
8,75+
3,818
78
9,360
340
18
364
---
+
歌
***
***
+4
***
---
***
2,796
2,776
2,495
1
2,496
279
*
J
A
+
56
112
NO KAPALA
102
102
10
10
A
FR
D
-
4,920
16,202
5,028 3,999 383
16,804 13,765 650
4,382
546
70
610
A
14,415
1,822
113
1,935
32
FO
Total........
TATA
• Included in g 6.
**
.V.
145
F.
.V.
A
M.
*
9
24
179
13
--
---
***
*
-
---
P
-
***
:
***
...
---
申醫嘚
121
-
...
***
k
***
+
-
---
t
J
[Б
946
13
24
46
6
x Included in g 13.
-
+
---
+
Witnesser punished for making false charges or giving false evidɩuce,
---
M
A
*
---
***
---
---
kad
về n
ww
+++
***
ཝྃ་
K
488
(YG)
Tr
No comments yet.
Private notes are available after approval.