Pension Grants 1918–1920
| Date | Name | Age | Description | Amount (£ s d) | Reference |
|---|---|---|---|---|---|
| 18th July 1918 | David James Glendinning | 23 | Orphan of Thomas Glendinning, late of Police Department | 1,925 4 7 | J107 |
| 1st October 1918 | Lady Catharine Berkeley | 23 | Widow of Sir Henry S. Berkeley, late Attorney General | 16 0 0 | 184 |
| 30th October 1918 | Orphans of Frederick James Elms | 15, 14, 12, 9 | Late of Prison Department | 25 3 3 | 365 |
| 19th November 1918 | Chan Sui-king | Widow of Francis Andrew Piesse, late of Prison Department | 15 8 7 | 747 | |
| 12th April 1919 | Li Yok-lau | Widow of Wong Yak-lam, late of Education Department | 208 9 9 | 863 | |
| 18th April 1919 | [Name not recorded] | Orphan of Li Yong-shing, Interpreter of Post Office | ... | ... | |
| 6th June 1919 | Lucy Ethel Terrett | Widow of Albert Terrett, late of Police Department | 21 7 1 | 1,098 | |
| 8th June 1919 | Leung Lai-ying | Widow of Lo Fuk-lam, late of Treasury | 800 2 7 | 240 | |
| 8th June 1919 | Rukin Mahomed Bux | 15 | Widow of Sheikh Ali Bus, late of Magistracy | 207 0 5 | 15 |
| 25th June 1919 | Man Wai-in (Leung Mau-shi) | Widow of Lo Fuk-lam, late of Treasury | 210 3 7 | 197 | |
| 25th June 1919 | Tung Chan-shi | Widow of Sheikh Ali Bus, late of Magistracy | 147 4 5 | 167 | |
| 17th October 1919 | Constance Maria Louise | Widow of Leung Pai-cho, late of Public Works Department | 258 1 7 | 1,018 | |
| 21st October 1919 | Smith Parkinson | 36, 66 | Widow of Hung Kam-ning, late of Supreme Court | ... | ... |
| 4th November 1919 | Raymond Leslie Speed | 44, 13 | Orphan of James Leslie Speed, late of Prison Department | ... | 1,266 |
| 16th December 1919 | Mary Georgina Nolan | Widow of Nicholas George Nolan, late of Supreme Court | 257 1 7 | 310 | |
| 16th December 1919 | Louis Woolley | Widow of W. H. Woolley, late of Sanitary Department | 501 7 4 | 493 | |
| 16th December 1919 | Elizabeth Tutcher | Widow of W. J. Tutcher, late of Botanical and Forestry Department | 371 0 8 | 434 | |
| 24th January 1920 | Li Yuet-ying | Widow of Tsung Kit-fun, Interpreter of Treasury | 51 6 6 | 495 | |
| 15th February 1920 | [Name not recorded] | Widow of Charles Henry Parkinson, late of Prison Department | ... | ... | |
| 15th February 1920 | [Name not recorded] | Orphan of James Leslie Speed, late of Prison Department | ... | ... | |
| 15th February 1920 | [Name not recorded] | Widow of W. H. Woolley, late of Sanitary Department | ... | ... | |
| 6th April 1920 | [Name not recorded] | 59, 19 | Widow of Tsung Kit-fun, Interpreter of Treasury | ... | ... |
| 16th April 1920 | [Name not recorded] | 42, 2, 25, 48, 57 | Widow of W. J. Tutcher, late of Botanical and Forestry Department; Widow of Nicholas George Nolan, late of Supreme Court | ... | ... |
Curried forward
1,572 12 2 | 17,774.23 | (L 33) 337
Pension Grants 1918–1920
| Date | Name | Age | Description | Amount (£ s d) | Reference |
|---|---|---|---|---|---|
| 18th July 1918 | David James Glendinning | 23 | Orphan of Thomas Glendinning, late of Police Department | 1,925 4 7 | J107 |
| 1st October 1918 | Lady Catharine Berkeley | 23 | Widow of Sir Henry S. Berkeley, late Attorney General | 16 0 0 | 184 |
| 30th October 1918 | Orphans of Frederick James Elms | 15, 14, 12, 9 | Late of Prison Department | 25 3 3 | 365 |
| 19th November 1918 | Chan Sui-king | Widow of Francis Andrew Piesse, late of Prison Department | 15 8 7 | 747 | |
| 12th April 1919 | Li Yok-lau | Widow of Wong Yak-lam, late of Education Department | 208 9 9 | 863 | |
| 18th April 1919 | [Name not recorded] | Orphan of Li Yong-shing, Interpreter of Post Office | ... | ... | |
| 6th June 1919 | Lucy Ethel Terrett | Widow of Albert Terrett, late of Police Department | 21 7 1 | 1,098 | |
| 8th June 1919 | Leung Lai-ying | Widow of Lo Fuk-lam, late of Treasury | 800 2 7 | 240 | |
| 8th June 1919 | Rukin Mahomed Bux | 15 | Widow of Sheikh Ali Bus, late of Magistracy | 207 0 5 | 15 |
| 25th June 1919 | Man Wai-in (Leung Mau-shi) | Widow of Lo Fuk-lam, late of Treasury | 210 3 7 | 197 | |
| 25th June 1919 | Tung Chan-shi | Widow of Sheikh Ali Bus, late of Magistracy | 147 4 5 | 167 | |
| 17th October 1919 | Constance Maria Louise | Widow of Leung Pai-cho, late of Public Works Department | 258 1 7 | 1,018 | |
| 21st October 1919 | Smith Parkinson | 36, 66 | Widow of Hung Kam-ning, late of Supreme Court | ... | ... |
| 4th November 1919 | Raymond Leslie Speed | 44, 13 | Orphan of James Leslie Speed, late of Prison Department | ... | 1,266 |
| 16th December 1919 | Mary Georgina Nolan | Widow of Nicholas George Nolan, late of Supreme Court | 257 1 7 | 310 | |
| 16th December 1919 | Louis Woolley | Widow of W. H. Woolley, late of Sanitary Department | 501 7 4 | 493 | |
| 16th December 1919 | Elizabeth Tutcher | Widow of W. J. Tutcher, late of Botanical and Forestry Department | 371 0 8 | 434 | |
| 24th January 1920 | Li Yuet-ying | Widow of Tsung Kit-fun, Interpreter of Treasury | 51 6 6 | 495 | |
| 15th February 1920 | [Name not recorded] | Widow of Charles Henry Parkinson, late of Prison Department | ... | ... | |
| 15th February 1920 | [Name not recorded] | Orphan of James Leslie Speed, late of Prison Department | ... | ... | |
| 15th February 1920 | [Name not recorded] | Widow of W. H. Woolley, late of Sanitary Department | ... | ... | |
| 6th April 1920 | [Name not recorded] | 59, 19 | Widow of Tsung Kit-fun, Interpreter of Treasury | ... | ... |
| 16th April 1920 | [Name not recorded] | 42, 2, 25, 48, 57 | Widow of W. J. Tutcher, late of Botanical and Forestry Department; Widow of Nicholas George Nolan, late of Supreme Court | ... | ... |
Curried forward
1,572 12 2 | 17,774.23 | (L 33) 337
David James Gnlin-
ning,
J,107
23
13
Lady Catharine Berkeley,
23
184 16
Maria Eva, Lilian Frances,
Albert Arthur Mabel Maud,
and
1,925
4 7 5
18th July 1918.
1st October 1918,
Orphan of Thomaz Glendinning late of Police Department,
Widow of Sir Henry S. Borkoley, late Attorney General,
10
73
30th October 1918. | Orplans of Frederlek James Elms late of Prison Department,
15, 14, 12 & 9
Mary Divina Watson,
Piesse,
365
25
3
3
184,3)
19th November 1918.
Widow of Francis Andrew Piesse, late of Prison Department,
Chan Sni-king,
747
15.87
12th April 1919.
Widow of Wong Yak-lam, late of Education Department,.
Li Yok Lau,
863
208.99
18th April 1919,
Orphan of Li Yong-shing, Inte of Post Office,.....................
Lucy Ethel Terrott,
1,098
ات
3 9
21.71
Gib June 1919.
Widow of Alert Terrett, late of Police Department,
Leung Lai-ying,........
240
800.27
Rokin Mahomet Bux,
15
207.05
8th June 1919.
25th Jane 1919.
Widow of Lo Fuk-lam, late of Treasury,
Widow of Sheik Ali Bus, late of Magistruéy, -
+7
35
13
39
52
61
Man Wai-in (Leung
Mau-shi),
Tung Chan-shi,
197
167
210,37
17th October 1919,
147,45
21st October 1919.
Widow of Lenng Pai-cho, late of Public Works Department,..
Widow of Hung Kam-ning, late of Supreme Court...................
36
66
Constanco Maria Louise,
Smith Parkinson, ..............]
1,018
I
23 12
3
258,17
4th November 1919,
Raymond Leslie Speed..........
1,266
44 13
I
16th December 1919.
Mary Georgina Nolan,
310
H2 17
257.17
Louis | Woolley, -
493
501.74
Elizabeth Tutener,..
434
85 15 0
371.08
Li Yuet-ying.
495
51.66
24th January 19 20.
15th Februmy 1920,
Widow of Charles Henry Parkinson, late of Prison Department,..
Orphan of James Leslie Speed, late of Prison Department,
Widow of W. II. Woolley, late of Sanitary Department,
6th April 1920.
16dı April 1920. ↑ Widow of Tsung Kit-fun, Inte of Treasury,
Widow of W. J. Tutcher, late of Botanical and Forestry Dept.,
59
19
Widow of Nicholas George Nolan, late of Supreme Court,
42
2 * 25
48
57
Curried forward,
1,572 12 2
17,774.23
(L 33 )
337
David James Gnlin-
ning,
J,107
23
13
Lady Catharine Berkeley,
23
184 16
Maria Eva, Lilian Frances,
Albert Arthur Mabel Maud,
and
1,925
4 7 5
18th July 1918.
1st October 1918,
Orphan of Thomaz Glendinning late of Police Department,
Widow of Sir Henry S. Borkoley, late Attorney General,
10
73
30th October 1918. | Orplans of Frederlek James Elms late of Prison Department,
15, 14, 12 & 9
Mary Divina Watson,
Piesse,
365
25
3
3
184,3)
19th November 1918.
Widow of Francis Andrew Piesse, late of Prison Department,
Chan Sni-king,
747
15.87
12th April 1919.
Widow of Wong Yak-lam, late of Education Department,.
Li Yok Lau,
863
208.99
18th April 1919,
Orphan of Li Yong-shing, Inte of Post Office,.....................
Lucy Ethel Terrott,
1,098
ات
3 9
21.71
Gib June 1919.
Widow of Alert Terrett, late of Police Department,
Leung Lai-ying,........
240
800.27
Rokin Mahomet Bux,
15
207.05
8th June 1919.
25th Jane 1919.
Widow of Lo Fuk-lam, late of Treasury,
Widow of Sheik Ali Bus, late of Magistruéy, -
+7
35
13
39
52
61
Man Wai-in (Leung
Mau-shi),
Tung Chan-shi,
197
167
210,37
17th October 1919,
147,45
21st October 1919.
Widow of Lenng Pai-cho, late of Public Works Department,..
Widow of Hung Kam-ning, late of Supreme Court...................
36
66
Constanco Maria Louise,
Smith Parkinson, ..............]
1,018
I
23 12
3
258,17
4th November 1919,
Raymond Leslie Speed..........
1,266
44 13
I
16th December 1919.
Mary Georgina Nolan,
310
H2 17
257.17
Louis | Woolley, -
493
501.74
Elizabeth Tutener,..
434
85 15 0
371.08
Li Yuet-ying.
495
51.66
24th January 19 20.
15th Februmy 1920,
Widow of Charles Henry Parkinson, late of Prison Department,..
Orphan of James Leslie Speed, late of Prison Department,
Widow of W. II. Woolley, late of Sanitary Department,
6th April 1920.
16dı April 1920. ↑ Widow of Tsung Kit-fun, Inte of Treasury,
Widow of W. J. Tutcher, late of Botanical and Forestry Dept.,
59
19
Widow of Nicholas George Nolan, late of Supreme Court,
42
2 * 25
48
57
Curried forward,
1,572 12 2
17,774.23
(L 33 )
337
No comments yet.
Private notes are available after approval.