(Ordinance No. 15 of 1908.)
| No. of Pension | Name of Pensioner | Register | Sterling (£ s. d.) | Dollars | Date from which Pension Paid | Particulars | Present Age |
|---|---|---|---|---|---|---|---|
| 336 (L 32) | Brought forward | – | £878 4s 2d | 13,866.66 | – | Brought forward | – |
| – | Frank Brett | 17 | £41 14s 10d | 19.17 | 16th Sept., 1917 | Orphan of C. W. Brett, late of Sanitary Department | – |
| – | Maria Thercza Williams | 569 | £4 12s 2d | – | 12th Dec., 1917 | Widow of Alfred Williams, late of Prison Department | 39 |
| – | Sun Chak-pui and Sun Kwai-sim | 429 | – | 296.71 | 9th January, 1918 | Orphans of Sun King-kwong, late of Col. Sec.'s Office | 12 & 10 |
| – | Kathleen and Hannah O'Sullivan | 913 | £61 8s 0d | – | 23rd January, 1918 | Orphans of Mortimer O'Sullivan, late of Police Department | 13 & 11 |
| – | Henry Phillip and Kathleen Clarke | 961 | £27 10s 5d | – | 23rd January, 1918 | Orphans of Henry Goscombe Clarke, late of Police Department | 14, 11 & 9 |
| – | Tsoi Ho-shi (Ho Wai-ching) | 459 | – | – | 27th February, 1918 | Widow of Tsoi Wa-cheung, late of Imports & Exports Dept. | 41 |
| – | Chan So-shi (So Lai-kiu) | 844 | – | 239.74 / 188.18 | 27th February, 1918 | Widow of Chan Chen-khoi, late of Col. Sec.'s Office | 31 |
| – | Chu Cheng-shi (Cheng Ping-shek) | 967 | – | – | – | ... | ... |
| – | The Cheung-si (Chung-ho) | 930 | – | – | – | ... | ... |
| – | Maud Ann Hutchings | 184 | £33 0s 2d | – | – | Widow of James Hutchings, late of Public Works Department | 46 |
| – | Yung Fung-ling | 71 | – | 32.89 | 17th April, 1919 | Widow of Chu Hoa-ming, late of Sanitary Department | – |
| – | (Widow of Tse Yeung-sang) | – | – | 154.82 | 16th May, 1918 | Widow of Tse Yeung-sang, late of Police Department | 35 |
| – | (Widow of James Hutchings) | – | – | 181.12 | 19th May, 1918 | Widow of James Hutchings, late of Public Works Department | 46 |
| – | (Widow of Cheng Yat-siu) | – | – | 181.12 | 20th June, 1918 | Widow of Cheng Yat-siu, late of Treasury | 38 |
| – | (Cheng Yung-shi) | – | – | – | – | ... | 33 |
WIDOWS AND ORPHANS' PENSIONS.
(Ordinance No. 15 of 1908.)
No. of Pension
Name of Pensioner.
Register.
Amount of the Pension in Sterling, per
Amount of the
Pension in Dollars, per
Date from which the
Pension has been paid.
annum.
Particulars.
Present Age of Pensioner.
336
( L 32 )
£ 3. d.
$
C.
Brought forward..........
878 4 2
13,866.66
Frank Brett,
17
41 14 10
19.17
Maria Thercza Williams,
569
4 12 2
16th Sept., 1917. | Orphan of C. W. Brett, Inte of Sanitary Department,..
12th Dec., 1917. Widow of Alfred Williams, late of Prison Department,
13
39
Sun Chak-pui and Sun
Kwai-sim,
429
296.71
9th January, 1918., Orphans of Sun King-kwong, late of Col. Sec.'s Office,
12 & 10
Kathleen and Hannah,
O'Sullivan,
913
61 8 0
23rd January, 1918. Orphaus of Mortimer O'Sullivan, late of Police Department,..
13 & 11
Goscombe Goddard,
Henry Phillip and
961
27 10 5
Katheleen Clarke,
23rd January, 1918. | Orphans of Henry Goscombe Clarke late of Police Department,......
14, 11 & 9
-
Tsoi Ho-shi (Ho Wai.
ching).......
459
A
Chan So-shi (So Lai-kiu),
844
239.74
188.18
27th February, 1918. Widow of Tsoi Wa-cheung, late of Imports & Exports Dept.,........
27th February, 1918. Widow of Chan Chenk-hoi, Inte of Col. Sec.'s Office,
41
31
Chu Cheng-shi (Cheng-
Ping-shek),..
967
The Cheung-si (Chung-
ho),
930
Mande Ann Hutchings........
184
33 0 2
*****
Yung Fung-ling,
71
32.89
17th April, 1919.
Widow of Chu Hoa-ming, late of Sanitary Department,..
154.82
16th May, 1918.
Widow of Tse Yeung-slang, late of Police Department,.
35
19th May, 1918.
Widow of James Hutchings, late of Public Works Department.......
46
181.12
20th June, 1918.
Widow of Cheng Yat-siu, late of Treasury,
38
33
(Cheng Yung-sbi,)
No comments yet.
Private notes are available after approval.