| Name of Pensioner | Date from which Pension Paid | Pension Amount | Last Emolument | Authority | Age | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|---|
| La Fok | 1st Sept 1912 | 60.00 | 180.00 | Medical Certificate | 44 | 110.19 | |
| Chan Fan | 1st Sept 1912 | 60.00 | 180.00 | Medical Certificate | 44 | 110.19 | |
| Ahmed Deen | 1st Sept 1912 | 60.00 | 180.00 | Medical Certificate | 44 | 110.19 | |
| [Unknown] | 18th Jan 1913 | 300.00 | ... | On Expiration of Term of Service | 51 | ||
| [Unknown] | 1st April 1913 | 75.80 | 186.00 | Medical Certificate | ... | ||
| Aula Mohamel | 1st April 1913 | 17.12 | 186.00 | Medical Certificate | 15 | ||
| Kathy Khan | 1st April 1913 | 49.66 | 186.00 | Medical Certificate | 40 | ||
| Henry George Baker | 10th April 1913 | 1,178.67 | 2,016.00 | ... | 63 | ||
| Li Lui | 1st July 1913 | 60.00 | 180.00 | On Expiration of Term of Service | ... | ||
| Abdullah | ... | ... | ... | ... | ... | ||
| Mehr Khan | 16th July 1913 | 71.61 | 180.00 | Medical Certificate | ... | 216.00 | |
| John Lenaghan | 24th Oct 1913 | 42.00 | £115.00 | ... | ... | ||
| Mahomed Shah | 1st Jan 1914 | 52.70 | 186.00 | Ordinance No. 11 of 1900 | 52 | ||
| Gunda Singh | 1st Jan 1914 | 71.78 | 186.00 | Ordinance No. 11 of 1900 | 52 | ||
| Jhande Khan | 1st Jan 1914 | 136.50 | 186.00 | Ordinance No. 11 of 1900 | 52 | ||
| William Cameron | 1st Jan 1914 | 716.76 | 186.00 | Ordinance No. 11 of 1900 | 52 | ||
| Kam Elabi | 1st Jan 1914 | 5.86 | 186.00 | Ordinance No. 11 of 1900 | 52 | ||
| [Unknown] | 1–4 Mar 1914 | ... | 216.00 | On Expiration of Terms of Service | ... | ||
| Alfred George Dymond | 1st May 1911 | 676.50 | 360.00 | Medical Certificate | 46 | ||
| Alfred George Dymond | 23rd May 1911 | ... | 1,632.00 | On Expiration of Term of Service | 62 | ||
| Alfred George Dymond | 1st June 1911 | ... | 216.00 | On Expiration of Term of Service | 60 | ||
| Alfred George Dymond | 6th June 1911 | ... | 1,682.00 | ... | ... | ||
| Montague Gustavo Atlee | 22nd Aug 1911 | 39.153 | £155.00 | Medical Certificate | 14 | ||
| Albert Collett | 23rd May 1911 | 46.70 | $2,076.00 | ... | ... | ||
| Ismail Khan | 23rd May 1911 | 46.70 | $2,076.00 | ... | ... | 15th Dec 1914, 186.00 | |
| Rahim Alli | 1911 | 221.80 | 62.00 | ... | ... | ||
| Mohamed Bux | 1911 | ... | 186.00 | ... | 62 | ||
| Batta Singh | 1st Jan 1915 | ... | 186.00 | ... | 62 | ||
| Pakler Singh | 1st Jan 1915 | ... | 186.00 | ... | 62 | ||
| Tall Singh | 1st Feb 1915 | 406.00 | $10.00 / 187.33 | ... | ... | ||
| Boland Khan | ... | ... | ... | ... | 62 | ||
| Boor Singh | ... | ... | ... | ... | ... | ||
| Ameer Shah | 1st April 1915 | 70.183 | 200.30 / 130.61 | On Expiration of Term of Service | ... | ||
| ... | ... | ... | ... | On Expiration of Term of Service | 50, 62, 56, 60, 56, 55 | Believed to be dead. C.S.O. 2817 of 1919, 309 |
| Name of Pensioner | Date from which Pension Paid | Pension Amount | Last Emolument | Authority | Age | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|---|
| La Fok | 1st Sept 1912 | 60.00 | 180.00 | Medical Certificate | 44 | 110.19 | |
| Chan Fan | 1st Sept 1912 | 60.00 | 180.00 | Medical Certificate | 44 | 110.19 | |
| Ahmed Deen | 1st Sept 1912 | 60.00 | 180.00 | Medical Certificate | 44 | 110.19 | |
| [Unknown] | 18th Jan 1913 | 300.00 | ... | On Expiration of Term of Service | 51 | ||
| [Unknown] | 1st April 1913 | 75.80 | 186.00 | Medical Certificate | ... | ||
| Aula Mohamel | 1st April 1913 | 17.12 | 186.00 | Medical Certificate | 15 | ||
| Kathy Khan | 1st April 1913 | 49.66 | 186.00 | Medical Certificate | 40 | ||
| Henry George Baker | 10th April 1913 | 1,178.67 | 2,016.00 | ... | 63 | ||
| Li Lui | 1st July 1913 | 60.00 | 180.00 | On Expiration of Term of Service | ... | ||
| Abdullah | ... | ... | ... | ... | ... | ||
| Mehr Khan | 16th July 1913 | 71.61 | 180.00 | Medical Certificate | ... | 216.00 | |
| John Lenaghan | 24th Oct 1913 | 42.00 | £115.00 | ... | ... | ||
| Mahomed Shah | 1st Jan 1914 | 52.70 | 186.00 | Ordinance No. 11 of 1900 | 52 | ||
| Gunda Singh | 1st Jan 1914 | 71.78 | 186.00 | Ordinance No. 11 of 1900 | 52 | ||
| Jhande Khan | 1st Jan 1914 | 136.50 | 186.00 | Ordinance No. 11 of 1900 | 52 | ||
| William Cameron | 1st Jan 1914 | 716.76 | 186.00 | Ordinance No. 11 of 1900 | 52 | ||
| Kam Elabi | 1st Jan 1914 | 5.86 | 186.00 | Ordinance No. 11 of 1900 | 52 | ||
| [Unknown] | 1–4 Mar 1914 | ... | 216.00 | On Expiration of Terms of Service | ... | ||
| Alfred George Dymond | 1st May 1911 | 676.50 | 360.00 | Medical Certificate | 46 | ||
| Alfred George Dymond | 23rd May 1911 | ... | 1,632.00 | On Expiration of Term of Service | 62 | ||
| Alfred George Dymond | 1st June 1911 | ... | 216.00 | On Expiration of Term of Service | 60 | ||
| Alfred George Dymond | 6th June 1911 | ... | 1,682.00 | ... | ... | ||
| Montague Gustavo Atlee | 22nd Aug 1911 | 39.153 | £155.00 | Medical Certificate | 14 | ||
| Albert Collett | 23rd May 1911 | 46.70 | $2,076.00 | ... | ... | ||
| Ismail Khan | 23rd May 1911 | 46.70 | $2,076.00 | ... | ... | 15th Dec 1914, 186.00 | |
| Rahim Alli | 1911 | 221.80 | 62.00 | ... | ... | ||
| Mohamed Bux | 1911 | ... | 186.00 | ... | 62 | ||
| Batta Singh | 1st Jan 1915 | ... | 186.00 | ... | 62 | ||
| Pakler Singh | 1st Jan 1915 | ... | 186.00 | ... | 62 | ||
| Tall Singh | 1st Feb 1915 | 406.00 | $10.00 / 187.33 | ... | ... | ||
| Boland Khan | ... | ... | ... | ... | 62 | ||
| Boor Singh | ... | ... | ... | ... | ... | ||
| Ameer Shah | 1st April 1915 | 70.183 | 200.30 / 130.61 | On Expiration of Term of Service | ... | ||
| ... | ... | ... | ... | On Expiration of Term of Service | 50, 62, 56, 60, 56, 55 | Believed to be dead. C.S.O. 2817 of 1919, 309 |
( L 21 )
POLICE PENSIONS.
Date from which
Name of Pensioner.
Amount.
Amount. Authority.
Amount of Emolument when last
the Pension
has been pahl.
femployed in
Publie Service.
Ľ s. d.
!
!
Present Age of
Pensioner.
Cause of Retirement.
La Fok,
Chan Fan,
Ahmed Deen,
60.00
1st Sept. 1912.
180,00
.44
Medical Get- tificate.
110.19
I
18th Jan, 1913,
300,00
51
[On Expiration Caf Trm of Service.
75.80
¦ Ist April, 1913.
186,00
=
Medical Cer. tificate.
Aula Mohamel,
17.12
Do.
186,00
15
+
Kathy Khan,
49,66
Do.
186,00
40
"
!
Henry George Baker,
1,178.67
10th April, 1913. 2,016,00
63
Li l'ui,
60,00
Abdullah.
Mehr Khan,
71.61
1st July, 1913.
16th July, 1913.
180,00
ご
On Expiration of
Term of Servi·e.
Medical
Certificate,
216.00
IG
甲督
53,800
1913.
186,00
Johu Lenaghan,
42 0 0
24th Oct., 1913. £115,0,0
الان
Mahomed Shab,
52.70
Gunda Singh,
71,78
Jhande Khan,
136.50
William Cameron,
716 76
Kam Elabi,
$5.86
Ordinance No. 11 of 1900.
Tet Jan, 1914, ¦ $186,00
52
1-4 Mar., 1914. 216.00
On Exparation of
Terms of Service
Alfred George Dymond,
676,50 ¦
1st May, 1911.
23rd May, 1911,
Ist June, 19:1.
6th June, 1911.
¡ 360.00
46
Medical Certificate.
1,632,00
62
C1 Expiration of Tern of Sarylee,
216.00
60
+
1.682,00
آن
MontagueGustavo Atlee, 39–153 10
22nd Aug., 1911., £155,0,0
14
Medical
Certificate.
Albert Collett,
Ismail Kluni,
SODURO
46,70
23rd May, 1911. $2,076,00
15th Det. 1914.
186.00
i
Rahim Alli,..
Mohamed Bux,
Batta Singh,
Pakler Singh,
ון...
62.00
áth Don
ין
1911.
186.00
I
62.00
1st Jan, 1915.
186.00
-
I
62,00
Do.
186,00
Tall Singh,
406,00
1st Feb, 1915,
$ 10,00
187.33
Boland Khan,
62.H
Boor Singl, .....
*Ameer Shah,
70.183
Do.
200.3%
130.61
Tat April. 1915,
3.6.21
6 2 8 8 8 8 8 5 2 8
50
62
56
60
ذات
56
آن
On Expiration of Team of Service.
55
REMARKS.
• Believes to be dead. C.S.0, 2817 al 1919,
309
( L 21 )
POLICE PENSIONS.
Date from which
Name of Pensioner.
Amount.
Amount. Authority.
Amount of Emolument when last
the Pension
has been pahl.
femployed in
Publie Service.
Ľ s. d.
!
!
Present Age of
Pensioner.
Cause of Retirement.
La Fok,
Chan Fan,
Ahmed Deen,
60.00
1st Sept. 1912.
180,00
.44
Medical Get- tificate.
110.19
I
18th Jan, 1913,
300,00
51
[On Expiration Caf Trm of Service.
75.80
¦ Ist April, 1913.
186,00
=
Medical Cer. tificate.
Aula Mohamel,
17.12
Do.
186,00
15
+
Kathy Khan,
49,66
Do.
186,00
40
"
!
Henry George Baker,
1,178.67
10th April, 1913. 2,016,00
63
Li l'ui,
60,00
Abdullah.
Mehr Khan,
71.61
1st July, 1913.
16th July, 1913.
180,00
ご
On Expiration of
Term of Servi·e.
Medical
Certificate,
216.00
IG
甲督
53,800
1913.
186,00
Johu Lenaghan,
42 0 0
24th Oct., 1913. £115,0,0
الان
Mahomed Shab,
52.70
Gunda Singh,
71,78
Jhande Khan,
136.50
William Cameron,
716 76
Kam Elabi,
$5.86
Ordinance No. 11 of 1900.
Tet Jan, 1914, ¦ $186,00
52
1-4 Mar., 1914. 216.00
On Exparation of
Terms of Service
Alfred George Dymond,
676,50 ¦
1st May, 1911.
23rd May, 1911,
Ist June, 19:1.
6th June, 1911.
¡ 360.00
46
Medical Certificate.
1,632,00
62
C1 Expiration of Tern of Sarylee,
216.00
60
+
1.682,00
آن
MontagueGustavo Atlee, 39–153 10
22nd Aug., 1911., £155,0,0
14
Medical
Certificate.
Albert Collett,
Ismail Kluni,
SODURO
46,70
23rd May, 1911. $2,076,00
15th Det. 1914.
186.00
i
Rahim Alli,..
Mohamed Bux,
Batta Singh,
Pakler Singh,
ון...
62.00
áth Don
ין
1911.
186.00
I
62.00
1st Jan, 1915.
186.00
-
I
62,00
Do.
186,00
Tall Singh,
406,00
1st Feb, 1915,
$ 10,00
187.33
Boland Khan,
62.H
Boor Singl, .....
*Ameer Shah,
70.183
Do.
200.3%
130.61
Tat April. 1915,
3.6.21
6 2 8 8 8 8 8 5 2 8
50
62
56
60
ذات
56
آن
On Expiration of Team of Service.
55
REMARKS.
• Believes to be dead. C.S.0, 2817 al 1919,
309
No comments yet.
Private notes are available after approval.