Prepared at the Annual Inspection of Securities held on 31st December, 1923.
Page 259
File Reference: KI
---
| Name of Officer | Nature of Security | Date of Bond | Amount of Bond |
|---|---|---|---|
| Wong Bak-shin | Deposit | 26th April, 1921 | $500 |
| Ko Chung-woon | Personal (Sureties: Liu Kan, Master of the On Kat Firm and Ko Wan-kin, Master of the Sang Kee Firm) | 30th April, 1921 | $500 |
---
| Name of Officer | Nature of Security | Date of Bond | Amount of Bond |
|---|---|---|---|
| Cheong Yum-elen | Transfer of Shares | 4th July, 1921 | $5,000 |
| Chau Yan-fong | Deposit | 6th Oct., 1923 | $5,000 |
| Yu Tsoi | Deposit | 24th June, 1921 | $500 |
| Chan Ting-hing | Deposit | 7th November, 1921 | $1,000 |
| Tsang Ka-wo | Deposit | 13th July, 1923 | $3,000 |
---
| Name of Officer | Nature of Security | Date of Bond | Amount of Bond |
|---|---|---|---|
| Ban Anh | Personal (Surety: Tang Shin-tai of Kam Tiu, N.T.) | ... | ... |
| Im Wai-stan | ... | ... | ... |
| Chin Wa | ... | ... | ... |
| Chan Lam | ... | ... | ... |
---
| Name of Officer | Nature of Security | Date of Bond | Amount of Bond |
|---|---|---|---|
| Sun Shin-ki | Deposit | 17th May, 1920 | $2,000 |
| Ho Man-kan | Deposit | 5th July, 1921 | $100 |
| Fan Ling-hong | Title Deeds | 11th June, 1921 | $1,000 |
| Chan Chin-cheung | Deposit | 29th December, 1921 | $1,000 |
| Au Ching-sung | Title Deeds | 6th May, 1921 | $2,000 |
| Title Deeds | 3rd December, 1920 | $1,000 |
---
| Name of Officer | Nature of Security | Date of Bond | Amount of Bond |
|---|---|---|---|
| Wong Hang-tong | Deposit | 9th November, 1920 | $300 |
| Ho Tot-sang | Deposit | 21st September, 1921 | $200 |
| Title Deeds | 2nd June, 1921 | $1,500 | |
| Title Deeds | 4th Dec., 1922 | $2,000 |
---
| Name of Officer | Nature of Security | Date of Bond | Amount of Bond |
|---|---|---|---|
| So Let-tui | ... | ... | ... |
---
| Name of Officer | Nature of Security | Date of Bond | Amount of Bond |
|---|---|---|---|
| Li Luk | Personal (Sureties: Chau Yuk-shan, Master of the Hing Lung Firm and Li Tat-chuen, Master of the Cheong Shing Firm) | 5th May, 1921 | $500 |
| Li Luk | Personal (Sureties: G. N. Orie, Esq. and Li Cu-fai of Sai Kang) | 4th May, 1921 | $1,500 |
(KI)
Return of Officers who have given Security for the due Discharge of their Duties, prepared at the Annual Inspection of Securities held on 31st December, 1923.
Name of Officer giving Security.
Nature of the Security given.
Date of Bond.
Amount of Bond.
259
SECRETARIAT FOR CHINESE
AFFAIRS.
Wong Bak-shin,
Ko Chung-woon,
TREASURY.
Cheong Yum-elni,
Chau Yan-fong, -
Yu Tsoi,
Chan Ting-hing,
Tsang Ka-wo.....................
Deposit,
Personal. (Sureties :-Liú Kan, Master of the On Kat Firm and Ko Wan-kin, Master of the Sang Kee Firm.)
26th April, 1921.
30th April, 1921.
$ 500
500
Transfer of Shares.
Deposit.
Do.
4th July, 1921.
6th Oct., 1923.
24th June, 1921.
5,000
5,000
500
Do.
Do.
7th November, 1921.
13th July, 1923.
1,000
3,000
STAMP OFFICE,
( ban Anh,
Im Wai-stan、 .** -
Personal.
(Surety :-Tang Shin- tai of Kam Tiu, N,T. )
Chin Wa,
Chan Lam.
HARBOUR MASTER'S DEPARTMENT.
Sun Shin-ki,
+
Ho Man-kan,
Fan Ling-hong,
Chan Chin-cheung,
Au Ching-snug,
IMPORTS AND EXPORTS OFFICE.
Wong Hang-tong,
Ho Tot-sang,
JUDICIAL AND LEGAL DEPART.
MENTS,
SUPREME COURT,
Deposit.
Do.
17th May, 1920.
5th July, 1921.
31st August; 1921.
| 3,(HK)
2,000
100-
Title Deeds.
11th of time, 1921.
1,000
Deposit.
29th December, 1921.
1,000
Tirle Deeds.
Do.
6th May, 1921.
3rd December, 1920.
2,000
1,000-
Deposit.
9th November, 1920.
300
Do.
| 21st September, 1921.
200
Do.
Title Deeds.
2nd June, 1921.
4th Der, 1922.
1,500
2,000
་་
So l'et-tui.
MAGISTRACY.
Li Luk,
Personal. (Sureties :-Chau Yuk- shan, Master of the Hing Lung Firm and Li Tat-chuen, Master of the Cheong Shing Firm).
Personal: (Sureties :—G. N. Orie Esq. and Li Cu-fai of Sai Kang.)
5th May, 1921.
500-
4th May, 1921.
1,500
No comments yet.
Private notes are available after approval.