| Amount of the Pension in Sterling (£) | Amount of the Pension in Dollars ($) | Name of Pensioner | Pension in Sterling, per annum (£) | Pension in Dollars, per annum ($) | Authority (C.S.O. No.) | Date from which Pension Paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|---|---|---|---|---|
| 248 (L6) C. £ C.S.O. No. 8. | Brought forward | 162 11 8 | 56,890.00 | |||||||
| John C. Thomson | 1,633.33 | 5775 of 1909 | 1910, 1st January | Medical Officer, Government Civil Hospital | 4,900.00 | 58 | Ill-health | |||
| George Henry Bateson Wright | 2,700.00 | 483.00 | 9303 of 1907 | 1909, 8th April | Head Master, Queen's College | 6,100.00 | 67 | Age | ||
| William James Wilkinson | 456.00 | 1,225.00 | 2889 of 1910 | 1910, 5th May | Principal Warder, Prison Department | 1,380.00 | 55 | Ill-health | ||
| E. M. Knox | 131 0 0 | 4366 of 1912 | 1911, 27th March | Clerk, Audit Department | 960.00 | 48 | Ill-health | |||
| J. T. Cotton | 1,080.00 | 4640 of 1910 | 1st June | Inspector, Sanitary Department | 1,820.00 | 66 | Abolition of Office, Ill-health | |||
| Mohamed Deen | 637.00 | 110.83 | 2706 of 1911 | 10th May | Assistant Warder, Prison Department | 350.00 | 77 | Age | ||
| John Isane Plummer | 496 10 | 1 | 6060 of 1910 | 24th February | Chief Assistant, Hongkong Observatory | 2,700.00 | 71 | Age | ||
| Sir Fielding Clarke | 9 10 0 | 729 of 1911 | 18th December, 1911 | Late Chief Justice of Hongkong | 12,000.00 | 27 | Age | |||
| Harry Walter Wolfe | 3,240.00 | 2,305.31 | 6308 of 1910 | 1912, 1st January | 2nd Class Overseer, Public Works Department | 1,440.00 | 56 | Ill-health | ||
| Frederick Howell | 3782 of 1912 | 6888 of 1911 | 4988 of 1912 | 15th January | 1st Bailiff, Supreme Court | 2,100.00 | 62 | Ill-health | ||
| Frederick William Lyons | 5981 of 1911 | 2 in 4 of 1912 | 10th February | ... | ... | 67 | ... | |||
| Sadoo Singh | 102.66 | 3782 of 1912 | 29th November | Deputy Superintendent of Police and Fire Brigade | £720.00 | 49 | Ill-health | |||
| Arthur Winbolt Brewin | 3,240.00 | 2,305.31 | 6888 of 1911 | 22nd August | Registrar General | 7,200.00 | 55 | Age | ||
| H. P. Tooker | ... | ... | 1670 of 1912 | 1st May | 2nd Assistant Director of Public Works | 4,939.94 | 65 | Age | ||
| Sir Francis Taylor Piggott, Kt. | £500 0 0 | ... | ... | Chief Justice | £2,000.00 | 70 | Age |
PENSIONS PAYABLE OUT OF THE REVENUE OF THE COLONY.
Amount of the
Amount of the
Name of Pensioner.
Peusion
in
Sterling, per annum.
Pension in Dollars, per annum.
Authority nuder which the Pension
was granted,
Duto from which the Pension has been
Service for which the Pension was granted.
paid.
Amount of Emolument when last employed in Public Service.
Present Age of Pensioner.
Canse
of Retirement.
248
(L6)
C.
£
C.S.O. No.
8.
Brought forward,
162
11 8
56,890.00
John C. Thomson,.....
George Henry Bateson
Wright,
William James Wilkinson,|
1,633.33
5775 of 1909.
AAAAAAA
-
ANKETA
2,700.00
483.00
E. M. Knox, ..
9 10 0
J. T. Cotton,
Mohamed Deen,
637.00
110.83
John Isane Plummer,.
1,080.00
Sir Fielding Clurke,
496 10
1
Harry Walter Wolfe,.......
Frederick Howell,
456.00
1,225.00
Frederick William Lyons,
131
0 0
9303 of 1907.
2889 of 1910.
4366 of 1912,
4640 of 1910.
2706 of 1911.
6060 of 1910.
729 of 1911.
6308 of 1910.
4988 of 1912.
5981 of 1911.
Medical Officer, Goverument Civil Hospital,
4,900,00
58
Ill-health.
Hend Master, Queen's College,
6,100,00
67
17th July.
Principal Warder, Prison í epartment,
Clerk, Audit Department, -
1,380.00
55
960,00
48
1st June.
10th May.
Inspector, Sanitary Department,................
1,820,00
Assistant Warder, Prison Department,
Chief Assistant, Hongkong Observatory,
350.00
2,700.00
24th February.
Late Chief Justice of Hongkong,
12,000.00
18th December,
2nd Class Overscer, Public Works Department,
1,440.00
1st Bailiff, Supreme Court,
2,100.00
15th January,
Sadoo Singh,
102.66
2 in 4 of 1912.
10th February.
Deputy Superintendent of Police and Fire Brigade,...
2nd Class Assistant Warder, Prison Department,
£720.00
308.00
5 13 SFF 8 9 5 9
Age.
Ill-health.
58
Abolition of
Office. Ill-health.
66
Age,
77
"
71
27
56
Ill-health.
62
**
67
49
•
Arthur Winbolt Brewin,
H. P. Tooker,..........
Sir Francis Taylor
3,240.00
2,305,31
3782 of 1912.
6888 of 1911.
29th November. Registrar General,
7,200.00
22nd August.
2nd Assistant Director of Public Works,
4,939.94
121
55
65
Age.
Piggott, Kt.,
L
500
0 0
1670 of 1912.
1st May.
Chief Justice,
£ 2,000,00
70
No comments yet.
Private notes are available after approval.