(L 16)
| Name of Pensioner | Amount | Authority | Date from which the Pension has been paid | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|---|
| Brought forward | 143,962.83 | |||||
| Pan Singh | 55.89 | Ordinance No. 14 of 1887 and Regulations thereunder | 8th June 1895 | 186.00 | 61 | ... |
| Mahomed Subalin | 49.60 | Do. | 9th Sept 1895 | 186.00 | ... | ... |
| Hookam Singh | 46.04 | Do. | 1st Nov 1895 | 186.00 | 57 | ... |
| Allah Box | 47.43 | Do. | 1st Feb 1896 | 186.00 | 65 | ... |
| George Gordon | 200.00 | Do. | 1st April 1896 | 600.00 | 37 | ... |
| Ahmed Mullick | 46.50 | Do. | 1st May 1897 | 186.00 | ... | ... |
| Fatteh Dad | 50.22 | Do. | 12th Oct 1897 | 186.00 | ... | ... |
| Mehal | 42.96 | Do. | 16th Nov 1897 | 186.00 | ... | ... |
| George Phelps | 235.95 | Do. | 4th Sept 1897 | 720.00 | 76 | ... |
| William Baker | 361.65 | Do. | 23rd Aug 1897 | 960.00 | ... | ... |
| William Quincey | 568.59 | Do. | 25th Aug 1897 | 1,368.00 | ... | ... |
| Alexander Melver | 201.07 | Do. | 15th Dec 1897 | 720.00 | ... | ... |
| Angus Macaulay | 133.33 | Do. | 18th Jan 1898 | 618.00 | ... | ... |
| John Butlin | 496.90 | Do. | 15th Feb 1898 | 1,868.00 | ... | ... |
| Jewar Singh | 52.70 | Do. | 15th Feb 1898 | 186.00 | ... | ... |
| Aeneas Mann | 415.15 | Do. | 15th Feb 1898 | 1,104.00 | ... | ... |
| Tom Foord | 224.00 | Do. | 15th Feb 1898 | 720.00 | ... | ... |
| Budd Singh | 49.60 | Do. | 1st April 1898 | 186.00 | ... | ... |
| Jewand Singh | 62.00 | Do. | 21st April 1898 | 186.00 | ... | ... |
| Share Singh | 52.70 | Do. | 1st May 1898 | 186.00 | ... | ... |
| Fakeer Mahomed | 77.17 | Do. | 28th May 1898 | 270.00 | ... | ... |
| Soomder Singh | 55.90 | Do. | 1st Feb 1899 | 186.00 | ... | ... |
| Pun Cheong | 74.19 | Do. | 2nd Oct 1899 | 240.00 | ... | ... |
| Bishen Singh | 55.80 | Do. | 9th Oct 1899 | 186.00 | ... | ... |
| Doolla | 71.70 | Do. | 13th Feb 1900 | 246.00 | ... | ... |
| John Hannah | 447.56 | Do. | 18th March 1900 | 1,682.00 | ... | ... |
| Bhagwan Singh | 80.60 | Do. | 1st April 1900 | 186.00 | ... | ... |
| Kulla Singh | 62.00 | Do. | 17th Dec 1900 | 186.00 | ... | ... |
| Nizam Deen | 62.00 | Do. | 5th Feb 1901 | 186.00 | ... | ... |
| Carried forward | 148,341.84 |
On Expiration of Term of Service. 70
Unreduced pension. 69
Compulsorily retired. 58
Compulsorily retired. 55
63 11 Expiration of Service. 75
+1 60 Compulsorily retired. 63
19 81 Expiration of Service, 60
H 55 58 Medical Certificate. 67
Expiration of service. 59
60 47 47 Injured on duty. 59
Expiration of Service. 68
230
(L 16 )
POLICE PENSIONS.
Name of Pensioner.
Amount.
Authority.
Date from which the Pension
has been paid.
Amount of Emolument
when last
employed in Public Service.
Presont Age of Pensioner.
Canse of Retirement.
$
i
C.
C.
Brought forward,
143,962.83
Pan Singh,
55.89
8th June, 1895.
186.00
GI
Mahomed Subalın,
49.60
9th Sept., 1895.
186.00
Hookam Singh,
46.04
1st Nov,, 1895.
186.00
57
66
Allah Box,
47.43
1st Feb., 1896.
186.00
65
George Gordon,
200.00
1st April, 1896.
600.00
37
Ahmed Mullick,
46.50
Fatty Dad,
50.22
Meal,
42.96
1st May, 1897.
12th Oct., 1897.
16th Nov., 1897,
186.00
186,00
76
56
186.00
George Phelps,
235.95
4th Sept., 1897.
720.00
76
65
William Baker,
361.65
William Quincey,
568.59
Alexander Melver,.
201.07
Angus Macaulay,
133.33
John Butlin,
496.90
Jewar Singh,
52.70
Aeneas Mann,...........................
415.15
Tom Foord,..
224.00
Budd Singh,
49.60
Jewand Singh,
62.00
Share Singh,
52.70
Fakeer Mahomed,
77.17
Ordinance No. 14 of 1987, und Regulations thereunder.
23rd Aug., 1897.
960,00
25th Ang., 1897,
1,368.00
15th Dec., 1897.
720.00
18th Jan., 1898.
618,00
15th Feb., 1898. |
1,868.00
Do.
186.00
Do.
1.104.00
Do.
720.00
1st April, 1898.
186.00
21st April, 1898.
186.00
Soomder Singh,
55.90
Pun Cheong,
74.19
Bishen Singh,.........
55.80
Doolla.........
71.70
1st May, 1898.
28th May, 1898.
1st Fob., 1899.
2nd Oct., 1899,
9th Oct., 1899,
13th Feb., 1900.
186,00
270,00
186.00
240,00
186.00
246.00
John Hannah,....
447.56
18th March, 1900,
1,682.00
Bagwan Singh,
80.60
Kulla Singh,
62.00
Nizam Deen,
62.00
1st April, 1900,
17th Dec., 1900.
5th Feb., 1901.
186.00
186.00
186.00
5 6 8 8 5 2 9 2 2 2 8 8 8 8 2 8 3 3 3 3 3 3 6 3 8 2
On Expiration of Term of Service.
70
un reduced femalus.
69
Compulserity retired
踭
58
Compulsorily
retired.
55
63
11
Expiration of
Service.
75
+1
60
Compulsorily
retired.
63
19
81
Expiration of Service,
60
H
55
58
Medical Cor- tificato.
67
Expiration of service.
59
כלי
60
»
47
M
47
Injured on
duty.
59
Expiration of Bervice.
68
וי
Carried forward,...$ 148,341.84
No comments yet.
Private notes are available after approval.