| Name | Office | Pension / Amount | Age | Date | Reason | Reference |
|---|---|---|---|---|---|---|
| Wong Fat | Nurse, Government Civil Hospital | 140.00 | 75 | 11th November 1895 | ... | No. 16 of 24th January, 1895 |
| Fung Chan | Jundoo | 360.00 | 93.33 | ... | ... | No. 94 of 23rd April, 1895 |
| George Horspuol | ... | 2,026.66 | ... | ... | ... | No. 145 of 13th June, 1895; No. 144 of 13th June, 1895 |
| ... | Registration Clerk, Registrar General's Office | 720.00 | ... | 1st April 1895 | ... | ... |
| ... | First Class Gaol Guard | 280.00 | ... | 1st May 1895 | ... | ... |
| Fatta Deen | Deputy Superintendent of Police | 79.33 | ... | 6th July 1895 | ... | ... |
| Durveesh Alimed | ... | 189.93 | ... | ... | ... | No. 271 of 13th November, 1895; C.S.O. No. 2980 of 1895 |
| ... | Turnkey, Victoria Gaol | 3,800.00 / 280.00 | 78 / 75 | 1st October 1895 | Ill health / Age | ... |
| ... | Hospital Warder, Victoria Gaol | 518.00 | 75 | 1st December 1895 | ... | ... |
| James Hodge | Head Turnkey, Victoria Gaol | 1,400.00 | 65 | ... | ... | C.S.O. No. 3152 of 1895 |
| Hong Kam Ning (alias Henry George Anderson) | ... | 360.15 | ... | ... | ... | Secretary of State's Despatch No. 28 of 30th January, 1896 |
| ... | First Chinese Interpreter, Magistracy | 1,152.00 | 57 | 1st January 1896 | Abolition of Office | ... |
| Archibald Baird | ... | 1,113.93 | ... | ... | ... | No. 208 of 2nd October, 1896 |
| F. S. de Souza | ... | 686.40 | ... | ... | ... | No. 202 of 25th April, 1896 |
| Chan Tsz-tai | ... | 127.60 | ... | ... | ... | ... |
| Kair Singh | ... | ... | ... | ... | ... | ... |
| Leung Kwai-kai | ... | 76.87 / 397.96 | ... | ... | ... | Secretary of State's Despatch No. 232 of 31st Oct., 1896 |
| ... | Principal Lighthouse Keeper | 2,156.00 | 73 | 1st June 1897? | ... | No. 8 of 12th January, 1898; No. 260 of 1898 |
| ... | Second Clerk, Police Department | 1,584.00 | 63 | 1st August 1897? | Ill health | ... |
| ... | Chinese Muster, Queen's College | 348.00 | 66 | 1st January 1897 | Abolition of Office | ... |
| ... | Assistant Warder | 280.00 | 54 | 14th October 1897 | Ill health | ... |
| ... | Third Clerk, Police Department | 864.00 | 67 | 19th October 1897 | Permitted to resign | ... |
| Chan Kai-ming | ... | 426.66 | ... | 1st November 1898 | ... | No. 260 of 1898 |
| Chan Shinu | ... | 194.29 | ... | ... | ... | ... |
| ... | Second Clerk, Magistracy | 1,152.00 | 59 | ... | ... | ... |
| ... | Third Clerk, Magistracy | 832.66 | 57 | ... | ... | ... |
| Carried forward | 13,621.33 | 217 |
| Name | Office | Pension / Amount | Age | Date | Reason | Reference |
|---|---|---|---|---|---|---|
| Wong Fat | Nurse, Government Civil Hospital | 140.00 | 75 | 11th November 1895 | ... | No. 16 of 24th January, 1895 |
| Fung Chan | Jundoo | 360.00 | 93.33 | ... | ... | No. 94 of 23rd April, 1895 |
| George Horspuol | ... | 2,026.66 | ... | ... | ... | No. 145 of 13th June, 1895; No. 144 of 13th June, 1895 |
| ... | Registration Clerk, Registrar General's Office | 720.00 | ... | 1st April 1895 | ... | ... |
| ... | First Class Gaol Guard | 280.00 | ... | 1st May 1895 | ... | ... |
| Fatta Deen | Deputy Superintendent of Police | 79.33 | ... | 6th July 1895 | ... | ... |
| Durveesh Alimed | ... | 189.93 | ... | ... | ... | No. 271 of 13th November, 1895; C.S.O. No. 2980 of 1895 |
| ... | Turnkey, Victoria Gaol | 3,800.00 / 280.00 | 78 / 75 | 1st October 1895 | Ill health / Age | ... |
| ... | Hospital Warder, Victoria Gaol | 518.00 | 75 | 1st December 1895 | ... | ... |
| James Hodge | Head Turnkey, Victoria Gaol | 1,400.00 | 65 | ... | ... | C.S.O. No. 3152 of 1895 |
| Hong Kam Ning (alias Henry George Anderson) | ... | 360.15 | ... | ... | ... | Secretary of State's Despatch No. 28 of 30th January, 1896 |
| ... | First Chinese Interpreter, Magistracy | 1,152.00 | 57 | 1st January 1896 | Abolition of Office | ... |
| Archibald Baird | ... | 1,113.93 | ... | ... | ... | No. 208 of 2nd October, 1896 |
| F. S. de Souza | ... | 686.40 | ... | ... | ... | No. 202 of 25th April, 1896 |
| Chan Tsz-tai | ... | 127.60 | ... | ... | ... | ... |
| Kair Singh | ... | ... | ... | ... | ... | ... |
| Leung Kwai-kai | ... | 76.87 / 397.96 | ... | ... | ... | Secretary of State's Despatch No. 232 of 31st Oct., 1896 |
| ... | Principal Lighthouse Keeper | 2,156.00 | 73 | 1st June 1897? | ... | No. 8 of 12th January, 1898; No. 260 of 1898 |
| ... | Second Clerk, Police Department | 1,584.00 | 63 | 1st August 1897? | Ill health | ... |
| ... | Chinese Muster, Queen's College | 348.00 | 66 | 1st January 1897 | Abolition of Office | ... |
| ... | Assistant Warder | 280.00 | 54 | 14th October 1897 | Ill health | ... |
| ... | Third Clerk, Police Department | 864.00 | 67 | 19th October 1897 | Permitted to resign | ... |
| Chan Kai-ming | ... | 426.66 | ... | 1st November 1898 | ... | No. 260 of 1898 |
| Chan Shinu | ... | 194.29 | ... | ... | ... | ... |
| ... | Second Clerk, Magistracy | 1,152.00 | 59 | ... | ... | ... |
| ... | Third Clerk, Magistracy | 832.66 | 57 | ... | ... | ... |
| Carried forward | 13,621.33 | 217 |
(L3)
Wong Fat,
24.88
No. 16 of 24th January, 1895.
11th November.
Nurse, Government Civil Hospital,
140.00
75
21
Fung Chan,..
Jundoo,
360.00
93.33
George Horspuol,
2,026,66
No. 94 of 23rd April, 1895.
No. 145′ of 13th June, 1895.
No. 144 of 13th June, 1895.
Registration Clerk, Registrar General's Office,.
720.00
1st May.
First Class Gaol Guard,
280.00
6th July.
Deputy Superintendent of Police,
Fatta Deen,..............
79.33
Durveesh Alimed,
189.93
No. 271 of 13th November, 1895.
C.8.0. No. 2980 of 1895.
1st October,
Turnkey, Victoria Gaol,
3,800,00
280.00
2 2 2 2
78
75
Ill health.
Age.
7+
12
1st December.
Hospital Warder, Victoria Gaol,
518.00
75
""
James Hodge,..
490.00
C.S.O. No. 3152 of 1895.
Do.
Head Turnkey, Victoria Gaol,
1,400,00
65
נו
Hong Kam Ning, (alias
Henry George Anderson),
360.15
Secretary of State's Despatch
No. 28 of 30th January, 1896, 1896.
First Chinese Interpreter, Magistracy,
1,152,00
57
༤
Abolition of Office.
Archibald Baird,.................
F. S. de Souza,
1,113.93
686.40
No. 208 of 2nd October, 1896.
No. 202 of 25th April, 1896.
Chan Tsz-tai,
127.60
Kair Singh,.
Leung Kwai-kai,
76.87
397.96
Secretary of State's Despatch'
No. 232 of 31st Oct., 1896.
No, 8 of 12th January, 1898.
No, 260 of 1898,
1st June.
1st August,
Principal Lighthouse Keeper, ..............
Second Clerk, Police Department,
2,156.00
73
1,584.00
63
Il health.
Chinese Muster, Queen's College,
348,00
66
193
Abolition of Office.
14th October,
Assistant Warder,
280.00
54
Ill health.
19th October.
Third Clerk, Police Department,
864.00
67
Permitted
to resign.
Chan Kai-ming,
426.66
No. 260 of 1898.
1st November.
Chan Shinu,
194.29
Do.
Do.
Second Clerk, Magistracy,
Third Clerk, Magistracy,....
1,152.00
59
11
832.66
9
57
17
Carried forward,.....S
13,621,33
217
(L3)
Wong Fat,
24.88
No. 16 of 24th January, 1895.
11th November.
Nurse, Government Civil Hospital,
140.00
75
21
Fung Chan,..
Jundoo,
360.00
93.33
George Horspuol,
2,026,66
No. 94 of 23rd April, 1895.
No. 145′ of 13th June, 1895.
No. 144 of 13th June, 1895.
Registration Clerk, Registrar General's Office,.
720.00
1st May.
First Class Gaol Guard,
280.00
6th July.
Deputy Superintendent of Police,
Fatta Deen,..............
79.33
Durveesh Alimed,
189.93
No. 271 of 13th November, 1895.
C.8.0. No. 2980 of 1895.
1st October,
Turnkey, Victoria Gaol,
3,800,00
280.00
2 2 2 2
78
75
Ill health.
Age.
7+
12
1st December.
Hospital Warder, Victoria Gaol,
518.00
75
""
James Hodge,..
490.00
C.S.O. No. 3152 of 1895.
Do.
Head Turnkey, Victoria Gaol,
1,400,00
65
נו
Hong Kam Ning, (alias
Henry George Anderson),
360.15
Secretary of State's Despatch
No. 28 of 30th January, 1896, 1896.
First Chinese Interpreter, Magistracy,
1,152,00
57
༤
Abolition of Office.
Archibald Baird,.................
F. S. de Souza,
1,113.93
686.40
No. 208 of 2nd October, 1896.
No. 202 of 25th April, 1896.
Chan Tsz-tai,
127.60
Kair Singh,.
Leung Kwai-kai,
76.87
397.96
Secretary of State's Despatch'
No. 232 of 31st Oct., 1896.
No, 8 of 12th January, 1898.
No, 260 of 1898,
1st June.
1st August,
Principal Lighthouse Keeper, ..............
Second Clerk, Police Department,
2,156.00
73
1,584.00
63
Il health.
Chinese Muster, Queen's College,
348,00
66
193
Abolition of Office.
14th October,
Assistant Warder,
280.00
54
Ill health.
19th October.
Third Clerk, Police Department,
864.00
67
Permitted
to resign.
Chan Kai-ming,
426.66
No. 260 of 1898.
1st November.
Chan Shinu,
194.29
Do.
Do.
Second Clerk, Magistracy,
Third Clerk, Magistracy,....
1,152.00
59
11
832.66
9
57
17
Carried forward,.....S
13,621,33
217
No comments yet.
Private notes are available after approval.