Page 170 (J 96)
| OFFICE | NAME | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1918 | Date of First Appointment | |
|---|---|---|---|---|---|---|---|---|
| Temporary Assistant Mistress | Annie Mande Arnold | 1st November 1917 | No. 762 of 1917 | £200 | 3 days | 1st November 1917 | ||
| Temporary Assistant Mistress | Isabel Houghton Cornach | 6th September 1917 | No. 144 of 1917 | $1,500 | 6th September 1917 | |||
| Shorthand Teacher | Cliver Thomas Breakspear | 7th September 1916 | No. 762 of 1915 | $600 House Allowance | 3 days | 7th September 1916 | ||
| 1st Grade Senior Vernacular Master | Sung Hok-pang | 1st January 1916 | No. 6363 of 1910 | 1,680 \ | $316 from the Technical Institute* | 3 days | 1905 | |
| 1st Grade Assistant Master | Tse Ching-fong | 18th March 1917 | Do. | 1,680 | 1st June 1911 | |||
| 2nd Grade Assistant Master | Kong Ki-fai | 1st November 1912 | Do. | 1,560 | 2 days | 1st November 1905 | ||
| 3rd Grade Assistant Master | Lau T'soi | 1st June 1911 | Do. | 1,560 | 22nd February 1909 | |||
| 4th Grade Assistant Master | Cheung Hok-chain | 1st May 1911 | No. 6222 of 1910 | 1,200 \ | $126 from the Technical Institute" | 1 day | 1st November 1905 | |
| 4th Grade Assistant Master | Hung Yuk-sang | 1st May 1913 | No. 3803 of 1911 | 1,200 | 17th November 1908 | |||
| 4th Grade Assistant Master | Tang Tsok-san | 1st June 1911 | No. 4648 of 1906 | 900 | 1 day | 21st February 1900 | ||
| 4th Grade Assistant Master | Lam Hing-san | 1st January 1915 | No. 650 of 1911 | 900 | 4 days | 1st October 1911 | ||
| 4th Grade Assistant Master | Lai Lin-tong | 15th September 1915 | No. 3803 of 1911 | 900 | 1 day | 18th March 1914 | ||
| 4th Grade Assistant Master | Tse Yik-fong | 1st January 1915 | No. 650 of 1914 | 900 | 1st June 1914 | |||
| 5th Grade Assistant Master | Poug Wing-shin | 1st June 1917 | Do. | 660 | 1 day | 1914 | ||
| 5th Grade Assistant Master | Ip Ching-kun | 1915 | Do. | 540 | 4 days | 1914 | ||
| 5th Grade Vernacular Master | Chan Tít-ning | 1st January 1901 | No. 7967 of 1903 | 660 | 13 days | 1st December 1892 | ||
| 5th Grade Vernacular Master | Bo Fung-chenny | 1901 | Do. | 560 | 1 day | 1st January 1898 | ||
| 5th Grade Vernacular Master | Li Chak-man | 1st April 1912 | No. 1534 of 1912 | 660 | 3 days | 1st September 1903 | ||
| 5th Grade Vernacular Master | Mak Pak-fan | 1st April 1916 | No. 761 of 1916 | 610 | 2 days | 16th March 1903 |
OFFICE.
NAME.
Date of Appointment.
Authority.
Annual Salary.
EDUCATION,—Continued,
QUEEN'S COLLEGE,—Continued.
House or Quarters, und Allowances
for Rent, Entertainmont, Personal, or for any other purpose.
Absence from
the Colony during 1918.
Date of First Appointment.
170
( J 96 )
Temporary Assistant MistresTM,
Do.,
Shorthand Teacher,
1st Grade Senior Vernacular Master, Sung Hok-pang.
Annie Mande Arnold,
Isabel Houghton Cornach.
Cliver Thomas Breakspear.
1st November,
7th September, 1916.
No. 762 of 1917.
No, 144 of 1917.
No. 762 of 1915.
£200
$1,500
$600 Honse Allowance.
3 days.
1st November,
1917.
Do.
6th September,
1917.
1,200
7th September,
1916.
1st January, 1916
No. 6363 of 1910,
1,680 | $316 from the Technical Institute.*
3 days.
1905.
1st Grade Assistant Master,
Tse Ching-fong.
18th March, 1917.
Do.
1,680
Do.,
2nd Grade Assistant Master,
Do..
3rd Grade Assistant Master,
Kong Ki-fai.
Lau T'soi.
Cheung Hok-chain.
Tang Tsok-san.
1st June, 1911.
1st November, 1912.
Do.
1,560
2 days.
Do.
1,560
4th Grade Assistunt Master,
Hung Yuk-sang.
1st June, 1911. 1st May, 1913. 1st May, 1911.
No, 6222 of 1910,
1,200 | $126 from the Technical Institute.”
No. 3803 of 1911.
1,200
No. 4648 of 1906.
900
I day.
21st February,
1st March,
1911.
22nd February,
1909.
1st November, 1905. 17th November,
1908.
Do.,
Lam Hing-san,
1st January, 1915.
No. 650 of 1911,
900
4 days.
1st October,
1911.
Do..
Do..
Lai lin-tong.
15th September, 1915.
No. 3803 of 1911,
900
1 day.
18th March,
Tse Yik-fong.
1st January,
No. 650 of 1914.
900
5th Grade Assistant Muster,
Poug Wing-shin.
Do.,
Ip Ching-kun.
1st June,
1917.
Do.
660
1 day.
Do.
540
4 days.
1914.
5th Grade Vernacular Master,
Chan Tít-ning.
1st Jaunary,
No. 7967 of 1903.
660
13 days.
Do..
Bo Fung-chenny,
Do.
560
1 day.
DU
1Jto..
Li Chak-man,
Mak Pak-fan,
1st April, .1912. 1st April, 1916.
No. 1534 of 1912.
660
3 days.
No. 761 of 1DIG.
610
2 days.
1912.
1st April,
1911.
1st June, 1913.
1st January,
1st December, 1892.
1st January,
1st September,
1903.
1914,
No comments yet.
Private notes are available after approval.