140 (J 68)
| Office | Name | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances | Absence from the Colony during 1917 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Principal Warder | Charles Henry Parkinson | 29th March, 1913 | 7 in 5716 of 1911 | £220 | Quarters | 14th July, 1898 | |
| Warder | James Charles West | 29th September, 1917 | 1 in 2740 of 1917 | 200 | Quarters | 1st June, 1905 | |
| Warder | William James John Gast | 7th September, 1901 | No. 2694 of 1901 | 180 | Quarters | 3rd February, 1900 | |
| Warder | James Moncur McLeol | 15th February, 1911 | No. 881 of 1911 | 180 | Quarters | 10th May, 1901 | |
| Warder | James Charles West | 1st June, 1905 | No. 1246 of 1903 | 180 | Quarters | 1st June, 1905 | |
| Warder | Jesse Wiltshire | 20th September, 1917 | 2 in 1740 of 1917 | 180 | Quarters | 1 day | 3rd February, 1900 |
| Warder | George Gipson | 18th December, 1906 | No. 9742 of 1906 | 180 | Quarters and $120 Language Allowance (Chinese) | 13th December, 1906 | |
| Warder | William Yeoman Robertson | 18th December, 1906 | No. 9569 of 1906 | 180 | Quarters | 1 day | 18th December, 1906 |
| Warder | Andrew Calvert | 2nd September, 1907 | No. 9869 of 1906 | 180 | $600 House Allowance | 2nd September, 1907 | |
| Warder | Charles Edward Thomas | 2nd December, 1907 | No. 9869 of 1906 | 180 | Quarters | 2nd December, 1907 | |
| Warder | Frederick Henry Foster | 9th October, 1909 | No. 314 of 1908 | 180 | Quarters | 2 days | 9th October, 1909 |
| Warder | James Leslie Speed | 10th July, 1913 | No. 4 of 1912 | 180 | Quarters | 12 months | 10th July, 1913 |
| Warder | George Leonard Buchanan | 14th January, 1912 | No. 4 of 1912 | 180 | Quarters | 12 months | 14th January, 1912 |
| Warder | George Richard Field | 17th December, 1912 | Do. | 168 | Quarters | 17th December, 1912 | |
| Warder | Harry Johnson | 2nd June, 1913 | No. 4 of 1913 | 144 | Quarters | — | 2nd June, 1913 |
| Warder | Albert Bailey Didsbury | 16th July, 1913 | (5) | 132 | Quarters | 12 months | 16th July, 1913 |
| Warder | Sydney Shirvington | 25th July, 1913 | (5) | 132 | Quarters | 12 months | 25th July, 1913 |
| Matron | Mary Bredenberg | 16th April, 1914 | No. 2546 of 1914 | 132 | Quarters | 12 months | 16th April, 1914 |
| Warder | James Miller | 25th June, 1914 | (5) | 120 | Quarters | 1 day | 25th June, 1914 |
OFFICE.
NAME.
Date of
Authority.
Annual Salary.
Appointment.
House or Quarters, and Allowances
for Rent, Entertainment, Personal, or for any other purpose.
Absence from
the Colony
during 1917.
Date of First Appointment,
140
( J 68 )
PRISON,—Continued.
Principal Warder,
Warder,
Do..
Charles Heury Parkinson.
James Charles West,
William James John Gast.
James Moncur MeLeol.
James Charles West.
Do..
Do.,
Jesse Wiltshire.
Do..
George Gipson.
(3)
William Yeoman Robertson,
Do.,
29th March, 1913. 29th September, 1917. 7th September, 1901. 15th February, 1911. (1) 1st June,
7 in 5716 of 1911.
1 in 2740 of 1917.
No. 2694 of 1901.
No. 881 of 1911.
No. 1246 of 1903,
2 in 1740 of 1917.
£220
Quarters.
200
Do.
180 |
Do.
180.
Do.
| day.
180 | $600 House Allowance,
14th July, 1898.
1st June, 1905.
3rd February, 1900. 10th May, 1901.
1st June, 1905.
3rd February.
180
Quarters.
No. 9742 of 1906,
180 | Quarters and $120 Language
Allowance (Chinese).
No. 9569 of 1906.
180
Quarters,
t lay.
Do..
Andrew Calvert,
2nd September, 1997.
Do.
180 | $600 [onse Allowance,
Dilog
Charles Edward Thomas.
2nd December, 1907.
No. 9869 of 1906.
180
DO.
Frederick Henry Foster.
9th October, 1909.
No. 314 of 1908.
180
Do.
Quarters.
2 days.
Dies
Ameri
Fywants.
(4)
10th July, 1913.
No. 4 of 1912.
180
Do.
Do..
James Leslie Speed.
(5)
14th January,
Do.
180
Do.
12 mouths,
1912.
Do.,
George Leonard Büchanau.
17th December,
Do.
168
Do.
1912
Do..
George Richard Field.
}
2nd June,
No. 4 of 1913.
144
Do.
-
1913.
Do..
Harry Johnson.
(5)
16th July,
Do.
132
Do.
12 months.
1913.
10.
Albert Bailey Didsbury.
(5)
25th July,
Do.
132
Do.
12 months.
1913.
Do.,
Syduey Shirvington.
16th April,
No. 2546 of 1914.
132
Do.
Do.,
Matron,
Mary Bredenberg.
James Miller.
(5)
ا
1914.
25th June, 1914. 8th July,
Do.
120
Do.
12 monilis.
No. 1802 of 1909.
8760
Do.
I day.
2nd December, 1907.
9th October, 1909. 10th July, 1913.
14th January,
1912.
17th December, 1912.
2nd June,
25th July, 1913, 16th April, 1914. 25th June
1914.
8th July,
1909,
1909.
I
No comments yet.
Private notes are available after approval.