| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|
| 1st August 1907 | Boatman, Harbour Department | $96.00 | 63 | Age |
| 13th September 1907 | Director of the Observatory | $4,200.00 | 58 | |
| 1st November 1907 | Garden Foreman, Protestant Cemetery | $180.00 | 64 | |
| 1st December 1907 | Boatman, Harbour Department | $96.00 | 63 | |
| 16th March 1906 | Second Master, Queen's College | $1,340.00 | 59 | |
| 1st January 1908 | Nurse, Medical Department | $182.00 | 60 | |
| 8th April 1908 | Coxswain, Harbour Master's Dept., Steam Launch "Lily" | $252.00 | ||
| 1st January 1909 | 4th Grade Clerk, Public Works Department | $645.29 | 41 | Ill health |
| 1st February 1909 | Assistant Interpreter, Supreme Court | $2,400.00 | ||
| 1st September 1909 | Foreman, Public Works Department | $600.00 | 53 | |
| 1st May 1909 | 4th Grade Clerk and Shroff, Supreme Court | $900.00 | 48 | Ill health |
| 21st March 1909 | Puisne Judge | $8,100.00 | 55 | Age |
| 1st July 1909 | 1st Class Overseer, Public Works Department | $1,680.00 | 60 | |
| 25th January 1910 | Chief Interpreter, Supreme Court | $4,080.00 | 62 | Age |
| 7th April 1910 | Warder, Prison Department | $1,260.00 | 49 | Ill health |
| 30th October 1909 | Medical Officer, Government Civil Hospital | $4,900.00 | 46 | |
| 1st January 1910 | Registrar, &c., Supreme Court | $5,100.00 | 57 | Age |
| 1st January 1910 | Attendance Officer, Education Department | $300.00 | 54 | |
| 1st January 1910 | Foreman, Public Works Department | $600.00 | 57 | Age |
| 8th April 1909 | Head Master, Queen's College | $5,400.00 | 55 | |
| 5th May 1910 | Principal Warder, Prison Department | $1,380.00 | 43 | |
| 1st November 1910 | 6th Grade Shroff, Shanghai Post Office | $420.00 | 60 | Ill health |
(L 17 )
PENSIONS.
Date from which the Pension
has been paid.
Service for which the Peusion was granted.
Amount of Emolument
when Inst
employed in Public Service.
Present
Age of Peusioner.
Cause of Retirement.
C.
1907.
let August. Boatman, Harbour Department,
96.00
63
Age.
13th September. | Director of the G1-servatory,
4,200.00
58
1st November.
Garden Foreman, Protestant Cametery,
180.00
64
מ
1st December.
Bontman, Harbour Department,
96.00
63
Second Master, Queen's Collego,
1,340.00
59
#
Nurse, Medical Department,
182.00
60
**
8th April.
4th Grade Clerk, Public Works Department,
645.29
41
Ill health.
Coxwain, Harbour Master's Dept.,Steam Launch"Lily",
252.00
1st February.
Assistant Interpreter, Supreme Court,...
2,400,00
1st September.
Foreman, Public Works Department............
600.00
5 3 18
57
Age.
56
17
65
1st May.
4th Grade Clerk and Shroff, Supreme Court,.
900,00
48
Ill health.
21st March.
Puisne Judge,
8,100.00
55
M
1st July.
Ist Class Overseer, Public Works Department,
1,680.00
60
י
ท
25th January.
Chief Interpreter, Supreme Court,
4,080.00
62
Age.
1910.
7th April.
Warder, Prison Department,
1,260,00
49
Ill health.
1st January.
Medical Ullicer, Government Civil Hospital...
4,900,00
1956
46
**
Registrar, &e., Supreme Court,
5,100,00
57
Age.
1910.
lat January.
Attendance Officer, Education Department,
300.00
54
EM
Foreman, Public Works Depertinent,
600,00
57
Ago.
1909.
8th April.
Head Master, Queen's College,
5,400,00
55
Principal Warder, Prison Department,......
1,380.00
43
1st Novembar.
6th Grade Shroff, Shanghai Post Office,
420.00
60
Ill health.
▲ go.
No comments yet.
Private notes are available after approval.