| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Annual Salary (£) | Remarks |
|---|---|---|---|---|---|---|
| Inspector, 1st Class | William Withers | 25 May 1908 | The Governor, by No. 1192 of 1908 | 1,632 | — | |
| Inspector, 1st Class | John Smith | 25 June 1908 | The Governor, by No. 1192 of 1908 | 1,632 | — | (1) Died on 29th March. |
| Inspector, 1st Class | James Kerr | 30 March 1910 | The Governor, by No. 2381 of 1910 | 1,632 | — | (2) Acted as and drew half-pay of 1st Class Inspector and half-pay as 2nd Class Inspector from 1 January to 1 March. |
| Inspector, 2nd Class | James Kerr | 1 June 1906 | The Governor, by C.S.O. No. 5599 of 1906 | 1,320 | — | (3) Promoted. |
| Inspector, 2nd Class | Alfred George Dymond | 25 May 1908 | The Governor, by No. 1192 of 1908 | 1,320 | — | |
| Inspector, 2nd Class | William Cameron | 25 June 1908 | The Governor, by No. 1192 of 1908 | 1,820 | — | |
| Inspector, 2nd Class | David Mellardy | 30 March 1910 | The Governor, by No. 2381 of 1910 | 1,320 | — | |
| Inspector, 3rd Class | David McHardy | 7 January 1905 | The Governor, by C.S.O. No. 3250 of 1905 | 1,152 | — | (4) Acted as and drew half-pay of 2nd Class Inspector and half-pay as 3rd Class Inspector from 1 January to 1 March. (5) Promoted. |
| Inspector, 3rd Class | Robert Fenton | 25 May 1908 | The Governor, by No. 1192 of 1908 | 1,152 | — | |
| Inspector, 3rd Class | Edmund O'Sullivan | 25 June 1908 | The Governor, by No. 1192 of 1908 | 1,152 | — | |
| Inspector, 3rd Class | William Murison | 9 December 1908 | The Governor, by No. 1192 of 1908 | 1,152 | — |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Annual Salary (£) | Remarks |
|---|---|---|---|---|---|---|
| Armourer Sergeant | Patrick O'Sullivan | 20 March 1910 | The Governor, by No. 2381 of 1910 | 180 | — | (6) Acted as 3rd Class Inspector from 1 January to 10 March. |
| Description | Quantity | Rate | Total |
|---|---|---|---|
| Sergeants | 2 | $864 each | $1,728 |
| Constables | 16 | £160 each | £2,560 |
| — | — | £150 each | — |
(J 86)
Auunni
OFFICE.
NAME.
Date of
of
By whom appointed.
Salary
Annual Sulary
and under
io
Appointment.
what Instrument.
Dollars.
iu Sterling.
£
POLICE,-Contraned,
Inspector, 181 Class, ¦ William Withers.
25th May, 1908.
The Governor, by No. 1192 of 1908.
1,632
Do..
| John Smith,
(1)
25th Jnue. 190%.
Dir
1,632
Do..
James Kerr.
(2)
30th Murch, 1910.
The Governor, by No. 2381 of 1910.
1,632
Inspector, 2nd Class, Jumes Kerr.
(3) 1st June, 1906. The Governor, by
1,320
C.S.(). No. 5599 of 1906.
Do..
Alfred George
Dymond.
25th May, 1908.
The Governor, by No. 1192 of 1908.
1,320
Du..
William Cameron.
25th June, 1908.
Do.
1,820
Do..
David Mellardy.
30th March, 1910.
The Governor, by
1,320
No. 2381 of 1910.
Inspector, 3rd Class, David McHardy.
(4) (5)
7th January, 1905.
The Governor, by C.S.O. No, 3250 of 1905,
1,152
A
Do..
Robert Fenton,
25th May, 1908.
The Governor, by No. 1192 of 1908.
1,152
Du..
Edmund O'Sullivan.
25th June,
1908.
Do.
1,152
I
William Murison.
9th Decomber, 1908.
Do.
AUDI A
180
Do.
EUROPEANS.
Armourer Sergeaut,
I
Patrick O'Sullivan. (6) 2016 March,
1910.
The Governor, by 1 No. 2381 of 1910.
A
180
Establishment.
120
•
Do.
1,728
2,560
(7).
2 Sergeants,
at $864 each.
16
Do.,
at £160 onch.
Do.
-----
Do.
Do..
at £150 each.
STO
REMARKS.
900
(1) Diel on 29th March.
(2) Acted us and drew half-pay of 1st Class Inspector and half- pay a 2nd Class Inspector from 1st January to 1st March. (3) Promoted.
(1) Acted as and draw half-pay of 2nd Class Tuspector and half-
pay as 3rd Class Inspector from 1st January to 1st March. (5) Promotel,
(6) Acted as 3rd Class Taspactor from 1st January to 10th
March.
(7) Sharel with Volunteers.
No comments yet.
Private notes are available after approval.