| DISEASES | Remaining in Hospital at end of 1904 | Admissions | Yearly Total | Treated | Remaining in Hospital at end of 1905 | Deaths | Remarks |
|---|---|---|---|---|---|---|---|
| Brought forward | 1 | 68 | 64 | 3 | |||
| ... | ... | ... | ... | ... | ... | ... | ... |
| DISEASES | Remaining in Hospital at end of 1904 | Admissions | Yearly Total | Treated | Remaining in Hospital at end of 1905 | Deaths | Remarks |
|---|---|---|---|---|---|---|---|
| Functional Nervous Disorders: Apoplexy | 1 | 1 | |||||
| Paralysis | |||||||
| Neuralgia | 1 | ||||||
| Hysteria |
| DISEASES | Remaining in Hospital at end of 1904 | Admissions | Yearly Total | Treated | Remaining in Hospital at end of 1905 | Deaths | Remarks |
|---|---|---|---|---|---|---|---|
| Melancholia | 1 | 1 | |||||
| Diseases of the Eye | 1 | 1 | |||||
| Circulatory System | 2 | 2 | |||||
| Respiratory System | 11 | 19 | 13 | ||||
| Digestive System | 21 | 21 | 17 | ||||
| Lymphatic System | 2 | ||||||
| Urinary System | 44 | ||||||
| Generative System: Female Organs | 1 | ||||||
| Organs of Locomotion | 11 | 41 | |||||
| Cellular Tissue | 11 | ||||||
| Skin | 6 | 2 | |||||
| Injuries | |||||||
| Local | |||||||
| Poisons | |||||||
| Parturition | |||||||
| In Attendance and under Observation | 2010 | 13 | 3 | 63 | 2 | 1 | |
| Total | 212 | 7 |
| Ward Name and Number | Number of Beds | Dimensions (ft) | Cubic Feet | Ventilating Connection | Sinks or Drains opening in Ward | Remarks |
|---|---|---|---|---|---|---|
| No. 1. Private | 20′0′′ × 15.0′′ × 16′0′′ | 4,800 | No | None | 147.′0′′ × 117.0′′ | |
| No. 2. Private | 24 | 24.3 × 20.0 × 16.0 | 7,760 | No | None | 183.0 × 147.+ |
| No. 3. C | 26 | 26.0 × 17.6 × 16.0 | 7,280 | 3 | 200.6 × 177.0 | |
| No. 4. Private | 17 | 17.6 × 14.0 × 16.0 | 3,920 | 109.3 × 89.0 | ||
| No. 5. E | 40 | 40.0 × 20.0 × 16.0 | 12,800 | 404.3 × 324.2 | ||
| No. 6. Public Ward | 41 | 41.0 × 25.8 × 18.0 | 18,042 | 12 | 367.6 × 291.8 | |
| No. 7. Public Ward | 41 | 41.0 × 25.8 × 18.0 | 18,942 | 12 | 367.6 × 294.8 | |
| No. 8. Isolating Ward | 17 | 17.0 × 14.9 × 12.6 | 3,028 | 1 | 73.6 × 68.11 |
(Z 10 )
VICTORIA HOSPITAL FOR WOMEN AND CHILDREN.
Return-of Diseases and Deaths in 1905,—Continued,
DISEASES.
Remain- ing in Hospital Int end of
Yearly Total.
Remain- Total
ing lu Cases Hospital | Treated. at end of
Remarks.
Admissions Deaths.
1904.
1905.
Brought forward,
1
68
64
3
SUB-SECTION 2.
LOCAL DISEASES,—Continued.
Functional Nervous Disorders :-
Apoplexy,
1
1
Paralysis,
Neuralgia,
T
Hysteria.
SUB-SECTION 3.
Mental Diseases;
Melancholia,
Diseases of the Eye,
1
,
Circulatory System,
2
專業
Respiratory System,
11
19
13
Digestive System,
21
21
17
་་
Lymphatic System,
2
Urinary System,
44
Generative System :-
Female Organs,
1
**
M
Organs of Locomotion,
11
41
Cellular Tissue,
11
Skin,
ONDT
6
2
NX
Injuries
Locul,
Poisons,
Parturition,
In Attendance and under Observation,
Total....
2010
13
3
63
ដ—
2
1
15
1
66
1
9
203
9
212
7
Naine and Number of
Worl.
Number of Beds in Ward.
¡Windows sud ||'onnection of
Ventilating the Privy with Openings. the Ward.
Sinks or Drains open-
ing in Ward.
Cub. Ft.
A
No. 1..
Private.
20′0′′
15.0" 1660°
4,800
147.′0′′|117.0′′ No No
None None
No. 2.,
B
24.3
20.0 16.0
7.760
183.0 147.+
Private.
+4
I
है
No. 3.
C
26.0
17. G
16.0
7,280
3
200. 6177. 10)
Private.
*
"
No. 4..
D
17.6
14.0
16.0
3.920
Private.
109, 3 89,0
10
體
No. 5..
E
40.0
20.0 16, 0
12,800
404,3 324. 2
M
J4
H
Chillebu's Word
No. 6.,
F
41.0
25.8
18.0 18,042
367.6 291.8
#t
Publio Wart
ป
No 7..
41.0
25.8 18.0 18,942
12
367.6 294. S
ឃ
19
Publie Ward,
No. 8..
17.0
14.9
12.6 3,028
1
73, 68.11
""
#4
"
"
isolating Ward.
REMARKS.
No comments yet.
Private notes are available after approval.