| Number of Room | Length in feet | Breadth in feet | Height in feet | Number of Beds assigned to the Room | Cubic Contents of Wards | Number of Bels in Ward | Windows and Ventilating Openings | Total Area in square feet | Area capable of opening in square feet | Connection of the Privy Sink or Drain with the Room | If Privy in Room | If leading out of Room | REMARKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male..........1 | 10.5 | 9.2 | 14.11 | 1 | 1,424.3 | 1 | 33.9 | 33.9 | No | X | No | None | None |
| Male..........2 | 10.5 | 9.2 | 14.11 | 1 | 1,424.3 | 33.9 | 33.9 | 17 | 11 | " | |||
| Male..........3 | 10.5 | 9.2 | 14.11 | 1 | 1,424.3 | 1 | 33.9 | 33.9 | ** | #1 | ++ | ||
| Male..........4 | 10.5 | 9.2 | 14.11 | 1 | 1,424.3 | 1 | 33.9 | 33.9 | 17 | : | |||
| Female........5 | 10.0 | 9.2 | 15.9 | 1 | 1,443.7 | 1 | 33.9 | 33.9 | + | + | 11 | ||
| Female........6 | 10.0 | 9.2 | 15.9 | 1 | 1,443.7 | 33.9 | 33.9 | EF | |||||
| Female........7 | 10.0 | 9.2 | 15.9 | 1 | 1,443.7 | 33.9 | 33.9 | + | |||||
| Female........8 | 10.0 | 9.2 | 15.9 | 1 | 1,443.7 | 83.9 | 33.9 | 19 | # | " | |||
| 10.0 | 8.3 | 11.3 | 928 | 12 | 12 | None | None | None | None | · | |||
| 10.0 | 8.3 | 11.3 | 928 | 12 | 12 | + | |||||||
| 10.0 | 8.3 | 11.3 | 928 | 12 | 12 | ]] | 19 | 1 | |||||
| 10.0 | 8.3 | 11.3 | 928 | 12 | 12 | +1 | ++ | ||||||
| 10.0 | 8.3 | 11.3 | 928 | 12 | 12 | 12 | + | ||||||
| B | 10.0 | 8.3 | 11.3 | 1 | 928 | 12 | 12 | 1 | |||||
| F1 | 10.0 | 8.3 | 11.3 | 928 | 12 | 12 | 13 | j | |||||
| 8 | 10.0 | 8.3 | 11.3 | 928 | 12 | 12 | 19 | " | |||||
| 9 | 10.6 | 8.3 | 11.8 | 1,012 | 11 | ++ | |||||||
| 10 | 10.6 | 8.8 | 11.8 | 1,062 | 11 | 37 | 11 | ||||||
| 10.6 | 8.8 | 11.8 | 1,062 | 12 | 16.6 | 8.8 | 11.8 | 1.062 | + | " | |||
| 13 | 10.6 | 8.8 | 11.8 | 1,062 | 11 | 14 | |||||||
| 14 | 10.6 | 8.8 | 11.8 | 1,062 | נז | ||||||||
| 15 | 10.0 | 8.8 | 11.8 | 1,062 | 16 | ||||||||
| 16 | 10.6 | 8.8 | 11.8 | 1,062 | » | ** |
| DISEASES | Remaining in Hospital at end of 1904 | Admissions | Yearly Total | Total Treated | Deaths | Remaining in Hospital at end of 1905 | Remarks |
|---|---|---|---|---|---|---|---|
| GENERAL DISEASES | |||||||
| Small-pox | 48 | 1 | ... | 1 | |||
| Influenza | 50 | ||||||
| Febricula | 50 | 00 | : | ||||
| Total | --- | --- | --- | 48 | 1 | I | 8 |
| 50 | 1 | I |
Give the Name
от
Number of ench Room,
Length in feet.
Breadth in feet.
(Z 8)
EUROPEAN AND CHINESE LUNATIC ASYLUMS.
Weight in feet.
Number of Beds assigned
to the Room.
Cubies) Conten s
of
Wards.
Number of Bels
in
Ward.
Windows and Ventilating
Openings.
Connection
Is there any
of the Privy Sink or Drain
with the
Room.
Room?
opening ju
REMARKA
Total Area in
square feet,
Area capable
of opening in
Bqure feet.
If Privy in Room.
If leading out
of Room,
Trapped?
Untrapped?
Male..........1
10.5
0.2 14.11
1
1,424.3
1
33.9
33.9
No
X
No
None None
Male..........2
10.5
9.214.11
1
1,424.3
33.9
33.9
17
11
"
Male,
3
Ma
10,5
9.2 | 14.11
1,424.3
1
33.9
33.9
**
#1
++
Male,.........4
10,5
9.2 14.11
1
1,424.3
1
33.9
33.9
17
:
Female,...
10.0
9.2 15.9
1,443,7
1
33.9
33.9
+
+
11
Female,....6
10.0
9.2 15.9
1
1,443.7
33.9
33.9
EF
Female, ....7
10.0
9.2 15.9
1
1,443.7
33.9
33.9
+
Female, .$
10.0
9.215.9
1,443.7
83,9
33.9
19
#
"
10.0
8.3 11.3
028
12
12
None None None None
·
10.0
S.3 11.3
928
12
12
+
3
10.0
8.3 11.3
928
12
12
]]
19
1
10.0 8.3 11.3
928
12
12
+1
++
10.0
8.3 11.3
928
12
12
12
+
B
10.0
8.3 11,3
928
1
12
12
1
F1
7 10.0
$.3
11.3
428
12
12
13
j
8
10.0
8.311,3
928
12
12
19
"
9
10.6
8.3 11.8
1,012
11
++
10
10.6 |
8.811.8
1,062
11
37
11
10.6
8.8 11.8
1,062
12
16.6
8.811.8
1.062
+
"
"
ו!
13 10.6
8.8 11.8
1,062
11
14
10,6
8.8 11.8
1,062
נז
15 10.0
8.8 11.8
1,062
16
10.6
8.8 11.8
1,062
»
**
11
19
To
HOSPITAL HULK "IIYGEIA,"
RETURN of DISEASEN and Dearus in 1905
DISEASES.
Remain- ing in Hospital
Yearly Total.
Total
at end of
Remain- ing in Cases Hospital Treated. at end of
Remarks.
Admissions Deaths.
1904.
1905.
GENERAL DISEASES.
Small-pox,
Influenza,
Febricula,
Total,......
---
48
:
I
...
1
50
50
00
:
:
48
1
I
8
50
1
No comments yet.
Private notes are available after approval.