| COMMENCEMENT OF OCCUPATION | ANNUAL RENT | DATE OF COMMENCEMENT OF RENT CHARGED DURING THE YEAR | NUMBER OF MONTHS OCCUPIED | VACATED | REMARKS |
|---|---|---|---|---|---|
| April, 1858 | 18,318.50 | 1st January, | 12 | ||
| July, 1858 | 1,913.79 | * | 12 | ****** | |
| April, 1864 | 5,316.42 | 12 | 19 | ||
| December, 1875 | 158.80 | " | 12 | ||
| July, 1858 | 1,814.17 | ** | 12 | ** | |
| 512.40 | 12 | ** | |||
| August, 1879 | 1,576.90 | 19 | 12 | à | |
| December, 1888 | 1,029.15 | 13 | |||
| January, 1873 | 526.76 | 1 | " | 1 for 12 | "" |
| June, 1892 | 380.00 | 1 | 3 | 24 | ****** |
| 11 | |||||
| February, 1875 | ...... | : | Included in the City Conservancy Contract. | ||
| June, 1875 | |||||
| January, 1876 | 1885 | ||||
| April, 1892 | 1891 | 1884 | |||
| June, 1891 | 1891 | before 1879 | |||
| ++ | # | " | |||
| 19 | 1891 | 1891 | |||
| 1891 | 1891 | 1891 | |||
| 1888 | 1891 | various Sani-tary Contracts. | |||
| 1891 | 1891 | before 1879 | |||
| 1891 | " | ||||
| 1891 | |||||
| Several Stalls and a few Shops were vacant during the whole or portion of the year. The rest were vacant during the year. | |||||
| 1885 | 12 | Rent Free. | |||
| 1986 | 12 | Do. | |||
| 1886 | Na | Do. | |||
| February, 1893 | 320.00 | 10th February, | 11 Months 1 Month & 18 Days | 10 Days | Abandoned as a Police Station in 1890. Completed in January, 1893. |
(F7)
Colony, with Annual Rent derivable from each, for the Year ended 31st December, 1893.
COMMENCEMENT OF| OCCUPATION.
ANNUAL RENT.
DATE OF COм- MENCEMENT OF RENT CHARGED DURING THE YEAR.
NUMBER
OF MONTHS OCCUPIED.
VACATED.
REMARKS.
C.
April,
1858,
18,318.50
1st January,
12
July,
1858,
1,913.79
*
12
******
April, 1864,
5,316.42
12
19
December, 1875,
158.80
12
"
July,
18.58,
1,814.17
12
**
512.40
12
**
Angust, 1879,
1,576.90
12
19
à
December, 1888,
1,029.15
13
January, 1873,
526.76
1
"
1 for 12
""
15
11
June,
1892,
380.00
1
3
24
******
11
February, 1875,
......
:
June,
1875,
January, 1876, April, 1892,
June,
1891,
Included in tho City Conservancy
Contract.
1885,
1891,
1884,
1891,
1884,
before
1879,
++
#
"
19
1891,
1891,
1891,
1891,
1888,
1891,
1891,
Included in the
1891,
various Sani-
1891,
tary Contracts.
bofore
1879,
"
1891,
1891,
1891,
Several Stalls and a fow Shops were vacant during the whole or portion of the year.
The rost were vacant during
the year.
Rent Free.
Do.
12
ANA
12
Na
12
22
::
Do.
*****T
Do.
1885,
1986,
1886,
February, 1893,
320.00
10th Fobruary,
11 Months 1 Month and & 18 Duys.
10 Days.
Abandoned as a Police Station
in 1890.
Completed in January, 1893,
No comments yet.
Private notes are available after approval.