λ = 7° 36′ 41.86″ E. & 22° 18′ 12″.2 N.
H = 110 feet.
| Months | Mean Pressure | Air Temperature | Tension of Vapour | Relative Humidity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Means of Absolute Min. & Max. | Mean | 10 a. | 4 p. | 10 p. | Mean | 10 a. | 4 p. | 10 p. | Min. | Max. | Min. | Max. | ||
| Jan. | 29.972 | 59.5 | 60.0 | 58.0 | 58.6 | 55.9 | 62.0 | 48.9 | 69.7 | 0.410 | 0.411 | 0.414 | 0.413 | 80 |
| Feb. | 30.022 | 57.1 | 58.0 | 55.5 | 56.0 | 53.1 | 59.6 | 42.8 | 70.0 | 0.342 | 0.359 | 0.333 | 0.349 | 73 |
| Mar. | 29.950 | 62.5 | 63.0 | 61.0 | 61.3 | 58.6 | 64.8 | 49.8 | 78.4 | 0.404 | 0.418 | 0.430 | 0.416 | 72 |
| April | 29.865 | 70.7 | 71.4 | 68.0 | 69.0 | 65.4 | 73.5 | 56.5 | 82.2 | 0.578 | 0.588 | 0.603 | 0.590 | 75 |
| May | 29.777 | 76.4 | 76.3 | 73.9 | 74.8 | 72.1 | 78.6 | 67.2 | 88.4 | 0.697 | 0.715 | 0.729 | 0.712 | 76 |
| June | 29.663 | 83.1 | 83.8 | 80.4 | 81.6 | 78.5 | 85.7 | 73.3 | 89.0 | 0.858 | 0.841 | 0.857 | 0.851 | 76 |
| July | 29.592 | 82.8 | 83.0 | 80.4 | 81.4 | 78.1 | 85.6 | 73.8 | 89.8 | 0.886 | 0.877 | 0.891 | 0.888 | 79 |
| Aug. | 29.708 | 82.2 | 82.5 | 79.1 | 80.5 | 77.3 | 84.7 | 72.9 | 88.6 | 0.851 | 0.840 | 0.853 | 0.852 | 78 |
| Sept. | 29.662 | 83.8 | 83.2 | 80.7 | 81.9 | 78.4 | 85.9 | 73.5 | 90.7 | 0.822 | 0.853 | 0.872 | 0.848 | 71 |
| Oct. | 29.892 | 77.7 | 77.9 | 74.9 | 76.0 | 72.4 | 79.6 | 64.6 | 84.8 | 0.536 | 0.549 | 0.583 | 0.557 | 36 |
| Nov. | 30.004 | 70.8 | 70.7 | 68.3 | 69.2 | 65.2 | 73.3 | 56.0 | 77.9 | 0.372 | 0.417 | 0.490 | 0.422 | 50 |
| Dec. | 30.052 | 65.1 | 65.3 | 62.4 | 63.4 | 59.4 | 67.6 | 44.8 | 73.5 | 0.326 | 0.362 | 0.385 | 0.357 | 51 |
| Year | 29.846 | 72.6 | 72.9 | 70.2 | 71.1 | 42.8 | 90.7 | 0.605 | 0.579 | 75 |
H = 1816 feet.
λ = ...
| Months | Mean Pressure | Air Temperature | Tension of Vapour | Relative Humidity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Means of Absolute Min. & Max. | Mean | 10 a. | 4 p. | 10 p. | Mean | 10 a. | 4 p. | 10 p. | Min. | Max. | Min. | Max. | ||
| Jan. | 28.189 | 54.2 | 54.9 | 53.0 | 53.7 | 50.7 | 57.0 | 45.7 | 65.3 | 0.393 | 0.399 | 0.362 | 0.385 | 92 |
| Feb. | 28.227 | 51.4 | 58.8 | 50.8 | 51.6 | 48.1 | 56.3 | 39.2 | 66.9 | 0.341 | 0.364 | 0.328 | 0.344 | 88 |
| Mar. | 28.172 | 56.6 | 58.3 | 56.1 | 56.7 | 32.9 | 61.1 | 47.2 | 72.3 | 0.396 | 0.409 | 0.386 | 0.397 | 86 |
| April | 28.118 | 64.7 | 66.3 | 63.7 | 64.4 | 60.7 | 68.5 | 50.3 | 76.5 | 0.555 | 0.567 | 0.516 | 0.546 | 89 |
| May | 28.056 | 69.6 | 71.1 | 68.9 | 69.6 | 66.8 | 73.0 | 60.5 | 78.8 | 0.678 | 0.693 | 0.663 | 0.678 | 93 |
| June | 27.973 | 74.3 | 75.0 | 73.7 | 71.2 | 72.4 | 76.6 | 67.8 | 79.5 | 0.817 | 0.813 | 0.797 | 0.809 | 96 |
| July | 27.906 | 75.4 | 76.2 | 74.9 | 75.4 | 78.7 | 77.7 | 72.0 | 81.3 | 0.829 | 0.831 | 0.813 | 0.824 | 94 |
| Aug. | 28.011 | 74.9 | 75.3 | 73.8 | 74.7 | 72.8 | 77.3 | 69.7 | 81.3 | 0.810 | 0.798 | 0.779 | 0.796 | 93 |
| Sept. | 27.966 | 75.6 | 77.1 | 75.1 | 75.8 | 73.5 | 79.0 | 71.3 | 81.6 | 0.807 | 0.826 | 0.801 | 0.811 | 91 |
| Oct. | 28.167 | 70.4 | 72.2 | 69.2 | 70.2 | 67.5 | 73.8 | 61.4 | 78.3 | 0.594 | 0.609 | 0.567 | 0.590 | 79 |
| Nov. | 28.240 | 63.5 | 66.2 | 62.0 | 63.1 | 59.5 | 67.5 | 52.7 | 72.2 | 0.416 | 0.451 | 0.400 | 0.422 | 71 |
| Dec. | 28.264 | 58.2 | 60.7 | 56.7 | 57.9 | 53.9 | 62.9 | 44.2 | 68.2 | 0.357 | 0.375 | 0.316 | 0.349 | 73 |
| Year | 28.107 | 65.6 | ... | ... | ... | 39.2 | 81.6 | 0.579 | ... | 91 |
λ = The longitude of the station.
φ = The latitude of the station.
H = Height above mean sea level.
(Zo 2)
Station HONGKONG OBSERVATORY λ = 7" 36" 41.86 E. & 22° 18′ 12′′.2 N. H = 110 feet.
φ
=
Months.
Mean Pressure.
Air Temperature.
Tension of Vapour.
Relative Humidity.
Menns of
Absolute Min. & Max.
Mean.
10 a.
4 p.
10 p. Mean. 10 a. 4 p. 10 p.
Min. Max. Min. Max.
Menu.
10 a. 4 p.10 p.
JBD.,... 29.972 59.5 60.0 58.0 58.6 55.9 62.0 48.9 69.7 0.410 0.411 0.414 0.413 80
Feb.,... $0.022 57.158.0 55.5 56.0 53.1 59.6 42.8 70.0 0.342 0.359 0.333 0.349 73
•
·
April, 29.865 70.7 71.4 68.0
Mar., 29.950 62.5 63.0 61.0 61.3 58.6 64.8 69.8 78.4 0.404 0.418| 0.430| 0.416| 72
69.0|65.4 73.5 56.5 82.2 0.578 0.588|| 0.603
74.8| 72.1 78.6| 67.2 88.4|| 0.697 | 0.715| 0.729
0.590| 75 | 75 | 86 | 81
0.712 76 79 87 82
78 81 82
7479
2 2 2 2
=/
80 76
·
May,... 29.777 76.4 76.3 73.9
Juno, 29.663 83.1 83.8 80.4 81.6 78.5 85.7 73.3 89.0 0.858 0.341 0.857 0,851 76 73 83 79
July,... 29.59: 82.8 83.0 80.4| 81.4| 78.1| 85.6| 73.8| 89.8|| 0.886| 0.877 | 0.891 | 0.888 | 79 | 78 86 83
Ang. 29.708 82.2 82.5 79.180.5 77.3 84.7 72.9 88.6 0.851 0.840 0.853 0.852 78 76 86 82
Sept.,
•
Oct., 29.892
***
22 13 6
29.662 83.8 83.2 80.7 81.9 78.4 85.9 73.5 90.7 0.822 | 0.853 | 0.872 0.848 71
76 83 78
57 77.7 77.9 74.9 76.0 72.4 79.6 64.6| 84.8|| 0.536 | 0.549 | 0.583 0.557 36
67 62
30.004 70.8 70.7 68.3 69.2 65.2 73.3 56.0 77.9 0.872 0.417 | 0.490 0.422 50
Dec.,... 30.052 65.1| 65.3 62.4| 63.4| 59.4 67.6 44.8 73.5 0.326| 0.362 | 0.385 | 0.857 | 51
56
71 59
57 67 GO
Nov.,
•
Year, 29.846 72.6 72.9 70.2 71.1
42.8 90.7
0.605
75
·
H1816 feet.
Station VICTORIA PEAK, Hongkong λ =
-
Jan., 28.189 54.2 | 54,9 53.0 53.7 50.7 57.0 45.7 65.3 0.393| 0.399| 0.362 0.385 92
+
Feh.....
28.227 51.4 58.8 50.8 51.6 48.1 56.3 39.2 66.9] 0.341| 0.364 | 0.328 | 0.344| 88
Mar.,
•
28.172 56.6 | 58.3| 56.1 56.7 32.9| 61.1
47.2 72.3 0,396| 0.409| 0.386| 0,397|| 86
April, 28.118 64.7 66.3 63.7| 64.4| 60.7 68.5 50.3 76.5
d
0.555 | 0,567 | 0.516| 0.546|| 89
May,... 28.056|| 69.6| 71.1| 68.9 69.6 66.8 73.0 60.5| 78.8 0.678 0.693 | 0.663| 0.678| 93 June, 27.973 74.3 75.0| 73,7|| 71,272,4| 76.6| 67,8 | 79,5| 0.817 0.813 0.797 | 0.809|| 96 July,... 27.906| 75.4 76.2 74.9 75.4 78.7 77.7 72.0 81.3 0.829 0.831 0.813 0.824 | 94 Ang.,. 28.011| 74.9 75.3 73.8 74.7 72.8| 77.3| 69.7| 81.3 0.810 0.798 0.779 0.796 93 Sept., 27.966| 75,6| 77.1| 75.1 75.8 73.5 79.0 71.3 81.6 0.807 0.826 0.801 0.811 91
Oct.,
Nor.,
=
•
28.167 70.4 72.2 69.2| 70.2| 67.5 73.8 61.4 78.3|| 0.594| 0.609 | 0.567 0.590| 79
28.240 63.5| 66.2| 62,0| 63.1| 59.5 67.5 52.7| 72.2|| 0.416| 0.451 | 0.400 | 0.422 71 Dec.,... 28.264 58.2 60.7 56.7 57.9| 53.9| 62.9| 44.2 | 68.2 | 0.357| 0,375 | 0.316 0.3-19 73
Year,. 28.107
65.6
39.2 81.6
A = The longitude of the station. ❖ = The Intitude of the station.
0.579
91
89 91
*
87 87 87
* 2 8 8
84
85 85
86
85 87
90 93 92
93 96 95
92 94 93
8 8
£ 2
91
93 92
89 92 91
77 79 78
70 71
=
70
68 70
H = Height above inean sea level.
க
16
No comments yet.
Private notes are available after approval.