(Y 5)
| Metric | 1878 | 1879 | 1880 | 1881 |
|---|---|---|---|---|
| Offences reported to the Police | 6,835 | 6,129 | 6,415 | 6,696 |
| Persons apprehended by the Police or summoned before the Police Magistrates | 10,552 | 8,705 | 8,057 | 10,000 |
| Offence Category | 1878 | 1879 | 1880 | 1881 |
|---|---|---|---|---|
| 1. Offences against the Person | 587 | 681 | 558 | 659 |
| 2. Gambling | 578 | 699 | 857 | 1,078 |
| 3. Offences against Property other than Prædial Larceny | 1,493 | 1,844 | 1,172 | 1,324 |
| 4. Other Offences | 5,271 | 3,778 | 3,861 | 4,800 |
| Offence Category | 1878 | 1879 | 1880 | 1881 |
|---|---|---|---|---|
| 1. Offences against the Person | 61 | 55 | ... | ... |
| 2. Prædial Larceny | ... | ... | ... | ... |
| 3. Offences against Property other than Prædial Larceny | ... | ... | ... | ... |
| 4. Other Offences | ... | ... | ... | ... |
| Court | 1878 | 1879 | 1880 | 1881 |
|---|---|---|---|---|
| Inferior Courts | 2,377 | 2,089 | 1,962 | 1,851 |
| Superior Courts | 45 | 51 | 34 | 39 |
---
| Metric | 1878 | 1879 | 1880 | 1881 |
|---|---|---|---|---|
| Offences reported to the Police | 109 | 144 | 85 | 86 |
| Persons apprehended by the Police or summoned before the Marine Magistrate | 203 | 200 | 140 | 144 |
| Offence Category | 1878 | 1879 | 1880 | 1881 |
|---|---|---|---|---|
| 1. Offences against the Person | 19 | 16 | ... | ... |
| 2. Broaching Cargo | 3 | ... | ... | ... |
| 3. Offences against Property other than Broaching Cargo | 201 | 212 | 80 | 97 |
| 4. Other Offences | ... | ... | ... | ... |
| Offence Category | 1878 | 1879 | 1880 | 1881 |
|---|---|---|---|---|
| 1. Offences against the Person | ... | ... | ... | ... |
| 2. Prædial Larceny | ... | ... | ... | ... |
| 3. Offences against Property other than Prædial Larceny | ... | ... | ... | ... |
| 4. Other Offences | ... | ... | ... | ... |
| Court | 1878 | 1879 | 1880 | 1881 |
|---|---|---|---|---|
| Marine Magistrate's Court | ... | ... | ... | ... |
| Superior Courts | ... | ... | ... | ... |
(Y 5)
V. COMPARATIVE TABLE.
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
1878.
1879.
1880.
1881.
The number of Offences reported to the Police,.
6,835
6,129
6,415
6,696
The number of persons apprehended by the Police or summoned
before the Police Magistrates,....
10,552
8,705
8,057
10,000
The number of Summary Convictions:-
587
681
558
659
578
699
857
1,078
1,493
1,844
1,172
1,324
5,271
3,778
3,861
4,800
The number of Convictions in the Superior Courts :—
G1
55
05
7
82
95
13
**
39
:
40
41
82
35
60
10
The number of persons acquitted :—
2,377 45
2,089
1,962
1,851
51
34
39
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years. (Marine Magistrate's Court).
1878.
1870.
1880.
1881.
The number of Offences reported to the Police,........
109
144
85
E6
The number of persons apprehended by the Police or summoned
before the Marine Magistrate,.
203
200
140
144
The number of Summary Convictions:-
19
16
3
201
212
80
97
The number of Convictions in the Superior Courts :—
The number of persons acquitted :-
05
68
***
:
35
37
No comments yet.
Private notes are available after approval.