| School / Entry | Supported by Government or Voluntary Contributions | Amount of Each ($) | Expense of Each School ($) | Number of Private Schools | Government (Full) | Voluntary Contributions | Government in Part | Amount Uncertain | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 60.00 | 123.60 | 11,398.47 | Fees from Scholars, $2,636. | ||||||
| Do. | 638.10 | ||||||||
| AN | 368.10 | ||||||||
| 62.60 | Government in part | Amount uncertain | |||||||
| Do. | 63.10 | Do. | Do. | ||||||
| Do. | 62.10 | Do. | Do. | School-house, Government Property. | |||||
| Do. | 77.60 | Do. | Do. | ||||||
| A B | 62.10 | Do. | Do. | ||||||
| Do. | 63.10 | Do. | Do. | ||||||
| Do. | 1,307.72 | Do. | Do. | ||||||
| Do. | 75.10 | ||||||||
| * | 60.00 | School-house, Government Property. | |||||||
| Do. | 308.20 | Government | |||||||
| 155.90 | Govt in part. Amt uncertain. | ||||||||
| 63.60 | Government | ||||||||
| 240.07 | Do. | ||||||||
| 138.10 | |||||||||
| 327.60 | |||||||||
| 340.00 | |||||||||
| 293.87 | |||||||||
| S | |||||||||
| * a | 60.00 | Government in part | Amount uncertain | School-house, Government Property. | |||||
| Do. | 73.10 | Government | |||||||
| 321.65 | Do. | ||||||||
| 120.00 | Do. | ||||||||
| 120.00 | |||||||||
| 64.60 | Government in part | Amount uncertain | |||||||
| Do. | Do. | Do. | |||||||
| Do. | 60.00 | Do. | Do. | ||||||
| Do. | 60.00 | Do. | Do. | ||||||
| 60.00 | Government | ||||||||
| 321.33 | Do. | ||||||||
| 240.00 | Do. | ||||||||
| 74.60 | Do. | ||||||||
| 312.83 | Do. | ||||||||
| 359.75 | |||||||||
| Total | 18,067.48 |
(P3)
OF SCHOOLS, &c., FOR 1881.
If Supported by Government or Voluntary Contributions,
and Amount of each.
Expense
(P3)
Number of Private Schools.
of each School.
Government.
Voluntary Contributions.
$
Government.
Government
in part.
Government.
Amount uncertain.
60.00 123.60
11,398.47
Do.
AN
638.10
******
REMARKS.
Fees from Scholars, $2,636.
Do.
368.10
Do.
02.60
Government
Amount
63.10
in part.
uncertain.
Do.
Do.
62.10
School-house, Government Property.
Do.
Do.
77.60
A B
Do.
Do.
62.10
Do.
Do.
63.10
Do.
Do.
1,307.72
Do.
Do.
75.10
*
Do.
60.00
School-house, Government Property.
Do.
Do.
308.20
Government.
155,90
Govt in part. Am2 uncertain.
63.60
Government.
240.07
Do.
138.10
*****
Do.
327.60
-----
Do.
340.00
Do.
293.87
S
Government
Amount
G0.00
School-house, Goverument Property.
in part. Do.
uncertain.
Do.
73.10
Government.
321.65
Do.
120.00
Do.
120,00
+++
Government
Amount
64.60
in part.
uncertain.
Do.
Do.
60.00
Do.
Do.
60.00
Do.
60.00
Government.
321.33
Do.
240.00
Do.
74.60
Do.
312.83
Do.
359.75
•
18,067.48
No comments yet.
Private notes are available after approval.