(82)
Brought forward ... £33,812 0 0
| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (£ s. d.) | Remarks |
|---|---|---|---|---|---|
| Officer in Charge | R. P. Webster | 11th March 1870 | The Governor | 312 10 0 | |
| Acting Officer in Charge | H. L. Mather | 6th October 1874 | The Governor | Half salary | Mr. Mather draws half the salary of the Office |
| Gunner | Charles Brown | 10th March 1878 | The Governor | 125 0 0 | |
| 18 Chinese Sailors or Boatmen (at £20 each) | 360 0 0 | † 2 added on the 1st November 1874 |
| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (£ s. d.) | Remarks |
|---|---|---|---|---|---|
| Principal Light-House Keeper | Archibald Baird | 3rd September 1874 | The Crown Agent by order of the Secretary of State for the Colonies | 300 0 0 |
| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (£ s. d.) | Remarks |
|---|---|---|---|---|---|
| Engineer | Kwok Shing | 1st June 1870 | The Lieut.-Governor | 75 0 0 | |
| Fireman | Io Tak | The Lieut.-Governor | 37 10 0 | ||
| Coxswain | Chan Tson | 1st January 1874 | The Governor | 22 10 0 |
| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (£ s. d.) | Remarks |
|---|---|---|---|---|---|
| Collector | F. W. Mitchell | 17th September 1867 | The Governor | 200 0 0 | |
| 1st Clerk | J. S. Todrigues | 287 10 0 | |||
| 2nd Clerk | E. I. D'Aquino | 1st May 1868 | 250 0 0 | ||
| Shroff | Chum Achew | 1st November 1874 | The Governor | 45 0 0 | |
| Coolie | Ho Asew | 15 0 0 |
Carried forward ... £35,642 0 0
Revenue of the Colony
(82)
Annual
From
Salary
what
OFFICE.
NAME.
Date of
By whom appointed,
in
Fai
and under
British
Appointment.
what Instrument.
or
th Salary
Army Sterling,
is
paid.
GUNPOWDER DEPÔT:—
L
s. d.
Brought forward,... 33,812 0
Officer in Charge,
R. P. Webster.
Acting du.,
H. L. Mather.
11th March, 1870.
6th October, 1874.
The Governor.
312 10 0
EX
Do.
Gunner,
Charles Brown.
10th March, 1878.
Do.
125 0 0
18 Chinese Sailors or
Boutmen,
at £20 enchi.
Du.
IGO O O
LIGHTHOUSES :—
Principal Light- Archibald Baird,
House Keeper,
..
STEAM LAUNCH BLANCHE?”—
3rd September, The Crown Agent by
1874.
order of the Secre- tary of State for the Colonies.
300 0 0
Engineer,
Kwok Shing.
1st June, 1870.
The Lieut.-Governor..
75 0 0
Fireman,
Io Tak,
Do.
37 10 0
Coxswain,
Chan Tson
1st January, 1874.
The Governor.
22 10 0
STAMP OFFICE:—
Collector,
F. W. Mitchell.
17th September,
Do.
200 0 0
1867.
1st Clerk,
J. S. Todrigues.
Du.
287 10 0
"1
2nd do.,
E. I. D'Aquino.
1st May,
I.
250
1868,
Shroff,
Chum Achew,
1st November, 1874.
Da.
45 0 0
15 0
t'oolie.
Ho Asew.
REMARKS.
Carried forward,... L 35,642 0 0
Revenue of the Colony,
No comments yet.
Private notes are available after approval.