| Department | 1873 (£ s. d.) | 1874 (£ s. d.) |
|---|---|---|
| CIVIL DEPARTMENTS | ||
| Governor | 5,456 5 0 | 5,010 18 8 |
| Colonial Secretary | 5,324 16 0 | 5,556 4 0 |
| Colonial Treasurer | 1,887 14 11 | 1,841 1 10½ |
| Auditor General | 5,324 16 0 | 5,746 4 5 |
| Clerk of Councils | 4,012 7 0 | 8,407 15 3 |
| Surveyor General | 1,841 1 10½ | 8,544 13 11½ |
| Postmaster General | 3,515 10 0 | 3,512 8 10 |
| Registrar General | 3,283 7 5 | 3,141 18 10 |
| Harbor Master | 7,336 11 5½ | 6,856 13 10 |
| Collector of Stamp Revenue | 804 16 11 | 858 12 9 |
| JUDICIAL DEPARTMENTS | ||
| Judicial Departments | 8,849 7 5 | 9,074 10 6 |
| Registrar of Companies' Department | ... | ... |
| ECCLESIASTICAL DEPARTMENT | ||
| Ecclesiastical Department | 40 0 0 | 40 0 0 |
| EDUCATIONAL DEPARTMENT | ||
| Educational Do. | 3,527 8 0 | 5,791 9 0½ |
| MEDICAL DEPARTMENT | ||
| Medical Do. | 3,419 8 13 | 9,872 4 2 |
| POLICE MAGISTRATES' DEPARTMENT | ||
| Police Magistrates' Do. | 73 0 0 | ... |
| POLICE DEPARTMENT | ||
| Police Do. | 39,080 7 7 | 36,470 8 11 |
| GAOLS DEPARTMENT | ||
| Gaols Do. | 6,220 19 8 | 6,237 8 8 |
| FIRE BRIGADE DEPARTMENT | ||
| Fire Brigade Do. | 2,108 17 5 | 1,908 13 8½ |
| GOVERNMENT GARDENS DEPARTMENT | ||
| Government Gardens Do. | 868 7 10½ | 877 3 7 |
| PENSIONS, RETIRED ALLOWANCES, AND GRATUITIES | ||
| Pensions, Retired Allowances, and Gratuities | 3,242 0 0 | ... |
| CHARITABLE ALLOWANCES | ||
| Charitable Allowances | 0 0 0 | 534 8 2½ |
| TRANSPORT | ||
| Transport | 539 15 10 | 14,250 8 6 |
| WORKS AND BUILDINGS | ||
| Works and Buildings | 7,654 3 5½ | 7,126 19 6 |
| MISCELLANEOUS SERVICES | ||
| Miscellaneous Services | 1,029 5 0 | 21 0 0 |
| ROADS, STREETS, AND BRIDGES | ||
| Roads, Streets, and Bridges | 595 16 8 | 611 11 0 |
| LAND AND HOUSES PURCHASED | ||
| Land and Houses Purchased | 33,316 11 3½ | 8,140 6 10 |
| LIGHTHOUSES | ||
| Lighthouses | 0 0 0 | 7,751 5 4 |
| MILITARY CONTRIBUTION | ||
| Military Contribution | 19,293 1 6½ | 20,003 18 0 |
| TOTAL | 165,100 19 6 | 192,398 3 10½ |
DEDUCT DECREASE | £ | NET INCREASE | £
( 24 )
COMPARATIVE YEARLY STATEMENT
SPECIFY EACH SEPARATE HEAD OF EXPENDITURE.
EXPENDITURE 1873 IN POUNDS STERLING.
EXPENDITURE 1874 IN
POUNDS STARLINO.
£ 8. d.
£
8.
d.
CIVIL DEPARTMENTS:—
Governor,......
5,456 5 0
Colonial Secretary,
5,010 18 8
•
Colonial Treasurer,
Auditor General,.
Clerk of Councils,
Surveyor General,.
Postmaster General,
1,887 14 11
5,324 16
4,012 7
1,841 1 10%
રા
G
3,515 10
221 0 21
5
3,512
8 10
212 17 81
5,556 4
5,746 4 5
8,407 15
3
8,544 13 111
Registrar General,
*3,283 7
5
3,141 18 10
Harbor Master,
7,336 11
51
6,856 13 10
Collector of Stamp Revenue,.
804 16 11
858 12
9
Judicial Departments,
8,849 7 5
9,074 10
6
Registrar of Companies' Department,
Ecclesiastical
Department,
40 0 0
1,054 11 8
40
0
0
1,056 5
0
Educational
Do.,
Medical
Do.,
#
Police Magistrates'
Do.,
3,527 8
5,791 9 01
3,419 8 13
73
9,872 4
2
Police
Do.,
39,080 7 7
6,011 16
3,335 1 2
36,470 8 11
9
Gools
Do.,
6,220 19 8
6,237 8 8
Fire Brigade
Do.,
2,108 17 5
1,908 13
81
Government Gardens Do.,
Pensions, Retired Allowances, and Gratuities,.
868 7 101
877
3
7
3,242
Charitable Allowances,.
Transport,
Works and Buildings,
Miscellaneous Services,
Roads, Streets, and Bridges,
Land and Houses Purchased,..
Lighthouses,
0 0
534 8 21
539 15 10
14,250 8 6
7,654 3 51
7,126 19 в
1,029
5
21
595 16
8
611 11
33,316 11 31
8,140 6 OA
0
7,751
5 4
926
0 10
Military Contribution,
19,293 1 63
7,425 1 11
20,003 18
0
TOTAL,.
.L
165,100 19 6
192,398
3 101
DEDUCT DECREASE,
.£
NET INCREASE,.
.£
....
No comments yet.
Private notes are available after approval.