| Increase (£ s d) | Decrease (£ s d) | Cause of Increase or Decrease |
|---|---|---|
| 1,732 10 0 | 72 0 0 | Incidental. |
| 236 11 6 | Refunded in 1874 for void Houses, Increase of untenanted Houses. | |
| 102 6 0 | By several Land Sales at Kowloon. | |
| 61 3 8 | Less Land held by Chinese not under Lease. | |
| 1,058 15 0 | 96 0 10 | Higher Tender in 1874. |
| 110 15 10 | More Land sold in 1874. | |
| 8 10 7 | 1,145 16 0 | Fewer Stalls occupied. |
| 266 8 1 | Increase in Rent of Slaughter Houses, and Rent of Crosby's Stores. | |
| 31 5 0 | Fewer European Licences granted. | |
| More Licences granted. | ||
| Fewer Licences granted. | ||
| 3 2 6 | Higher Tender in 1874. | |
| 29 3 4 | Incidental. | |
| 84 7 6 | Fewer Licences granted. | |
| 2 1 8 | More do. | |
| Do. do. | ||
| do. | ||
| do. | ||
| 278 10 0 | 51 0 0 | |
| 824 0 0 | 74 0 0 | |
| 91 15 7 | 640 18 11 | |
| 4 0 0 | 1,918 7 0 | |
| 509 18 0 | 61 0 0 | |
| 6,396 0 0 | ||
| Decrease chiefly on Licences for Junks, Registry of Boats, Shipping Seamen, Hawkers, and Householders. | ||
| Decrease in Fines, chiefly at the Police and Marine Magistracies. | ||
| Increase of Fees in Supreme Court. | ||
| 15 0 0 | Incidental. | |
| 1 11 0 | Do. | |
| Do. | ||
| 397 17 1 | Larger Deposits in Local Banks in 1874. | |
| 21 0 0 | Fewer Licences taken out. | |
| 881 15 9 | 4,868 6 6 | Incidental. |
| 4,863 6 6 | 1,627 19 11 |
(23)
MENT OF THE REVENUE.
INCREASE
IN
DECREASE
IN
( 23 )
CAUSE OF INCREASE OR DECREASE.
POCID STERLING.
POUNDS STERLING.
£ ..
d.
£ 5.
1,732 10
d.
72
Incidental.
236 11 6
Refunded in 1874 for void Houses, Increase of untenanted Houses.
102 6
04
By several Land Sales at Kowloon.
61 3 8
Less Land held by Chinese not under Lease.
1,058 15 0
96 0 10
Higher Tender in 1874.
More Land sold in 1874.
110 15 10
Fewer Stalls occupied.
8 10 7
1,145 16
a
*
Increase in Rent of Slaughter Houses, and Rent of Crosby's Stores.
266 8 1
Fewer European Licences granted.
-More Licences granted.
31 5 0
Fewer Licences granted.
On
Higher Tender in 1874.
3 2 6
Incidental.
29 3 4
Fewer Licences granted.
க
84
7 6
2 1 8
More do.
Do. do.
do.
do.
278 10
51
824
0 74
91 15 7
640 18 11
4
1918 7
509 18
61
6,396
OT
Decrease chiefly on Licences for Junks, Registry of Boats, Ship-
ping Seamen, Hawkers, and Householders.
Decrease in Fines, chiefly at the Police and Marine Magistracies.
Increase of Fees in Supreme Court.
Incidental.
15
1 II
Do.
Do.
*****
397 17 1
Larger Deposits in Local Banks in 1874.
Fewer Licences taken out.
21
881 15 9
4,868 6 6
Incidental.
4,863 6 6
1,627 19 11
No comments yet.
Private notes are available after approval.