| Office | Details | Annual Salary (£) | Total (£ s d) | Remarks |
|---|---|---|---|---|
| Interpreters, 1st class | 6 at £62.10 each | 62.10 | 375 0 0 | Nil |
| Interpreters, 2nd class | 9 at £50 each | 50.0 | 450 0 0 | Nil |
| Sergeants | 2 at £42.10 & 1 at £37.10 | 42.10 / 37.10 | 80 0 0 | Nil |
| Constables, 1st class | 29 at £35 each | 35.0 | 1,015 0 0 | Nil |
| Constables, 2nd class | 61 at £27.10 each | 27.10 | 1,077 10 0 | Nil |
| Constables, 3rd class | 97 at £22.10 each | 22.10 | 2,182 10 0 | Nil |
| Office | Details | Annual Salary (£) | Total (£ s d) | Remarks |
|---|---|---|---|---|
| Sergeant, 1st class | 1 at £32.10 | 32.10 | 32 10 0 | Nil |
| Sergeants, 2nd class | 2 at £30 each | 30.0 | 60 0 0 | Nil |
| Acting Sergeants, 1st class | 3 at £27.10 each | 27.10 | 82 10 0 | Nil |
| Acting Sergeant, 2nd class | 1 at £25 | 25.0 | 25 0 0 | Nil |
| Acting Sergeants, 3rd class | 3 at £22.10 each | 22.10 | 67 10 0 | Nil |
| Constables, 1st class | 27 at £20 each | 20.0 | 1,200 0 0 | Nil |
| Constables, 2nd class | 81 at £17.10 each | 17.10 | 1,417 10 0 | Nil |
| Coolies | 21 at £15 each | 15.0 | 315 0 0 | Nil |
| Coolies | 15 at £12.10 each | 12.10 | 187 10 0 | Nil |
Brought forward ........................................ £75,939 0 0
Carried forward ........................................ £85,100 10 0
Revenue of the Colony.
( 98 )
Annual
From
Salary
what
Date
OFFICE.
NAME.
of
By whom appointed, and under
in
Fund
British
the
'Appointment.
what lustrument.
or
Salary
Army Sterling. paid.
is
POLICE FORCE,—Continued.
CHINESE.
6 Interpreters,
1st class, at £62.10 ca.
9
do.,
2nd
" }}
L
2 Sergeants,
Jat £42.10 & 1 at 37.10
1
29 Constables,
Ist class, at £35. O ca.
61
do.,
2nd
27.10
}}
>>
97
do.,
3rd
92.10 »
}} >7
+
WATER POLICE.
1 Sergeant,
1st class, at £32.10
2
do.,
2nd
}} "}
"
3 Act. Sergeants,
1st
27.10 "
1
do.,
2nd
25.0
3
do.,
3rd
22.10,
" 27
GO Constables,
1st
>>
81
do.,
2nd
17.10
"}
}} >>
21 Coolies,
at £15, 0.0 each.
15 do.,
at £12.10.0
22
£
Brought forward,.. 75,939
s. d.
0 0
MARIA
375 0 0
450 0 0
80 0 0
1,015 0 0
1,077 10 0
2,182 10 0
Tà
32 10 0
GO 0 0
$2 10 0
25 0 0
67 10 0
1,200 0 0
1,417 10 0
315 0 0
187 10 0
REMARKS. Nil.
Carried forward,..£85,100 10 0
Revenue of the Colony.
No comments yet.
Private notes are available after approval.