Maximum and Minimum Monthly Enrolment and Regular Attendance at the Government Schools during 1873.
J. Aberdeen
| School | Maximum Monthly Enrolment | Minimum Monthly Enrolment | Maximum Regular Attendance | Minimum Regular Attendance |
|---|---|---|---|---|
| 1. Ap-lei Chau | 22 | 7 | 56 | 18 |
| 2. Central School | 64 | 308 | 340 | 18 |
| 3. Girls' School | 30 | 34 | 18 | 15 |
| 4. Hung Hom | 12 | 19 | 11 | 17 |
| 5. Little Hong Kong | 10 | 24 | 23 | 25 |
| 6. Ma On Ching | 14 | 60 | 73 | 21 |
| 7. Mui Wo | 69 | 22 | 64 | 75 |
| 8. Mong Kok | 48 | 21 | 69 | 37 |
| 9. Pok-fu Lam | 29 | 28 | 30 | 14 |
| 10. Sai Ying Pun (Hak-ka) | 106 | 20 | 22 | 14 |
| 11. Sai Ying Pun (Pun-ti) | 12 | 10 | 28 | 41 |
| 12. Shau Wan | 12 | 34 | 19 | 23 |
| 13. Shau Kei Wan | 18 | 25 | 10 | 14 |
| 14. Shek O | 13 | 20 | 7 | 43 |
| 15. Shik Tong Tsui | 18 | 304 | 29 | 12 |
| 16. Stanley | 14 | 0 | 17 | 17 |
| 17. Tai Kok Tsui | 10 | 23 | 13 | 17 |
| 18. Tai Wong Kung | 22 | 8 | 60 | 27 |
| 19. Tung Lung Chau (Hak-ka) | 5 | 30 | 18 | 42 |
| 20. Tung Lung Chau (Pun-ti) | 24 | 10 | 23 | 17 |
| 21. To Kwa Wan (Hak-ka) | 24 | 25 | 5 | 27 |
| 22. To Kwa Wan (Hok-lo) | 17 | 16 | 27 | 13 |
| 23. Tin Ha | 12 | 13 | 8 | 60 |
| 24. Wan Chai | 88 | 54 | 9 | 18 |
| 25. Wong Nai Chung | 7 | 18 | 1,482 | 852 |
| 26. Yau Ma Tei | 1,326 | 760 |
Totals | 1,482 | 852 | 1,326 | 760
---
Summary of ENROLMENT and Attendance at the Government Schools for the last Twelve Years.
| Year | Total Annual Enrolment | Maximum Regular Attendance | Minimum Monthly Enrolment | Minimum Regular Attendance |
|---|---|---|---|---|
| 1862 | 739 | 621 | 605 | 299 |
| 1863 | 535 | 469 | 414 | 324 |
| 1864 | 502 | 417 | 434 | 330 |
| 1865 | 507 | 535 | 418 | 337 |
| 1866 | 623 | 572 | 435 | 408 |
| 1867 | 700 | 610 | 633 | 460 |
| 1868 | 916 | 664 | 572 | 504 |
| 1869 | 942 | 748 | 627 | 556 |
| 1870 | 1,302 | 960 | 683 | 671 |
| 1871 | 1,299 | 937 | 741 | 685 |
| 1872 | 1,450 | 1,157 | 837 | 760 |
| 1873 | 1,838 | 1,326 | 842 | ... |
---
NUMBER of UNEDUCATED CHILDREN in the Colony of Hongkong in 1873.
| Description | Number |
|---|---|
| Number of Children in the Colony under 16 years of age | 20,664 |
| Deduct, as being under 6 years of age, say | 7,564 |
| Deduct, as attending Schools of all denominations, say | 3,500 |
| Total Number of Uneducated Children | 9,600 |
---
ENROLMENT and Attendance at the Central School during 1873.
| Period | Monthly Enrolment | Regular Attendance |
|---|---|---|
| Average | 308 | 304 |
| January | 342 | 324 |
| February | 359 | 324 |
| March | 364 | 340 |
| April | 361 | 361 |
| May | 398 | 361 |
| June | 361 | 337 |
| July | 337 | 354 |
| August | 354 | 328 |
| September | 347 | 343 |
| October | 340 | 333 |
| November | 332 | 332 |
| December | 336 | 336 |
| 342 | 342 | |
| 317 | 317 | |
| 345 | 345 | |
| 323 | 323 | |
| 340 | 340 | |
| 320 | ... |
TABLE IV.
Maximum and Minimum Mortalt Exrolment and Regular Attendance at the Government Schools during 1873.
J. Aberdoen,
Maximum Monthly Enrolment.
Minimum Maximnm Minimum Monthly Regular Regular Enrolment. Attendance. Attendance.
22
7
56
18
064
308
340
18
30
34
18
15
12
19
II
17
10
24
23
25
14
Dvorákos---------------
60
KROTALAOeste (1)
,73
21
69
22
64
75
48
21
69
37
29
28
30
14
106
20
22
..8CK===~=W5IJABLONE
14
12
10
a
28
41
12
34
19
23
18
25
10
14
13
20
NEKONOBANR=28=8======OČAN
7
43
18
304
29
12
14
0
17
17
10
23
13
17
22
8
60
27
05
30
18
42
24
10
23
17
24
25
ຄ
5
27
17
16
27
13
12
13
8
60
88
54
9
18
7
18
1,482
852
1,326
760
28, Win-tsai,
TABLE V.
Summary of ENROLMENT and ArtexDance at the Government Schools for the last Twelve Years.
Total Annual Enrolment, Maximum Regular Attendance,
Minimum Monthly Enrolment, Minimum Regulař Attendance,
January, February, March.........
April,
May,
Jone,
July,
August,
September,
October,
November, December,
ukkake
1962 1803 1864
1865 1866 1867 1808
1809 1870 1871
1872 1873
гос
739 535 502 507 023 700 916 942 1,302 1,299 1,450 | 1,838 621 469 417 $35 572 010 664 748 960 937 1,157 1,326
605 414 434 418 435 633 572 627 083 741 837 842 299
324 330 337 408 460 50+
556 671 685 760
TABLE VI.
NUMBER of UNEDUCATED CHILDREN in the Colony of Hongkong in 1873.
Number of Children in the Colony under 16 years of age, Delact, as being under 6 years of age, say,
20,664
Deduct, as attending Schools of all denominations, say,
7,564 3,500
11,004
Total Number of Uneducated Children..............
9,600
TABLE VII.
ENROLMENT and Attendance at the Central School during 1873,
Average...
Monthly Enrolment.
Regular Attendance.
308
304
342
934
359
324
364
340
361
398
361
337
354
328
347
343
340
333
332
336
342
317
345
323
340
320
No comments yet.
Private notes are available after approval.