[227]
| Name of the Party | Amount of Emolument when last employed in Public Service (£) | Present Age of Pensioner | Amount of the Pension in Sterling (£) | Authority under which the Pension was granted | Date from which the Pension has been paid | Service for which the Pension was granted | Cause of Retirement |
|---|---|---|---|---|---|---|---|
| E.R. Michell | 1,617 | ... | 222 | Secretary of State Despatch No. 42 of 26th September 1862 | 18th September 1828 | Harbor Master and Emigration Officer | Sickness; abolition of office |
| W. Chapman | ... | ... | 1,416 13s 4d | Secretary of State Despatch No. 106 of 1st November 1861 | ... | ... | ... |
| W.H. Mitchell | ... | ... | 181 18s 16d | Secretary of State Despatch No. 141 of 22nd October 1862 | ... | ... | ... |
| Bishop [Imich?] | ... | ... | 293 11s | Secretary of State Despatch No. 103 of 5th August 1865 | ... | ... | ... |
| Charles St. G. Aunly | ... | ... | 300 | Secretary of State Despatch No. 192 of 22nd December 1864 | ... | ... | ... |
| [Name illegible] | ... | ... | 416 13s 4d | Secretary of State Despatch No. 110 of July 1868 | ... | ... | ... |
| [Lieutenant Governor] | 2,200 | ... | ... | Secretary of State Despatch of 20th January 1860 | January [year?] | Lieutenant Governor | ... |
| [Postmaster General] | 800 | ... | ... | ... | ... | Postmaster General | ... |
| [Assistant Magistrate] | 1,561 | 61? | ... | ... | 16 September 1801? | Assistant Magistrate | ... |
| [Chinese Interpreter & Shroff] | ... | ... | 183? | ... | 31 October [year?] | Chinese Interpreter & Shroff in the Supreme Court | ... |
| [Bishop of Victoria / Auditor General] | 7,361? | 70? | 1,000 | ... | 26 [date?] | Auditor General | Sickness; deceased |
NAME OF THE PARTY,
PENSIONS.
[227]
PENSIONS.
Amount of Emolument when
Present
Amount of the Pension
in Sterling.
Authority under which the Pension was granted.
Data frun which the Pension has been paid.
Service for which the Pension was granted.
fast employed
Cause
in Public Service.
Age of Pensioner.
of Retirement.
£
Z
L
4
E.R. Michell:
1
94
Coleil M Cainer..
1,617
建
Win Chapmani-
Win H. Mitchell
My Poeng Shan.
Bishop Imich
Charles St. Gro. Aunly.
Secretary of Ilates Despatch N:42 of 26th September, 1802
Secilary of States,
Despate his of
20th January, 1000.
1416 13 41 Secretary of Status Expatch Wroug Burgers 1.106 of J. Nov. 1961.
181 18 16 Sundary of Stats Zespatch he141 2th October 1862.
293 11 Sicretary of States, Lappalah 1:103 of 5th August, 1865.
300
#
•
Secretary of States Despatch Me 192 of
221 Die 1864.
416 13 4 Suntary of Stater.
Despiatet. Wo 110
July 1868.
مبارک
222
1828
18th
"Septemba Harbor Master and Emigration Officer.
boo
Sicknife
"January Lieutimant Governor. 2,200.
1:8 abolition of
office.
Postmaster Gennal.
800.
imtinain:
Diestnefa:
1561
16.
September Asistant thagistrate goo
*
•
Diesrefer
1801.
31th October, Chinese Ause & Shroff in
лев
183.
-The Supreme Cant. —
Jarmany Bishop of Vistina
7361
70
•
Sicknefa
Diethrup.
1,000
Sictimefa
115
No comments yet.
Private notes are available after approval.