COPYRIGHT: PHOTOGRAPH NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE RECORD OFFICE, LONDON
| Expenditure 1857 (in Pounds Sterling) | Expenditure 1858 (in Pounds Sterling) | Increase (in Pounds Sterling) | Decrease (in Pounds Sterling) | Cause of Increase or Decrease | |
|---|---|---|---|---|---|
| £ s. d. | £ s. d. | £ s. d. | £ s. d. | ||
| Governor and dicit. | |||||
| Governor | 2,872 15 7 | 2,624 6 2 | 248 9 5 | ||
| Colonial Secretary | 271 0 4 2 | 1,370 4 13 | 1,099 4 9 | ||
| Colonial Treasurer | 316 9 18 11 | 325 17 10/2 | 9 7 8 | ||
| Auditor General | 150 6 | 173 1 10 4/2 | 22 15 10 4/2 | ||
| Clerk of Councils | 107 8 17 9 | 107 8 17 9 | Decrease on Salaries | ||
| Surveyor General | 2,213 0 7 | 1,567 8 6/2 | 645 12 0/2 | ||
| Registrar General | 156 7 8 6/2 | 183 5 11 | 26 18 2 | ||
| Marriage Registrar | 32 15 2 | 121 0 2 | 88 5 0 | Increase of Salary | |
| Harbor Master | 6,098 5 5 | 863 1 4 2 | 5,235 4 1 | ||
| Police & Lighting | 384 0 5 | 217 5 11 | 166 14 6 | ||
| Rate Collector | 2,277 1 4 9 | 2,191 4 11 | 85 16 10/2 | ||
| Judicial | |||||
| Chief Magistrate | 742 10 4 | 694 13 8 | 47 16 8 | ||
| Superintendent of Police | 673 3 6 | 545 12 9 | 127 10 9 | ||
| Ecclesiastical | 5 10/2 | 67 5 11 | 61 15 8/2 | Increase on Salaries | |
| Educational | 64 14 8/2 | 623 16 4 | 559 1 8 | Additional School houses | |
| Medical | 352 1 0 | 293 3 4 | 58 17 8 | ||
| Governor of Gaol | 3 | 308 3 9 | 305 3 9 | ||
| Total Establishment | 768 6 1/2 | 1,304 4 2 | 536 17 8/2 | ||
| Pensions | 8,418 11 7 | 8 | 8,410 11 7 | ||
| Acteres Allowancer repraticities | 992 | 380 | 612 | ||
| Revenue Services | • | A | |||
| Administration of Justice | 231 5 3 | 357 5 7 | 126 0 4 | ||
| Education | 2/5 5 8 | 414 1 4 7 | 411 15 11 | ||
| Hospital | 139 16 | 27 | 112 16 | ||
| Police | 171 4 2 4 | 424 11 5 | 253 7 1 | ||
| Gaol Rent | 11 5 | 3,055 13 9 | 3,044 8 4 | ||
| Transport | 174 1 19 9 | 401 1 7 6 | 227 0 2 | ||
| Works and Buildings | 526 0 10 | 10,759 | 10,232 19 2 | ||
| Roads Streets and Bridges | 6,262 9 7 | 9,197 1 14 8 | 2,934 12 7 | ||
| Miscellaneous Services | 36,110 10 1 | 457 4 | 35,653 6 1 | ||
| Land and House Purchased | M | 47 18 15 | 47 18 15 | ||
| Special Expenses | 254 15 | 503 17 7 | 249 2 7 | ||
| Total | 62,979 | 33,897 19 7/4 | 29,081 0 4/4 | ||
| Contingencies | 338 9 5 | 42 12 | 295 17 5 | ||
| on Salariesh Subordinate officers | 237 12 5 | 77 15 5 | 159 17 0 | ||
| do. Stationery for 1838 not yet Paid | 252 0 1 | 252 0 1 | |||
| do. increase of Salary | 321 5 2 | 321 5 2 | abolished | ||
| on Salariesh Subordinate offies | 87 5 2 | 187 17 3 | 100 12 1 | Under Regle Genesti Defractment | |
| do. Arrears of pay in 1836 paid in 1857 | 12 | 310 | 298 | ||
| do. additional Schul houses | 148 1 17 | 148 1 17 | decurse onfa of auxiling face in 1837 | ||
| do. on Satarist Cil. Surgenta for thecary | 12 2 6 | 303 6 19 | 291 4 1 | ||
| do. Subirdinate offices | 215 5 8 | 215 5 8 | No allowances paid in 1838 | ||
| Incidentat | 386 4 7 6 | 317 1 4 2 | 69 3 3 4 | ||
| Additional School houses | 310 9 3 | 310 9 3 | |||
| increased number of Patients | 168 1 18 2 3 | 7,474 6 2 | 7,306 4 3/4 | ||
| in af of Lighting that Lamps | 197 1 14 8 | 197 1 14 8 | |||
| increased number of Prismus | 226 4 5 | 226 4 5 | Chiefly on of of disturbances in 1857 | ||
| Ment of C. P. Station & Guard House | 999 4 17 7 4 | 747 6 6 2 | 251 18 5 2 | ||
| Deduct Increase | |||||
| Maidentat | 197 1 14 8 | 197 1 14 8 | |||
| Maidentat Incidentat | 21 | 21 |
"PUBLIC RECORD OFFICE
IC.O.
133/15
COPYRIGHT PHOTOGRAPH-NGT TO BE - REPRODUCED PHOTOGRAPHIC= ALLY WITHOUT PERMISSION OF THE RECORD OFFICE, LONDON]
PUBLIC
[38]
COMPARATIVE YEARLY STATEMENT
[391
OF THE COLONIAL EXPENDITURE.
Expenditure 1857
Specify each separate Head of Expenditure.
in Pounds Sterling-
Expenditure 1858
in Pounds Sterling.
£
3.
d.
£
4.
d.
Increase
Decrease
in Pounds Sterling.
in Pounds Sterling.
L
J.
d.
£
J. d.
Cause of Increase or Decrease.
Governor and dicit. Gournor- Colonial Scenetary Colonial Freasurer_ Auditor General. Clerk of Councils.
Surveyor General. Registrar General Marriage Registrar-
Harbor Master_
Police & Lighting Rate Collector_
Judicial
Ecclesiastical.
Edercational
Medical.
Chief Magistrate
Superintendent of Police_
Governor of Gaol.
Jotal establishmented
Pesisions. Acteres Allowancer repraticities _
Revenue Services.
A & munistration of Suclic.
Education
Hospital Police
Garl Rent
Fransport.
Works and Buildings
Roads Streets and Bridges- Miscellaneous Services
Land and House Purchased_ Special Expenses
Total
2.872157
271042
.3169 18 11
2.62462
1.3704 1325 17 10/2
150
6
1731 10 4/2
1078 179
-
2.213 07
1567 86/2
32 15 2
183511
121
02
6.098 55
863142 38405
217 5 11
2.277 149 2.191 411
-
[
2188 2
3313~.
✔
742 104
694|13|81| 67336
545 129 3/1 5 10/2
67 5 11 64 148/2 623 16 41
352 10
"/
5,910
61%
3/2 10 3/2
293 34
3
3083 94%
768 6 1/2
10.0
099
/312
1.304 42.
8.418 11 7
992
8.
380
•
A
23153
35757 19 8%
2/558.
414147
139 16
27
171 424 11 5%
3,055 139% 1741 199 401176 5260 10
10.759
6.26297
9 1971 148-
36.110. 101.
M
457
4
47
18. 15-
254 15-
503 177
32/1
3 1/2
2188 10 7/2
15
A
20868
13.868 107h
458197 27/184
1583 411/4
3.797 65.497 19.77
10-6
62.979
д
3389 95%
42 12
11/
237 125
77 15594 445 10 104
162 11 5 on
Contingencies.
on Salariesh Subordinate officers
do.
du..
252 0 1p Stationery for 1838 not yet Paix -
increase of Salary
If Salary and exton belok- in Sulariesh Subordinate offiens - _do_de- and contingencies_
3215|2 abolished_
on Salariests Subervinate offies 87 5 2 Under Regle Genesti Defractment _ 187 17 34 Arrears of pay in 1836 paid in 1857-
12/
310
do
do
de
additional Schul houses..... on Satarist Cil. Surgenta for thecary. __do__ 6 Subirdinate offices".
1481 17 decurse onfa of auxiling face in 1837-
$12 2 6
3036 191
do..
[do_
do.
215 5 8. No allowances paid in 1838-
386 476
Incidentat.
_do.
Additional School houses.
increased number of Patients -
in
n af of Lighting that Lamps.
increased number of Prismus- Ment of C. P. Station & Guard House in /5/ 317 142 Incidentat_
3109
3 8
1681
18 2 3
7.47462
De duct Increase.
1971 148
Maidentat
Maidentat Incidentat- Nr. purchase in 1888-
2264 56% Chiefly on of of disturbances in 1857-
999417 74
7476 6 2
-
21
No comments yet.
Private notes are available after approval.