| 1857 in Pounds Sterling | 1858 in Pounds Sterling | Increase | Decrease | Cause of Increase or Decrease | |
|---|---|---|---|---|---|
| Maxis Police assessment | 13281 4 15 11 | ||||
| Rent on Land | |||||
| Lands occupied by Chinese not based "On Land sold" | |||||
| Premium on Land sold | |||||
| Mariels | |||||
| Buildings | 7.376 11.3% | 14.884 7 11 14 | |||
| From Equim Monopoly-- | |||||
| Fall Bicher fruit Retailers | 99 18 3/2 | 430 10 | |||
| 14.743 15 | 3254 4 11 | ||||
| 502 14 2 | 2.412 13 3 | ||||
| 17.907 | 281 18 1/2 | ||||
| 23/5 1/ | 1.894 15 10 | ||||
| 4.297 17 3/2 | 1.545 11 8 | ||||
| 1.545 11 8 | 4.308 18 | ||||
| 312 16 3 | 5902 13 0 1/2 | ||||
| 5902 13 0 1/2 | 3,023 10 11 | ||||
| Paun Cichers | 8.75 | 6565 | |||
| Suchencers | 375 | ||||
| Killara hebler & bonding alleys | 4210 | 580 | |||
| boarding house turpirs | 263 2 | 6 | |||
| 127 | 10 | ||||
| 921 14 | |||||
| Marriages | 15 | // | |||
| 9 | |||||
| Imigrants- | |||||
| · Undertaker | |||||
| Fres of offices, including Tees & Leases | 403 16 6/2 | 45 | |||
| Forfeitures of Cants | 34 | 7 | |||
| Fines and Faces of Courts | 139 | 197 | |||
| Sale of Government Property | 712 | 19 | |||
| Rimbursements | |||||
| Miscellanams beceipts | |||||
| Interest | |||||
| Special Rempts | |||||
| Amount collected in the Year Specify each separate Tax or Duty | 7558 | 1970 8 11 7 | 2.18 15 less applicants | ||
| 125 | |||||
| 140.126 | 3.826 3 8 | ||||
| 11.193 1.8 | 134 15 15 2 | ||||
| 1110 8 6 | |||||
| 2.5411 15 | 14/2 | ||||
| 3258 13 7 | |||||
| 678 24 | |||||
| 1855 2% | 748 12 10 | ||||
| 7.11 18 | 540 7 0 | 106 | |||
| 423 | 147 | ||||
| 458 10 8 1/2 | |||||
| 133 10 7/ | 154 14 2 | ||||
| 1539 7 7 | |||||
| 411 5 | |||||
| 2170 59 | 1942 8 9% | ||||
| 543 | 610 18 2 | ||||
| 1042 8 9 7 | |||||
| 12714 4 4/4 | |||||
| Chiefly on Fees for Shipping Seamen | Incidental | ||||
| From the Prism Laber Incidental | Greater sums defirsited | ||||
| 18,085 12 3 3 | 14.451 5 2 7 | ||||
| Total | 58,842 2 7 | 62,476 9 8/4 | |||
| Deduct Decrease | 14 451.5 2% | 3.634 |
Page 36
Page 37
133 / 15
| ALLY WITHOUT PERMISSION OF THE | PUBLIC RECORD Office. 'LONDON |
[36]
COMPARATIVE YEARLY STATE-
MENT of the REVENUE.
[37]
1.098
47
2.740 57%
изворен 17
Paun Cichers
8.75
6565
Suchencers
375
Killara hebler & bonding alleys
4210-
580
263 2
6
boarding house turpirs
127
10
92114
Marriages
15
//
9
Imigrants-
· Undertaker
Fres of offices, including Tees & Leases.
Forfeitures of Cants
Fines and
Faces of Courts -
Sale of Government Property Rimbursements.
Miscellanams beceipts
Interest
Special Rempts
403 166/2
45
34
7
139 197
712
19
Amount collected in the Year
Specify each separate Tax or Duly.
1857
in Pounds Sterling.
Amount collected in the Year
1858 in Pounds Sterling.
in Pounds Sterling.
d.
ť
d.
13281
44
15 11
Maxis Police assessment_
Rent
On Land Land
#
Lands occupied by Chinese netbased
"Od sperit on Land seld.
Premium de.
•
Mariels
"
Buildings.
From Equim Menopuly--
Fall Bicher
fruit Retailers.
7.376 11.3%
14.88471114
99 18 3/2
430 10
•
14.74315
3254411
502 142
2.412133
17.907
281181/2
23/5 1/
1.894 15 10.
4.297173%2
1.545118
4.30818
312 163
5902 13 01/2
3,023 10 11
181
10431 2 1043 26
2045 135-
2
Increase in number of Houses.
on.
11 only one sale
19 10
19
4
12848 19
2
_do
54
94 12
63
Land Sold
Affected in 1858.
do
New System. Ord: No 9 of 1858.
Rent of the 2 Slaughter houses .___
fo. Ord: N°2 "Abolished.
of 1858.
Iperense on Sac fr-Ort: No7 of 1858-
Increase on See for Ord: N. 7 of 1838
do
ch.
34 188 less number of applicants -
Freidentel.
de
do..
Increase
Decrease
in Pounds Sterling.
L
J.
d.
£
d.
Cause of Increase or Decrease.
7558
1970 8 117
2.18 15
less applicants.
125
A
140.126
3.826 38
11.1931.8 13415 15 2
11108 6.
2.541115 14/2
3258 13 7
67824
18552%
748 12 10
7.11 18 540 70. 106.
423
147
45810 81%
133 10 7/
154 14 2
1539 77
you
4115
217059
1942 89%
543
610 182
1042 897
1271444/4
Chiefly or Fees for Shipping Seamen
Incidental.
do.
di
From the Prism Laber Incidental.
Greater sums defirsited.
Incidental
18,085 12 33
14.451527
Total
58,842 27
62,47698/4
Deduct Decrease.
14 451.52%|
3.634
1
20
ilk
No comments yet.
Private notes are available after approval.