COPYRIGHT PHOTOGRAPH - NOT TO BE REPRODUCED PHOTOGRAPHICALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
| Category | VICTORIA | VILLAGES | TOTAL |
|---|---|---|---|
| Public Offices, Barracks, Guard Rooms, Police Stations, and other Government Buildings, Churches and Chapels | 34 | 34 | |
| Merchants' Houses, and First-class Buildings, assessed at and above £100 per annum value, (occupied.) | 180 | 180 | |
| Shops and Private Dwellings, below value £100 (occupied,) | |||
| Houses untenanted, | 25 | 77 | 482 |
| Total, | 482 |
| Category | VICTORIA | VILLAGES | TOTAL |
|---|---|---|---|
| Brought forward, | 2,001 | 18 | 2,019 |
| Money Changers and Shopkeepers | |||
| Bakers, | 2,600 | ||
| Bamboo Workers, | |||
| Barbers, | |||
| Bathing Houses, Bean-curd Sellers, | |||
| Bird Sellers | |||
| Blacksmith | |||
| Boat Builders, Boatmen, | |||
| Brasier and Coppersmiths, | |||
| Brothel, | |||
| Brokers (General Agents, Fokien) | |||
| Brick-layers, Carpenters, Chandlers, | |||
| Charcoal and Firewood Dealers, | |||
| Caulkers | |||
| Conjee Sellers, | |||
| Coolie Quarters, | |||
| Coolie Quilt Manufactories, | |||
| Cotton | |||
| Cattle S... | |||
| Compradores | |||
| Crockery and Earthenware Sellers, | |||
| Clothiers | |||
| Cook Shops, | |||
| Calla Makers, | |||
| Druggists | |||
| Eating Houses, | |||
| Embroiderers | |||
| Farmers, | |||
| Fishermen, | |||
| Fresh Fish Sellers, | |||
| Floor Matting Manufactories, | |||
| Goods and Wares, | |||
| Glaciers, | |||
| Gilder Smiths, | |||
| Gold and Grain Sellers, | |||
| Green Grocers, | |||
| Husbandmen, | |||
| Joss and Joss-paper Dealers and Carvers, Joss-stick Sellers, | |||
| Ivory Carvers, | |||
| Lime Burners and Dealers, | |||
| Mat and Mat-bag Dealers, | |||
| Mat-shed Builders, | |||
| Opium Shops, | |||
| Car Dealers, | |||
| Old Iron and Hardware Sellers | |||
| Portrait and Landscape Painters,† Lantern Makers | |||
| Print Sellers, | |||
| Pawn Dealers, | |||
| Preserved Fruit Manufactories, | |||
| Rattan Houses, | |||
| Rice Sellers, | |||
| Splitters, | |||
| Sailmakers, | |||
| Bakers, | |||
| Salt Dealers, Sedan Chairs to hire, Salt Fish Sellers | |||
| Salt Fish Dealers, | |||
| Sweet-meat Sellers, | |||
| Schools | |||
| Shoemakers | |||
| Sheep Dealers, | |||
| Stationers | |||
| Sugar Manufactories, | |||
| Brose Cutters, Sign Board Makers, | |||
| Stonecutters, | |||
| Tea Houses, | |||
| Tile and Brick Dealers, | |||
| Tailors | |||
| Timber Dealers, | |||
| Tobacconists, | |||
| Umbrella Makers, | |||
| Undertakers | |||
| Watermen's Houses, Weighers and Scale Makers, | |||
| Rice Dealers, | |||
| Pork Sellers, | |||
| Beef Sellers, | |||
| Oil Sellers, | 24 | 24 | |
| Vacant Houses, | 13 | 639 | 2,660 |
| Total, | 2,001 | 18 | 2,744 |
| 12 | 2,354 |
Besides the four Houses solely occupied by Portrait Painters, there are 5 of the upper floors of other Buildings likewise occupied by Portrait Painters.
D. B. CALDWELL, Registrar General.
14
COPYRIGHT PHOTOGRAPH~NOT TO | BE REPRODUCED PHOTOGRAPHIC- ALLY WITHOUT PERMISSION OF THE PUBLIC RECORD OFFICE, LONDON
Reference
133
PUBLIC RECORD OFFICE
To k k k k
[136]
137.
... 70
No. 1.---Classification and Number of Public and Privats Buildings, in the COLONT OF Honɑnoxa, during the Year 1887.
EUROPEAN.
VICTORIA,
Public Offices, Barracks, Guard Booms, Felice Stations, and other Government Balldings, Churches and Chapels,
VILLMES TOTAL
34
Mosques, Calnem Temples, e
Aftrchants' Houses, and First-class Buildings, assessed at and above £100 per munum valas, (occupied.) Shops and Private Dwellings, below value 2100 (occupied,) Houses untenanted,
180
Total,
482
25
*77
CHINDL
VICTORIA VILLAGER
TOTAL
CRITESS
Brought forward,
Money Changers and Shrođa Milkmm
VICTORIA. VILLAGE
2,001
18
Torti
2,600
→
Bakras,
Bambos Workers,
Barbers,
Bathing Houses, Bean-curd Sellers,
Bird Sellers -
Blacksmith
Bost Builders" Bbeda,
Brasier and Coppersmiths,
Brothel,
Brokers G
1, General Agents, Fokein
Brick-layers, Carpenters, Chandlers,
Charcoal and Firewood Dealers,
Caulkert
Conjec Bellers,
Поп
Cool Quilt Manufactorica,
Cotton
Cattle Sh
- da,
Compradores HossCE,
Crockery and Earthenware Ballers,
Olothiers
Cook Shops,
Calla Makers,
Druggia
Eating
Houses,
Embroiderers
Farmers,
Homan
Fiebermen,
Fresh Fish Sellers,
Floor Matting Manufactories,
Goods and Wares,
Glaciers, girer Smiths,
Gold
and Gran Calters,
Green
Grocers,
Husbandman,
Joss and Joss-paper Dealers and Car Joss-stick Sellers,
Itory Carvers,
Lime Burns and Dealers,
Mat and Mat-bag Dealers,"
Nat-shed Bulders,
+
Carried forward.
=&8***8==88287=2*~*
to
?v=
Opium Shops,
Car Dealers,
Od Iron and Hara
Portrait and Landscape Painters,† Lan'era
Print Hoger,
Pir Dealers,
Preserved Frait Maanfactories,
Kattan
Houses,
IT are
Splitters,
Ballmakers,
Baders,
Balt Dealers, Sedan Coaire to hire, Salt Fub Sellers
Salt Fish Dealers,
Sweet-ment Sellers, Stons.
Schools Shoemakers Sheep Dealers, Stationers
Manufactories,
Brose Cathers, Sign Board Makers, Stan bler Hourth, Tepe's Houses, Jin Men.. Tes
Tile and Brick Dealers,
Taller
Timber
Dealers, Tobacconista, Umbrella Makers, Undertakers
Yathermen's Houses,
and Scale Makers,
Ries Dealers,
Fork Sellers,
Beef Bellers,
Oil Bellers,
24
Vacant House,
13
2,001
639
2,660
Total,
18
12
NO ME
17
22,744
BIO
2,354
* Baddes the Houses mentioned na being wholly coupled by Families, there are about 500 of the upper Boots of Blouson currying on Traden occupied by Familim.
Besides the four Housca solaly occupied by Fortrait Painters, there are 5 of the upper fours of other Ekopa likewise lansated by Portrais Palstars.
D. B. CALDWELL, Registrar General.
No comments yet.
Private notes are available after approval.