Table VIII.
Money Order Transactions during 1917 and 1918.
Country.
1918.
1917.
Increase.
Decrease.
Orders issued.
Orders paid.
Orders issued.
Orders paid.
Orders issued.
Orders paid.
Orders issued.
Orders paid.
United Kingdom, Queensland, New South Wales, Victoria, South Australia, Tasmania, New Zealand, Western Australia, Union of South Africa,
£12,411 17s 2d
£27,305 10s 9d
£1,441 10s 5d
£375 2s 1d
£23 5s 10d
£71 13s 0d
£98 2s 10d
£19,349 14s 9d
£6,604 18s 9d
£1,147 19s 9d
£1,835 6s 8d
£9,340 9s 9d
£108 2s 5d
£1,318 7s 6d
£3,071 7s 5d
£3,002 5s 9d
£9 19s 7d
£8,047 18s 7d
£123 2s 11d
£408 2s 4d
United States of America, Canada, Philippine Islands,
£90 17s 1d
£33 13s 1d
£2,542 9s 0d
£10,098 14s 11d
£416 3s 0d
£7,437 8s 10d
£444 7s 3d
£282 11s 0d
£1,616 9s 5d
£3,132 15s 9d
£1,029 1s 0d
£16 15s 0d
£61 13s 1d
£162 16s 10d
£79 18s 0d
£1,555 2s 5d
£2,167 7s 4d
£257 19s 5d
£1,908 10s 5d
£3,811 19s 3d
£1,874 6s 6d
Japan,
£37,751 8s 8d
£7,104 18s 0d
£38,007 10s 11d
£5,151 10s 3d
Straits Settlements, Federated Malay States,
£2,328 18s 10d
£469 19s 5d
£286 13s 0d
£2,798 2s 6d
£987 6s 7d
£139 15s 9d
£157 14s 3d
£845 5s 6d
£6,409 17s 10d
£1,658 15s 6d
£4,385 11s 3d
£670 3s 4d
Carried forward,
£58,583 18s 8d
£62,264 1s 7d
£11,724 9s 6d
£13,038 4s 5d
£53,723 17s 6d
£10,786 1s 9d
£5,403 4s 7d
£543 3s 4d
R 14
Table VIII.
Money Order Transactions during 1917 and 1918.
1918.
1917.
Increase.
Decrease.
Country.
. Orders issued.
Orders paid.
Orders issued.
Orders
Orders paid.
issued.
Orders paid.
Order's issued.
Orders paid.
United Kingdom, Queensland,
New South Wales,
Victoria,
South Australia,.
Tasmania,
New Zealand,.
Western Australia,
Union of South Africa,
£
s. d. £ s. d. 12,411 17 2 27,305 10 9
1,441 10 5
375 2 1 23 5 10 71 13 0
98 2 10 19,349 14 9 6,604 18 9 1,147 19 9 1,835 6 8
£ S. d. 9,340 9 9 108 2 5 1,318 7 6
£ 24,303 5 0 20,214 19 8
s, d.
£
s. ď. 3,071 7 5
£ 3,002 5 9
s. d.
CH
£
$. d.
£
s. d.
9 19 7
8,047 18 7
123 2 11
408 2 4
1,539 14 2
33 0
865 4 11 1,442 19 10
391 14 5
149 2 5
84 10 8
United States of America,..
Canada,
Philippine Islands,.
90 17 1 33 13 1 2,542 9 0 10,098 14 11 416 3 17,437 8 10 444 7 3
282 11 0 1,616 9 5 3,132 15 9 1,029 1 0
16 15 0
61 13 1
162 16 10 79 18 0 1,555 2 5
2,167 7 4 257 19 5 1,908 10 5 3,811 19 3 1,874 6 6
125 16 7
332 0 8
54 18 0 22 17 7
24 11 7
292 1 0
71 19 9 46 4 11
679 3 6
16,508 12 9
276 7 4
4,654 6 3
Japan,
37,751 8 8
Straits Settlements,
Federated Malay States,
2,328 18 10 469 19 5
Carried forward,
£58,583 18
5162,264 1
7,104 18 0 5,295 16 11 4,910 10 11 9,944 12 9
8
286 13 0
2,798 2 6
987 6 7 139 15 9 157 14 3
845 5 6 6,409 17 10
38,007 10 11
5,151 10 3
1,658 15 6
4,385 11 3
670 3 4
2,783 2 7 4,306 15 6 144 6 8 524 19 8
256 2 3
294 0 8
53,723 17
11,724 9 6
175 18 9
1,779 16 9
2109,348 12 10 | 5,403 4 710,786 1 9
543 3 413,038 4 5
R 14
No comments yet.
Private notes are available after approval.