Table VIII.

Money Order Transactions during 1917 and 1918.

Country.

1918.

1917.

Increase.

Decrease.

Orders issued.

Orders paid.

Orders issued.

Orders paid.

Orders issued.

Orders paid.

Orders issued.

Orders paid.

United Kingdom, Queensland, New South Wales, Victoria, South Australia, Tasmania, New Zealand, Western Australia, Union of South Africa,

£12,411 17s 2d

£27,305 10s 9d

£1,441 10s 5d

£375 2s 1d

£23 5s 10d

£71 13s 0d

£98 2s 10d

£19,349 14s 9d

£6,604 18s 9d

£1,147 19s 9d

£1,835 6s 8d

£9,340 9s 9d

£108 2s 5d

£1,318 7s 6d

£3,071 7s 5d

£3,002 5s 9d

£9 19s 7d

£8,047 18s 7d

£123 2s 11d

£408 2s 4d

United States of America, Canada, Philippine Islands,

£90 17s 1d

£33 13s 1d

£2,542 9s 0d

£10,098 14s 11d

£416 3s 0d

£7,437 8s 10d

£444 7s 3d

£282 11s 0d

£1,616 9s 5d

£3,132 15s 9d

£1,029 1s 0d

£16 15s 0d

£61 13s 1d

£162 16s 10d

£79 18s 0d

£1,555 2s 5d

£2,167 7s 4d

£257 19s 5d

£1,908 10s 5d

£3,811 19s 3d

£1,874 6s 6d

Japan,

£37,751 8s 8d

£7,104 18s 0d

£38,007 10s 11d

£5,151 10s 3d

Straits Settlements, Federated Malay States,

£2,328 18s 10d

£469 19s 5d

£286 13s 0d

£2,798 2s 6d

£987 6s 7d

£139 15s 9d

£157 14s 3d

£845 5s 6d

£6,409 17s 10d

£1,658 15s 6d

£4,385 11s 3d

£670 3s 4d

Carried forward,

£58,583 18s 8d

£62,264 1s 7d

£11,724 9s 6d

£13,038 4s 5d

£53,723 17s 6d

£10,786 1s 9d

£5,403 4s 7d

£543 3s 4d

R 14

Share This Page