1.—Return showing the NUMBER of PRISONERS on the last Day of each Week of the Year 1940
| Week | European Males | European Females | European Total | Chinese/Coloured Males | Chinese/Coloured Females | Chinese/Coloured Total | Total Males | Total Females | Grand Total |
|---|---|---|---|---|---|---|---|---|---|
| Jan 7 | 13 | 0 | 13 | 2,970 | 202 | 3,194 | 2,983 | 202 | 3,185 |
| Jan 14 | 12 | 1 | 13 | 2,864 | 166 | 3,030 | 2,876 | 167 | 3,043 |
| Jan 21 | 12 | 1 | 13 | 3,160 | 222 | 3,382 | 3,172 | 223 | 3,395 |
| Jan 28 | 11 | 1 | 12 | 3,160 | 229 | 3,389 | 3,171 | 230 | 3,401 |
| Feb 4 | 11 | ... | ... | 3,107 | 241 | 3,348 | ... | ... | ... |
| Feb 11 | 10 | ... | ... | 3,004 | 218 | 3,222 | ... | ... | ... |
| Feb 18 | 25 | 10 | 35 | 3,019 | 218 | 3,237 | 3,044 | 228 | 3,272 |
| Feb 25 | 13 | 1 | 14 | 3,036 | 183 | 3,219 | 3,049 | 184 | 3,233 |
| Mar 3 | ... | ... | ... | 3,026 | 284 | 3,310 | ... | ... | ... |
| Mar 10 | ... | ... | ... | 3,110 | 228 | 3,338 | ... | ... | ... |
| Mar 17 | 6 | ... | ... | 3,224 | 283 | 3,507 | ... | ... | ... |
| Mar 24 | 7 | ... | ... | 3,258 | 218 | 3,476 | ... | ... | ... |
| Mar 31 | 8 | ... | ... | 3,287 | 199 | 3,486 | ... | ... | ... |
| Apr 7 | 10 | ... | ... | 3,282 | 200 | 3,482 | ... | ... | ... |
| Apr 14 | 10 | ... | ... | 3,223 | 216 | 3,439 | ... | ... | ... |
| Apr 21 | 12 | ... | ... | 3,193 | 213 | 3,406 | ... | ... | ... |
| Apr 28 | 12 | ... | ... | 3,158 | 193 | 3,351 | ... | ... | ... |
| May 5 | 5 | 11 | 16 | 3,193 | 209 | 3,402 | 3,198 | 220 | 3,418 |
| May 12 | 13 | ... | ... | 3,200 | 217 | 3,417 | ... | ... | ... |
| May 19 | 11 | ... | ... | 3,263 | 252 | 3,515 | ... | ... | ... |
| May 26 | 15 | ... | ... | 3,243 | 252 | 3,495 | ... | ... | ... |
| Jun 2 | 14 | ... | ... | 3,240 | 251 | 3,491 | ... | ... | ... |
| Jun 9 | 16 | ... | ... | 3,192 | 228 | 3,420 | ... | ... | ... |
| Jun 16 | 18 | ... | ... | 3,231 | 243 | 3,474 | ... | ... | ... |
| Jun 23 | 16 | 1 | 17 | 3,284 | 236 | 3,520 | 3,300 | 237 | 3,537 |
| Jun 30 | 17 | 1 | 18 | 3,304 | 201 | 3,505 | 3,321 | 202 | 3,523 |
| Jul 7 | 14 | 1 | 15 | 2,900 | 176 | 3,076 | 2,914 | 177 | 3,091 |
| Jul 14 | 12 | 1 | 13 | 2,864 | 166 | 3,030 | 2,876 | 167 | 3,043 |
| Jul 21 | 12 | 1 | 13 | 2,979 | 179 | 3,158 | 2,991 | 180 | 3,171 |
| Jul 28 | 12 | ... | ... | 3,205 | 173 | 3,378 | ... | ... | ... |
| Aug 4 | 13 | 1 | 14 | 3,064 | 159 | 3,223 | 3,077 | 160 | 3,237 |
| Aug 11 | 12 | 1 | 13 | 2,796 | 165 | 2,961 | 2,808 | 166 | 2,974 |
| Aug 18 | 12 | 1 | 13 | 3,121 | 180 | 3,301 | 3,133 | 181 | 3,314 |
| Aug 25 | 13 | 1 | 14 | 3,036 | 183 | 3,219 | 3,049 | 184 | 3,233 |
| Sep 1 | 12 | 0 | 12 | 2,661 | 190 | 2,851 | 2,673 | 190 | 2,863 |
| Sep 8 | 13 | ... | ... | 2,495 | 196 | 2,691 | ... | ... | ... |
| Sep 15 | 14 | ... | ... | 2,401 | 182 | 2,583 | ... | ... | ... |
| Sep 22 | 14 | ... | ... | 2,039 | 187 | 2,226 | ... | ... | ... |
| Sep 29 | 13 | ... | ... | 1,696 | 176 | 1,872 | ... | ... | ... |
| Oct 6 | 13 | ... | ... | 1,720 | 177 | 1,897 | ... | ... | ... |
| Oct 13 | 10 | ... | ... | 3,223 | 216 | 3,439 | ... | ... | ... |
| Oct 20 | 13 | ... | ... | 1,719 | 167 | 1,886 | ... | ... | ... |
| Oct 27 | 14 | ... | ... | 1,679 | 173 | 1,852 | ... | ... | ... |
| Nov 3 | 13 | ... | ... | 1,695 | 200 | 1,895 | ... | ... | ... |
| Nov 10 | 12 | ... | ... | 1,721 | 196 | 1,917 | ... | ... | ... |
| Nov 17 | 13 | ... | ... | 1,835 | 183 | 2,018 | ... | ... | ... |
| Nov 24 | 11 | ... | ... | 1,851 | 166 | 2,017 | ... | ... | ... |
| Dec 1 | 12 | ... | ... | 1,981 | 163 | 2,144 | ... | ... | ... |
| Dec 8 | 12 | ... | ... | 2,060 | 144 | 2,204 | ... | ... | ... |
| Dec 15 | 10 | ... | ... | 1,979 | 145 | 2,124 | ... | ... | ... |
| Dec 22 | 11 | ... | ... | 2,069 | 149 | 2,218 | ... | ... | ... |
| Dec 29 | 11 | ... | ... | 2,078 | 151 | 2,229 | ... | ... | ... |
1.00
(Y 16 )
PRISON.
1.—Beruas showing the NuWRER of PRISoruns on the last Day of each. Week of the Year 1940,
ECHOFEANI.
CHINESE OR COLOURED.
EUROPIANA.
CHINESE OR COLOURED.
WHIL
TOTAL
WEEL.
TOTAL
Males.
Fo- males.
Fo-
Males.
Males.
Fo- males.
Males.
Fe- malca.
1940.
1940.
January 7
13 Nil.
2,970
202
3,194
July 7
14
1
2,900 176
1,090
14
13
+
3,087
211
3,311
14
12
1
2,864
166
2,843
21
12
帅
3,160
222 3,804
21
12
1
#
2,979 179 2,171
28
11
1+
3,160
229 3,400
28
12
8,205
173 3,391
February 4
11
3,107
241 8,359
August
4
13
1
8,064
159 3,237
11
10
8,004
+
E
*
218 8,232
11
12
1
2,796
165
8,974
18
25
10
*
8,019 218
8,247
18
12
1
8,121
180 8,814
2,992
220 8,321
23
અ
13
1
8,036
183
8,932
March
#
3,026 284 1,169
September 1
12
Nil.
2,661
190
9,868
10
8,110
#7
H
228 3,345
+
13
#
2,495
196 2,708
17
6
3,224
+
*
283 3,465
15
14
#
2,401 182
2,597
24
7
8,258
H
帅
218 3,478
92
14
2,039 187
2,240
31
8
8,287
199 3,464
*
20
29
13
H
1,696 176 1,885
April
7
10
8,282
200❘ 8,442
October
6
13
1,720
H
177 1,910
14
10
8,223
216 8,449
18
14
R
=
帅
#
1,881 173
2,068
21
12
3,193
213 | 3,420
20
13
H
1,719 167 1,899
28
12
3,158
193
3,363.
14
1,679 173 1,866
Kay
10
5
11
8,193
209 8,413
November 3
13
1,695 200
#
1,908.
12
13
1,200
H
217 3,429
10
12
**
1,721
196 1,928
·
19
11
3,263
#
252 $,526
17
13
H
>
1,835 183
183 2,031
28
15
3,243
#
H
252 3,510
24
11
1,851
166
11
И
$,029
June
2
14
3,240 251 3,545
December 1
12
W
1,981 163 2,166.
■
9
16
3,192
228 3,487
8
12
H
2,060 144 2,217-
16
18
3,231
243 3,493
13
10
197
++
2,079 145 2,234
23
16
1
3,284
236 3,537
22
11
2,069 149
2,290€
"
30
17
1
3,304
201
8,823
29
か
#
++
=
11
=
2,078
151
2,210
No comments yet.
Private notes are available after approval.