| Specify each separate Tax or Duty According to the classifications employed in the Estimates | Amount collected in 1939 | Amount collected in April 1940 to March 1941 | Increase | Decrease | Cause of Increase or Decrease |
|---|
| Item | 1939 | 1940–1941 | Increase | Decrease | Cause |
|---|---|---|---|---|---|
| Chargeable Water | 2,150,500.62 | ||||
| Meter Rents | 178,072.25 | ||||
| Licences | 2,212,035.34 | 1,195.00 | |||
| Supervision Charges | 11,427.83 | ||||
| Miscellaneous | 40,195.55 | ||||
| Total | 2,212,035.34 | 2,301,381.25 | 179,345.01 | Increase in consumption |
| Item | 1939 | 1940–1941 | Increase | Decrease | Cause |
|---|---|---|---|---|---|
| Box Rents | 17,803.00 | 18,144.00 | 341.00 | ||
| Message Fees | 87,957.70 | 82,307.34 | 5,560.36 | War conditions | |
| Money and Postal Orders, Commission, etc. | 47,790.42 | 37,275.43 | 10,314.99 | War conditions | |
| Postage | 2,967,207.18 | 3,419,248.29 | 452,040.81 | ||
| Total | 3,120,758.04 | 3,557,005.00 | 452,381.81 | 16,075.35 | Increased rates and increase in air mail by Pan American Service |
| Item | 1939 | 1940–1941 | Increase | Decrease | Cause |
|---|---|---|---|---|---|
| R1. Passenger Service, Passengers, Home Line | 827.50 | 607,450.05 | |||
| 586,643.01 | |||||
| R2. Passenger Service, Others, Home Line | 10,557.15 | 4,970.45 | |||
| R3. Goods Service, Goods, Foreign Line | 34,763.66 | 827.59 | Suspension of through service | ||
| 20,816.04 | Japanese occupation of the Shum Chun border and Sha U Chung | ||||
| 5,580.72 | do. | ||||
| 34,768.65 | Suspension of through service | ||||
| R4. Goods Service, Goods, Home Line | 38,162.95 | 40,725.03 | 2,562.08 | ||
| R4. Goods Service, Others, Foreign Line | 5,000.00 | 5,000.00 | Suspension of through service | ||
| R4. Goods Service, Others, Home Line | 2.50 | 507.50 | |||
| R7. Profits on Central Machine Works, Home Line | 9,329.38 | More receipts from special trains and demurrage charges | |||
| R8. Rents, Home Line | 188,987.57 | ||||
| 9,280.07 | |||||
| 52,426.91 | |||||
| 40.31 | |||||
| 136,560.68 | Less space rented and an | ||||
| R9. Incidental Revenue, Main Line | Amount due by the Ministry of Communications not yet received | ||||
| 7,231.65 | Less sale of old stones | ||||
| 17,914.12 | 10,582.47 | ||||
| 912,004.86 | 705,187.92 | ||||
| 3,069.58 | 210,836.52 |
(C9)
COMPARATIVE YEARLY STATEMENT OF THE REVENUE,—Continued.
Specify eseli separate Tax or Duty
Recording to the classifications. employed in the Estimates.
Amoont
Amount collected in
collected in April. 1940 to
1939.
March, 1941.
Incrense.
Decreuse.
Cause of Increase or Decrease.
6.—WATER REVENUE.
--
C.
0.
C.
Chargeable Water,
2,150,500.62
Meter Rents.
178,072.25
Licences,..
2.212.035.34
1,195.00
Supervision Charger.......
11.427.83
Miscellaneous,
40,195.55
TOTAL.........$ 2.212.035.34, 2.301,381.25|
179,345.01.
Increase in consumption.
7.- POST OFFICE.
Box Rents,
17.803.00 18.144.00
341.00,
Message Fees..............
87,957.70 82,307.34
5,560.36 War conditions.
Money and Fostul Orders, Com-
mission, etc.
47,790.42 37,275.43
10,314.99
do.
Pustage,
2,967,207,18 3.419,248.29
452.040.81
Total......
$ 3,120,758 041|| 3,557,005,00
452,381.81
16,075.35
Increased rates and increase in air mail by Pau American Service.
8.—KOWLOON-CANTON
RAILWAY.
sengers, Foreign Line........! RI. Passenger Survice, Pas-
sengers. Home Line,
827.50.
607,450.05, 586,643.01
R2. Passenger Servien, Others,
Home Line,
10,557.15
4.970.451
Foreign Line.
34,763.66.
827.59, Suspension of through service.
20,816.04 Japanese occupation of the 16.04 Shum Chun border and
Sha U Chung.
5.580.72
do.
34,768.65 Suspension of through service.
Hoine Line,
38,162.95
40,725.03
2,562.08)
R4. Goods Service, Others,
Foreign Line,
5,000.00
5,000.00 Suspension of through service.
R4 Gools Service. Others,
Homo Line,
2.50
נאן,310
507.50,
R7. Profits on Central Mochnui-
cu! Works, Hume Line............
More receipts from special trains and demurrage charges.
9.329.38
R8. Routs, Home Liue,
-------
188.987.57
9,280.07
52.426.91;
40.31
136.560.68) Laws space
rented
and an
R9. Incloutal Revento, Moin! |
Litte,
amount due by the Ministry of Communications not yet received.
7.231.65 Leas sale of old stones.
17.914.12 10,582.47
912,004.86
705,187.92
3,069.58) 210,836.52
9
No comments yet.
Private notes are available after approval.