| Classification of Offences | Charges | Total Defendants | Bound over (Boy) | Bound over (Girl) | Discharged (Boy) | Discharged (Girl) | Caned (Boy) | Caned (Girl) | Fined (Boy) | Fined (Girl) | Committed to Reformatory Home (Boy) | Committed to Reformatory Home (Girl) | Committed to School or Orphanage (Boy) | Committed to School or Orphanage (Girl) | To keep peace and be of good behaviour (Boy) | To keep peace and be of good behaviour (Girl) | Or Order made (Boy) | Or Order made (Girl) | Previously convicted (Boy) | Previously convicted (Girl) | Bonds enforced (Boy) | Bonds enforced (Girl) | To come up for judgment (Boy) | To come up for judgment (Girl) | Convicted and sentenced (Boy) | Convicted and sentenced (Girl) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFFENCES AGAINST INDIVIDUALS | ||||||||||||||||||||||||||
| (a) Against their property | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1. Simple larceny | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 2. Larceny from person | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 3. Unlawful possession and receiving | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 4. Larceny by servant | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 5. Other offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| (b) Against their person | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1. Common assault | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| OFFENCES OF PUBLIC NATURE | ||||||||||||||||||||||||||
| Against the Crown and Government | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1. Dangerous drug offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 2. Opium offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 3. Tobacco and Liquor offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 4. Trespassing on Crown Land | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| OFFENCES AGAINST PUBLIC MORAL AND POLICE | ||||||||||||||||||||||||||
| 1. Offences against public health | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 2. Traffic offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 3. Begging | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 4. Lotteries and gambling | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 5. Obstruction | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 6. Hawkers offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 7. Vagrancy | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Total | 1,531 | 1,610 | 49 | 611 | 271 | 90 | ... | 13 | 199 | 39 | ... | 2 | 238 | 51 | 24 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
RETURN OF BOY AND GIRL JUVENILE OFFENDERS BROUGHT BEFORE THE POLICE MAGISTRATES' COURTS DURING THE YEAR, 1937.
HONG KONG,
Clusification of Offences,
charges.
1
Total No. of
Defendants.
Total No. of
Bound over,
Discharged
Caned
in
Fined.
Committed to Rewand Honie.
Court.
Committed to selibol or orphanage,
To keep pesco and be of gol behaviour.
Or Order made.
Previously convicted.
Honds enforced.
To come up for judgment.
Boy Boy Gil
Boy
Girl
Boy Girl
Roy Girl
Boy Gil
Boy (iirl
Boy
Girl Boy Girl
Convicted and sentenced.
ANTONADOTRE
53
20
KUNAMAA KANDU
ཝཱཎྷསྶསྶ
55
8
F
15
31
11
31
2
3
+
I
G
20
25
3
C
N
OFFENCES AGAINST INDIVIDUALS.
(a)–Against their property.
(D)—Against their persona.
OFFENCES OF PUBLIC NATURE.
Against the Crown and Government,
Opium offences
5
+
PAPIE
PODATAKUA KUKATA
IN
+
7
35
ส
:
ד ה
**
Tu
i
+
21
10
6
7
A
A
2
::
N
::
+
14
:
***
14
:
1
VALITUACIJA
•
--
申帽目
ajussuperATTARIŞakaaliy
1,230
1,303
937
246
46
10
+
162
34
13
181
33
21
3
2
3"
61
60
Total.............
1,531
1,610
49
611
271
90
H
13
199
39
GO
2
238
51
24
OFFENCES AGAINST PUBLIC MORAL
AND POLICE.
G
•
110
모
( Y 10 )
སྒྱུ
10
No comments yet.
Private notes are available after approval.