| No. | District | Term of Years | No. of Grants | Acreage | Average Sale Price per Acre | Total Acreage Leased | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Victoria Marine | 999 | 3 | 28.6 | ... | ... | Grant |
| 2 | ... | 75 (renewable) | 6 | 3.142 | ... | ... | Do. |
| 3 | Inland | 999 | 226 | 4.2.23 | ... | ... | Do. |
| 4 | ... | 984 | 21 | 1.22.1 | ... | ... | Do. |
| 5 | ... | 25 | 979 | 11 | 99 (renewable) | 8 | Do. |
| 6 | ... | ... | 27 | ... | 75 (renewable) | 24 | Do. |
| 7 | ... | ... | ... | ... | ... | ... | ... |
| 8 | ... | ... | ... | ... | ... | ... | ... |
| 9 | ... | ... | ... | ... | ... | ... | ... |
| 10 | ... | ... | ... | ... | 75 (renewable) | ... | Do. |
| 11 | ... | ... | ... | ... | ... | ... | ... |
| 12 | Permanent Pier | ... | ... | ... | ... | ... | ... |
| 13 | Victoria Garden | ... | ... | ... | ... | ... | ... |
| 14 | ... | ... | ... | ... | ... | ... | ... |
| 15 | Rural Building | ... | ... | ... | ... | ... | ... |
| 16 | ... | ... | ... | ... | ... | ... | ... |
| 17 | ... | ... | ... | ... | ... | ... | ... |
| 18 | Shaukiwan Inland | ... | ... | ... | ... | ... | ... |
| 19 | Aberdeen Inland | ... | ... | ... | ... | ... | ... |
| 20 | Kowloon Marine | 999 | 21 | 17 | ... | ... | Grant |
| 21 | Kowloon Inland | 75 (renewable) | 17 | 1.3 | ... | ... | Do. |
| 22 | ... | 999 | 208 | ... | ... | ... | Do. |
| 23 | ... | 75 (renewable) | 51 | 2.3.399 | 12 | 1.109 | Sale / Grant |
| 24 | ... | ... | ... | ... | ... | ... | ... |
| 25 | New Kowloon Inland | 75 (renewable for 24 less 3 days) | 131 | 39 | 6.5 | 6.3.15 | Grant / Sale |
| 26 | ... | ... | ... | ... | ... | ... | ... |
| 27 | ... | ... | ... | ... | ... | ... | ... |
| 28 | Sheung-shui Inland | ... | ... | ... | ... | ... | ... |
| 29 | Agriculture | 75 (renewable for 24 less 3 days) | 109 | 16 | 2.352 | ... | Sale |
| 30 | Building | ... | 80 | 1.0.112 | ... | 1,057.01 | Do. |
| 31 | Building and Garden | ... | 4.5 | ... | ... | 500.00 | Do. |
| 32 | Orchard | ... | 15 | 27.3.208 | ... | 105.47 | Do. |
| 33 | Orchard & Agriculture | ... | 1 | 3.0 | ... | 109.33 | Do. |
| 34 | Threshing Floor | ... | 6 | 33.6 | ... | 490.48 | Do. |
| 35 | Garden | ... | 2 | 22.4 | ... | 1,851.59 | Do. |
| 36 | Agriculture | 21 | 2 | 4.1.21 | ... | ... | Grant |
| 37 | ... | ... | ... | ... | ... | ... | ... |
| 38 | ... | ... | ... | ... | ... | ... | ... |
| 39 | ... | ... | ... | ... | ... | ... | ... |
| 40 | Other Purposes | ... | ... | ... | ... | ... | ... |
| 41 | New Kowloon Building | 75 | 14 | ... | ... | ... | ... |
| 42 | ... | ... | ... | ... | ... | ... | ... |
| 43 | ... | ... | ... | ... | ... | ... | ... |
| 44 | ... | ... | ... | ... | ... | ... | ... |
| 45 | Jang Han Building | ... | 19 | 2.1.112 | $100.00 | 2,628.88 | ... |
| 46 | Agriculture | ... | 14 | 22.3.8 | ... | 1,500.00 / 1,413.30 | ... |
| 47 | ... | ... | ... | ... | ... | ... | ... |
| 48 | Threshing Floor | ... | 3.2 | ... | ... | ... | ... |
| 49 | Agriculture | ... | 19 | 4.4.1.16 | ... | 157.36 | ... |
| 50 | Islands Building | ... | 15 | 3.144 | ... | 674.81 | ... |
| 51 | ... | ... | ... | ... | ... | ... | ... |
| 52 | Agriculture | ... | 6 | 5.0.368 | ... | 69.98 | ... |
| 53 | Tsun Wan Building | ... | 5 | 1.6.4 | 27.00 | 559.62 | ... |
| 54 | Cemetery | Granted & sold | 15 years (from 25.2.87) | 2 | 8.6.4 | ... | ... |
| 55 | Tai O Salt Puan No. 4 | ... | ... | ... | ... | ... | ... |
| 56 | Cheung Chan Well | ... | ... | ... | ... | ... | ... |
| 57 | Quarry | yearly (from 28.3.37) | 1 | 21.1.27.2 / 1.1.24.1.32 | ... | ... | Grant |
| Total | 1,838 | 709.1.39.4 |
---
All lands in the Colony, with the exception of the Cathedral, and some Admiralty and Military Lands are granted on lease with or without premium. Lands which are let for short terms or on temporary permits are not included except in the case of the New Territories. A small quantity of arable land in the Colony exclusive of the New Territories is let on yearly lease or to tenants at will. Crown land for building purposes is made available as circumstances require.
878
(2)
Return of Lands Leased during the Year 1937.
By Grant
District.
Term of Years.
No. of Grants.
Acreage,
or
Average Sale Price
Sale,
per Acre.
Total Acreage Aprenge Lonsed. remaining
Toil
#t. "'. p.
HONG KONG.
No.
999
3
28,6
Grant.
·
2.
"1
#
75 (renewable)
14,2
Do.
3.
Inland
999
226
Do.
4.
984
21
Do.
F
27
5.
25
"1
979
11
**
99 (renewable)
8.
Do.
A
9.
"}
M
75 (renewable) | 24
10.
Do.
争取
**
11.
75
"
27
17
KOWLOON,
20 Kowloon Marine......
30
75 (renewable)
21
17
75 (renewable)
Do.
19
75
999
ཤ ཌ ཡུ ནྡྲ སྐ ༄ = — ca @ —
Do.
17
Do.
Do.
2
87
Sule.
634,271,20
Do.
41,197.35
87/6
Grant.
Do.
Do.
-
3
3
5
el foi ex
Do.
E
Sale.
2,178.00
2.
Do. Graut.
30,241.77
+
Do.
Do.
+
75 (renewable)
3.
Sale.
34,848.00
75 (renewable)
999
22.
51
M
23.
服务
+
24.
>>
75 (renewable)
Do.
51
-225
2.
12
Sale. Graut.
21.78000
42
7.
Do.
3.
Sale.
75,663.20
75
96
7.
Grant.
N
NEW KOWLOON,
26.
**
27.
"
32
13
Dairy Farm
NEW TERRITORIES.
(Northern District)
**
24 less 3 days) Do. 10 (renewable for
24 less 3 days),
131
39
6.5.
1
Grant, Sale. Grant,
+
57,859.19
Sale.
871.20
unsold.
All lands in the Colony, with the
exception of the Cathedral, and somo Admiralty and Military Lands are granted on lease with or
without premium, Lands which are let for short terms or on temporary permits are not included except in the case of the New Territories.
A small quantity of arable land in the Colony exclusive of the New Territories is let on yearly lease or to tenants at will. for building purposes is muude available as cireumstances requiro.
Crown land
(Southern District.)
(newable for
Do. Pigsty site Building... Garden
24 less 3 days)
Do.
Do.
14
Do.
75 (renewable for
24 lois 3 daya)|
09
16.
Sale.
126.50
Do.
80
Do.
1,057.01
31.
and Garden...
Do.
4.5
Ilo.
500.00
*1
Do.
15
Do.
105.47
33.
& Agriculture
Do.
I
Do.
109.33
Do.
G
33 6
Do.
490.48
Do.
Do.
1,851.59
21
2
Grant.
"
37.
38.
39.
NEW TERRITORIES.
42.
43.
14.
"
10
Do.
AAAAA
$
177
Do.
******
1
534
Do.
14
Do.
48
Grant.
42
1
1
16
1/6
Sale. Grant,
3,000.00
Sale.
46.
+
Agriculture
Do.
11
*
1,500.00 1,413,30
47.
•
14
Threshing Floor
Do.
3:2
Do.
19
2.
$100.00 2,628,88
**
49.
Agriculture
Do.
19
4.4.
157.36
"
Do.
15
674.81
p
51.
19
52
J1
Agriculture
Do.
6
69.98
Building
Couverted from Aerl-
5
192
**
culture huto iluilding,
Do.
5
27.00 559.62
•
54.
"
Cemetery...
Granted& 1 sold. | 15 years (from
2
"
25.2.87) Granted
1
Quarry
yearly (hom 28 3.37)
Grant.
H
ATTA
and
J
Total........
1 1,838 | 709. 1, 39.4|
No comments yet.
Private notes are available after approval.