| Countries to Which Departed | British Vessels | British Tons | British Crews | British Fuel Oil | British Bunker Coal | Foreign Vessels | Foreign Tons | Foreign Crews | Foreign Fuel Oil | Foreign Bunker Coal | Grand Total Vessels | Grand Total Tons | Grand Total Crews | Grand Total Fuel Oil | Grand Total Bunker Coal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia & Pacific Islands Including New Zealand | 40 | 122,872 | 4,195 | 10,103 | 5,130 | 20 | 77,280 | 2,089 | 3,300 | ... | 60 | 200,152 | 6,284 | 13,403 | 8,490 |
| British North Borneo | 39 | 93,995 | 3,221 | 387 | 9,430 | 14 | 31,001 | 687 | 1,500 | ... | 53 | 124,996 | 3,908 | 1,887 | 10,950 |
| Canada | 29 | 291,601 | 12,428 | 2,550 | 2,694 | 1 | ... | ... | ... | ... | 30 | 291,385 | 12,458 | 2,870 | ... |
| India including Mauritius | 112 | 400,987 | 14,400 | 9,230 | 129 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| South Africa | ... | 16,862 | 360 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Straits Settlements & F. M. S. | 25 | 53,595 | 2,418 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| United Kingdom | 107 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| China (Total) | ... | 595,807 | ... | ... | ... | ... | 2,117,816 | 100,679 | 15,269 | 20,890 | ... | ... | ... | ... | ... |
| — River Steamers | 1,589 | 1,724,814 | 135,304 | 333 | 140 | 6,635 | 3,240 | 98,750 | 11,429 | 62 | ... | ... | ... | ... | ... |
| — Steamships under 60 tons | ... | 59,311 | 8,505 | ... | ... | 61,019 | 1,023 | 123,142 | 5,097 | 194,305 | ... | ... | ... | ... | ... |
| — Junks | 6,077 | 780,199 | 57,971 | ... | ... | 2,087 | 3,974,941 | 192,418 | ... | ... | ... | ... | ... | ... | ... |
| Denmark | 14 | 72,055 | 513 | ... | ... | ... | ... | ... | ... | ... | 14 | 72,955 | 518 | ... | ... |
| Europe (not specially mentioned) | 33 | 48,789 | 199 | 450 | ... | 13 | 18,789 | 199 | 14 | 450 | 33 | 235,831 | 6,301 | 850 | 1,100 |
| France | 31 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Formosa | ... | 14,897 | 18 | ... | ... | 2,245 | 114 | ... | ... | ... | ... | ... | ... | ... | ... |
| Germany | ... | 16,191 | 6,837 | ... | ... | 520 | 125 | ... | ... | ... | ... | ... | ... | ... | ... |
| Holland | 10 | 2 | 43,478 | 718 | 460 | 49 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Italy | ... | 301,918 | 269 | 6,150 | 12 | 61,099 | 739 | 19 | ... | ... | ... | ... | ... | ... | ... |
| French Indo-China | 251 | 393,353 | 205 | 17,911 | ... | 976,111 | 26,086 | ... | ... | ... | ... | ... | ... | ... | ... |
| Japan (Total) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| — River Steamers | 1,068 | 1,323,112 | 1,440 | 149 | 84,620 | 70 | 42,300 | 20,121 | 20,020 | 298 | ... | ... | ... | ... | ... |
| — Steamships under 60 tons | 254 | 200 | 170,253 | 5,900 | 418,932 | 15,510 | 1,246,352 | 26,686 | 7,322 | 138 | ... | ... | ... | ... | ... |
| — Junks | 216 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Malaya | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Netherlands East Indies | 21 | 60,413 | 1,089 | 6,221 | 90 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Philippine Islands | 42 | 314,679 | 13,159 | 220 | 6,890 | 142 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Russia in Asia | 4 | 2,995 | 5,311 | 2,195 | 31,260 | 3,506 | 356,815 | 11,530 | 769,716 | 13,113 | ... | ... | ... | ... | ... |
| Siam | 45 | 76,107 | 4,026 | 15,052 | 95 | 102,848 | 6,724 | ... | 28,830 | 140 | 177,955 | 10,750 | 43,902 | ... | ... |
| South America | 31 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| United States of America | 52 | 262,166 | 4,893 | 1,000 | 740 | 161 | 9 | ... | ... | ... | 213 | 169,621 | 3,316 | 1,219,323 | 23,374 |
| Sweden | ... | 162,621 | ... | ... | ... | 956,807 | 18,481 | 31,201 | 297 | 3,340 | ... | ... | ... | ... | ... |
| Total | 5,187 | 6,882,905 | 430,807 | 54,042 | 293,858 | 11,791 | 9,176,876 | 361,315 | 15,591 | 150,068 | 16,928 | 18,039,781 | 813,122 | 71,636 | 443,926 |
372
(T2)
Tablo II-NUMBER, TONNAGE AND CREWS OF FOREIGN-GOING VESSELS CLEARED IN THE COLONY OF HONG KONG TO EACH
COUNTRY IN THE YEAR 1937.
BRITISH.
FOREIGN.
GRAND TOTAL.
COUNTRIES TO WHICH DEPARTED.
| Feel
Vessels,
Tons.
Crews,
Oil.
Bunker Conl.
Vessels. Tons. Crews.
Fual Bunker
Oil.
Cont.
Vessel.
Tuns. Crews.
Fuel Oil.
Banker -
Coal.
Australia & Pacific Islands Inclâding New Zealand
40
122,872 4,195 10.103
5,130
20
77,280 2,089
3,300
60
---
200,152 6.284
10,1
8,490
British North Borneo,
39
93,995 3.221
387
9,430
14
31,001
687
1,500
5:
124.996 3.011
397
10.950
Canada,
29
291,601 12.428
2,550
2,694
30
...
291
291,385 12,458
2,8.70
India including Mauritius,................
112
400,987 14,400
9,230
129
South Africa,
ជោគ
16,862 360
K
:
18
Straits Settlements & F. M. S..........
25
53,595 2.418
United Kingdom,...............
107
China................................................
595,807
1 1.165 | 2,117,816 | 100,679
15,269
20,890
2.775
*
(River Steamers),
1,589
1.724,814 | 135,304
333
140 6,635
3.240
98,750
11.429
62
33
922
» (Steamships under 60 tons),
$59,311 8,505
61,019 1,023
123,142 5,097
194,305 4,731
1,557,129 62,739
GOZ 307,601 31,828 1,371
1,839 47,586 23,780
250
2,937
201
800.328 22,995
250
12,167
+.685
23
76,581 2.283
1,685
87 7.901
87
176,707 7,708
225 14,539
140
4
790,162 20,003
20,890 3,210
1
5,720 #5.011
7,588
1F
(Junks),
6,077 780,199
57,971
**
2,087 3,974,941 192,418
2497 | 2,032,415 | 170,134
1,839 47,556 23.780
6.077 780.199 $7,071
8,495 | 134.400
1,707
52,017
...
即曲章
Denmark,
Europe, (not specially mentioned)
France,
14 |
72,055
513
14
72.955
518
T
33
•
---
48.789
199
450
13
--
18,789
199
14
450
33
235.831 6.301
850
1,100
31
Formosa,
Germany,
Holland.
Italy,
French Indo-China,
Japon,
Млеко,
=
14.897
18
...
2,245
114
16191 6.837
5/20
125
10
2
43,478
718
460
49
-
301,918 0,269
6,150
12
61,099 739
19
***
251 393.353
205
17,911
976,111 26.086
13
2
"
(River Steamers),
1,068 | 1,323,1|2|
1,440 149
84,620
70 42,300
20,121 ↑ 20,020
298
276
11,$20
1
(Steamships under 60 (ons),
254
200
170,253 5.900
418,932 15,510
$12 1,246,352 26.686
7,322 138
57,004 7,762
70
5,190
500 2,420
25,987
13,280
430
13
-
I
30
970
11
(Junks),
216
**
*
Netherlands East Indies, ........................................................................
21 60,413 1,089
6,221
90
Philippine Islands,
42
..
314,679 13,159
220 6,890
142
Russia in Asia,
༔
*..
4.
2.995
5,311 2,195
31,260 3.506
356,815 11,530
769,716 13,113
203
330
180 3,860
1,730
31
41
4
8.762
1,342 1,390,416 92,39||
200 5,811 2,196
216 31,260 3,506
117 447.258 12,019
154 1,084,425 23.272
2,993
235,831 6,303
169.853 7815
50 315,426 7,017
12! $1,099
19 170.253 5,000
$26 $12,285 33.45!
140
617 2.222,523 12,772 25,314
637
$50 1,100
GI5
2,755
---
6,910
739
++
500
2,420
63,386
$2,300
728
30 12,796
**
180 9,081
550
8,320
203
31
HI
:
...
***
#
Siam,..
45 76,107
4,026
15,052
95
102,848
6,724
P
-
28,830
140
177,955 10,750
-43,902
South America,
31
F
United States of America,....
52
262,166
4,893
1,000!
740
161
9
Sweden,
162,621
956,807 18.481
31,201
297
3.340
0 ...400
160
31
213
169,621 *3,316
1,219.323 23,374 1,160 740
Q 34,201
9
400
297
H
+H
Total, --------..................
5,187
6,882,905 | 430,807
54,042 293.858
11,791
9.176,876 361,315
15,591 150,068
16,928 |18,039,781 |813,122
71,636 443,926
No comments yet.
Private notes are available after approval.