---
| Article | Imports | Exports |
|---|---|---|
| Building Materials | 35,595 | 228,267 |
| Chemicals and Drugs | 15,348 | 9,413 |
| Chinese Medicines | 48,960 | 25,826 |
| Dyeing & Tanning Materials | 1,074 | 23,205 |
| Foodstuffs & Provisions | 77,435 | 341,712 |
| Hardware | 150,677 | 31,358 |
| Liquor, Intoxicating | 2,050 | 6,005 |
| Machinery & Engines | 82,976 | 2,794 |
| Metals | ... | ... |
| Minerals & Ores | ... | ... |
| Nuts & Seeds | ... | ... |
| Oils & Fats | ... | ... |
| Paints | ... | ... |
| Paper & Paperware | ... | ... |
| Piece Goods & Textiles | ... | ... |
| Vehicles | ... | ... |
| Wearing Apparel | ... | ... |
| Sundries | ... | ... |
| Total | ... | ... |
---
| Article | Imports | Exports |
|---|---|---|
| Animals, Live | 369,385 | 1,000,580 |
| Building Materials | 22,590 | 53,612 |
| Chemicals and Drugs | 256,214 | 13,700 |
| Chinese Medicines | ... | ... |
| Dyeing & Tanning Materials | ... | ... |
| Foodstuffs & Provisions | ... | ... |
| Fuels | ... | ... |
| Hardware | ... | ... |
| Liquor, Intoxicating | ... | ... |
| Machinery & Engines | ... | ... |
| Manures | ... | ... |
| Metals | ... | ... |
| Minerals & Ores | ... | ... |
| Nuts & Seeds | ... | ... |
| Oils & Fats | ... | ... |
| Paints | ... | ... |
| Paper & Paperware | ... | ... |
| Piece Goods & Textiles | ... | ... |
| Railway Materials | ... | ... |
| Treasure | ... | ... |
| Vehicles | ... | ... |
| Wearing Apparel | ... | ... |
| Sundries | ... | ... |
| Total | 2,589,985 | 258,307 |
---
| Article | Imports | Exports |
|---|---|---|
| Building Materials | 74,495 | 518,316 |
| Chemicals and Drugs | 1,021,036 | 4,200 |
| Chinese Medicines | 123,855 | 389,882 |
| Dyeing & Tanning Materials | 625,580 | 51,534 |
| Foodstuffs & Provisions | 59,476 | 5,528,774 |
| Hardware | 713,459 | 7,991,097 |
| Liquor, Intoxicating | 436,707 | 198,296 |
| Machinery & Engines | 1,955,791 | 6,587 |
| Metals | 159,221 | 168,113 |
| Minerals & Ores | 3,078,749 | 1,238 |
| Nuts & Seeds | 23,199 | 7,074,721 |
| Oils & Fats | 270 | 1,118,335 |
| Paints | 12,497 | 437,898 |
| Paper & Paperware | 1,032,974 | 305,404 |
| Piece Goods & Textiles | 207,438 | 2,180,349 |
| Vehicles | 27,011,299 | 255 |
| Wearing Apparel | 1,059 | 472,000 |
| Sundries | 1,238,730 | 6,100,084 |
| Total | 27,228 | 16,082 |
| ... | 54,724 | 261,815 |
| ... | 13,845 | 16,540 |
| ... | 6,474,258 | 58,044,611 |
| ... | 20,040,895 | ... |
Articles
Building Materials
Chemicals and Drugs Chinese Medicines
Dyeing & Tanning Materials
Foodstuffs & Provisions
Hardware
Liquor, Intoxicating
Machinery & Engines...
Metals...
Minerals & Ores...
Nuts & Seeds
Oils & Fats
Paints
Paper & Paperware
***
Piece Goods & Textiles
Vehicles
Wearing Apparel...
Sundries...
齿
Total
---
•
---
:
Articles
...
(8 23 )
ITALY.:
...
...
+
Importa
Exports
35,595
228,267
15,348
9,413 48,960
25.826.
1,074
23,205
J
77,435
+++
341,712
•
...
150,677
31,358
2,050
**
6,005
82,976
...
...
2,794
...
:
Animals, Live Building Materials
Chemicals and Drugs Chinese Medicines
Dyeing & Tanning Materials
Foodstuffs & Provisions Fuels
liardware
***
Liquor, Intoxicating
Machinery & Engines..... Manures...
Metals...
+
Minerals & Ores...
Nuts & Seeds
Oils & Fats ... Paints
Paper & Paperware
Piece Goods & Textiles
•
Railway Materials Treasure Vehicles Wearing Apparel... Sundries...
...
W
•
---
Total
...
-
+++
***
...
...
:
---
369,385 1,000,580
22,590
53,612
256,214
13.700
***
2,589,985
258,307
JAPAN.
...
...
H
Imports
Exports
$
**
•
74,495 518,316 1,021,036
4,200
123,855
***
389,882
625,580
51,534
59,476
...
5,528,774
713,459
---
***
7,991,097
436,707... 198,296.
1,955,791
6,587.
++++
...
159,221 168,113
3,078,749
1,238
23,199
7,074,721
270.
1,118,335
...
12,497
***
437,898 1,032,974
...
...
...
A
***
...
***
***
305,404 207,438 2,180,349 27,011,299 255 1,059
472,000 1,238,730.. 6,100,084
27,228
16,082
54,724
261,815
13.845
16,540
6,474,258
58,044,611
20,040,895
No comments yet.
Private notes are available after approval.