| OFFICE | NAME | Date of Appointment | Authority | C.S.O. No. or G.N. No. | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1937 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| 4 Amahs | $264 to $360 by $24 triennially | |||||||
| 1 Wash Amah | $192 to $240 by $12 triennially | |||||||
| 1 Cook | $156 to $204 by $12 triennially | |||||||
| 2 Coolies | Do. |
| OFFICE | NAME | Date of Appointment | Authority | C.S.O. No. or G.N. No. | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1937 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| Wardmaster | Wong Yin | (8) | $660 | 1st Oct., 1922 | ||||
| Probationer Dressers | William Yu | 1st Feb., 1937 | 1 in 4994 of 1937 | (8) | $114 | 1st Feb., 1937 | ||
| Brown Wong | 2 in 4994 of 1937 | (8) | $114 | |||||
| Joseph Loung | 3 in 4994 of 1937 | (9) | $180 | |||||
| Establishment | $1,188 | |||||||
| Do. | $3,010 | |||||||
| Do. | $451 | |||||||
| Do. | $642 | |||||||
| 4 Amahs | ||||||||
| 10 Ward Boys | ||||||||
| 2 Cooks | ||||||||
| 3 Coolies |
| OFFICE | NAME | Date of Appointment | Authority | C.S.O. No. or G.N. No. | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1937 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| Staff Nurses | Florence May Wong | 1st Nov., 1933 | 3 in 4994 of 1929 | $1,020 | 16 days | 1st Nov., 1929 | ||
| Tai Fook-zin | 2nd July, 1936 | 1 in 2118 of 1921 | $825 | 28 days | 22nd July, 1936 | |||
| Helen Tam | 1st Oct., 1936 | 20 in 1994 of 1932 | $765 | 28 days | 1st Oct., 1932 | |||
| Charge Dressers, Class II | Io Chuk-kun | 23rd May, 1915 | 151 in 4200 of 1929 | $1,400 | 28 days | 23rd May, 1927 | ||
| Lau Lai-san | 11th Dec., 1936 | 3 in 3292 of 1928 | $1,300 | 28 days | 11th Dec., 1928 | |||
| Staff Dressers | Woo Tick-yu | 1st April, 1937 | 499 of 1929 | $1,200 | 28 days | 1st April, 1929 | ||
| Woo Tick-yn | Do. | $1,080 | 28 days | |||||
| Mun Tai-kwon | 1st April, 1933 | 1 in 4994 of 1932 | $900 | 28 days | 1st April, 1933 | |||
| Yuen Hon-ching | 1st Dec., 1935 | 19 in 1994 of 1932 | $900 | 28 days | 1st Dec., 1935 | |||
| Wong Yam-sang | 20th Feb., 1936 | 12 in 1994 of 1934 | $660 | 28 days | 20th Feb., 1932 | |||
| Tong Wo | 13th Sept., 1936 | 9 in 5013 of 1935 | $504 | 28 days | 13th Sept., 1936 | |||
| Probationer Dresser | Establishment | (8) | $456 | |||||
| Steward | Do. | (9) | $204 | |||||
| 2 Ward Boys | $360 | |||||||
| 2 Amahs | $480 | |||||||
| 1 Cook | ||||||||
| 2 Coolies | ||||||||
| 2 Guards |
Salary Scales (Kennedy Town Hospital):
OFFICE.
NAME.
Date of Appointment,
Authority.
C.S.O. No. or G,N.
No.
Aannal Salary.
House or Quarters, and Allowances | for Rent, Entertainment, Personal, or for any other purpose.
Loave taken
during 1937.
Date of First Appointment.
MEDICAL DEPARTMENT,—Continued.
MATERNITY HOSPITAL,—Continued.
4 Amalis,
| Wash Amal,
1 Cook,
2 Coolies,
$264 to $360 by $24 triennially. $192 to $240 by $12 triennially.
Do.
$156 to $204 by $12 trienuially.
MENTAL HOSPITAL:-
-
Wardmaster,
Probatiouer Dressers,
Wong Yin.
William Yu,
Brown Wong.
Joseph Loung.
Establishment,
$660
Do.
114
(8)
****
*****
Do.
114
LAKAN
akama
Bu
AAA •
Do.
180
(9)
(2)
1st Oct., 1922.
5 in 86 of 1915.
1st Feb., 1937.
1 in 4994 of 1937.
1,080 | (8)
480
.....
Do. Do.
2 in 4994 of 1937.
480
3 in 1994 of 1937. Establishment.
480
1,188 | (8)
Do.
3,010
Do.
451
(9)
Do.
642
4 Amabe,
10 Ward Boys,
2 Cooks,
3 Coolies,
KENNEDY TOWN HOSPITAL:--
Staff Nurses,
Charge Dressers, Class II,
Staff Dressers,
Probationer Dresser, Steward,
2 Ward Boys,
2 Amalis,
1 Cook,
2 Coulies, 2 Guards,
at $264 to $360 by $24 trien-
nially,
$264 to $360 by $24 triennially. $192 to $240 by $12 triennially.
$156 to $204 by $12 triennially.
Florence May Wɔng. Tai Fook-zin,
Helen Taum.
Io Chuk-kun. Lau Lai-san.
Woo Tick-yu, Woo Tick-yn. Mun Tai-kwon. Yuen Hon-ching. Wong Yam-sang, Tong Wo.
1st Nov., 1933, 2nd July, 1936. (3) 1st Oct., 1936. (4)| 23rd May, 1915. (5)| 11th Dec., 1936. 1st April, 1937. (6)
1st April, 1933. (7) | 20th Feb., 1936. (5)| 13th Sept., 1936,
1st May, 1934. 1st Dec., 1935.
$252 to $300 by $12 triennially, $228 to $276 by $12 triennially. $192 to $240 by $12 triennially, $156 to $204 by $12 triennially. nt $240 each,
A
E
ANG
B
3 in 4994 of 1929.
1,020
1 in 2118 of 1921, 20 in 1994 of 1932, 151 in 4200 of 1929. 3 in 3292 of 1928.
499) of 1929. Do.
825
765
(8)
1,400
1,300
1,200
1,080
1 in 4994 of 1932. 19 in 1994 of 1932.
900
(9)
900
12 in 1994 of 1934.
660
9 in 5013 of 1935,
Establishment.
5-10 (8)
504 | (9)
Do.
456 (8)
Do.
204
Jo.
360 (9)
Do.
480
--
16 days.
******
1st Oct., 1922 1st Feb., 1937. Do.
Do.
DE
-
28 days.
28 days,
3 months 4 days.
1st Nov., 1929. 22nd July, 1936. 1st Oct., 1932.
28 days.
23rd May, 1927.
28 days.
11th Dec., 1928.
28 days.
1st April, 1929.
28 days.
Do.
28 days.
20th Feb., 1932.
28 luys.
13th Sept., 1936.
28 days.
1st May, 1931, 1st Sept., 1928.
******
ada dia
S
(J 81 ).
214
No comments yet.
Private notes are available after approval.