| Offence | Total No. of Charges | Total No. of Defendants | Convicted and Sentenced | Discharged | Committed for Trial at the Supreme Court | Bound Over Without Further Penalty | Committed to Prison / Detained Pending Orders of H.E. the Governor | Fined / Penalized, Convicted | To Keep the Peace / Be of Good Behaviour | To Come Up for Judgment / Sentence |
|---|---|---|---|---|---|---|---|---|---|---|
| Against the Person | ||||||||||
| 1. Fraud and breach of ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. Perjury | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Bribery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Against Trade | ||||||||||
| 1. Unmanifested Cargo | 73 | ... | 3 | 3 | ... | ... | ... | ... | ... | ... |
| 2. ... | 12 | ... | 13 | 14 | 20 | 1 | ... | ... | ... | ... |
| 3. Trade Marks infringement | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Employers and workmen offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. Food and drugs offences | 41 | ... | 10 | 12 | ... | ... | ... | ... | ... | ... |
| Against Public Morals and Police | ||||||||||
| 1. Vagrants | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2. Begging and ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7. Drunken ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8. Traffic offences of a ... nature | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9. ... driving of vehicle | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10. Unlicensed ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12. Ill-treatment of ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13. Brothels, and procuration of women | 126 | ... | 214 | 21 | 16 | ... | ... | ... | ... | ... |
| 14. Lottery and gambling | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Totals | 6,183 | 4,766 | 71 | 21 | 703 | 71 | 16 | 642 | 3,851 | 134 |
Note: The OCR source is heavily corrupted; many cells are illegible and marked with .... The table structure and legible figures have been preserved where possible.
| Offence | Total No. of Charges | Total No. of Defendants | Convicted and Sentenced | Discharged | Committed for Trial at the Supreme Court | Bound Over Without Further Penalty | Committed to Prison / Detained Pending Orders of H.E. the Governor | Fined / Penalized, Convicted | To Keep the Peace / Be of Good Behaviour | To Come Up for Judgment / Sentence |
|---|---|---|---|---|---|---|---|---|---|---|
| Against the Person | ||||||||||
| 1. Fraud and breach of ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. Perjury | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Bribery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Against Trade | ||||||||||
| 1. Unmanifested Cargo | 73 | ... | 3 | 3 | ... | ... | ... | ... | ... | ... |
| 2. ... | 12 | ... | 13 | 14 | 20 | 1 | ... | ... | ... | ... |
| 3. Trade Marks infringement | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. Employers and workmen offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. Food and drugs offences | 41 | ... | 10 | 12 | ... | ... | ... | ... | ... | ... |
| Against Public Morals and Police | ||||||||||
| 1. Vagrants | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2. Begging and ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7. Drunken ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8. Traffic offences of a ... nature | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9. ... driving of vehicle | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10. Unlicensed ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11. ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12. Ill-treatment of ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13. Brothels, and procuration of women | 126 | ... | 214 | 21 | 16 | ... | ... | ... | ... | ... |
| 14. Lottery and gambling | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Totals | 6,183 | 4,766 | 71 | 21 | 703 | 71 | 16 | 642 | 3,851 | 134 |
Note: The OCR source is heavily corrupted; many cells are illegible and marked with .... The table structure and legible figures have been preserved where possible.
KANALLARİANT" Putih "Justice.
pce.
Total No. of
charges.
ABSTRACT OF CASES UNDER COGNIZANCE OF THE POLICE MAGISTRATES' COURTS AT HONG KONG DURING THE YEAR 1986.
Hong Kong,—Continued,
Cases, how disposed of, and the Number of Mul, Female and Juvenile Defendents under each Hend,
6,183
Total No. of
Defemania
Convleted anl minterval.
Dischargal.
Committes for Telal
at tho Supremis Conri.
Hound over without furiler penalty.
Committed to
V
detained pending Onters of II, K. the Governor.
Ponde enfopenal,
convlet.
To koop the pente
atl be of good
To come up for Fulgment.
belovinur,
J.
J.
J. Total
M
#
J.
Total
M
A
J.
M.
GA
4.766
FOR
71
21
703
71
IG
6;42
3,851
134
-:
ALI
+
www
21
LL
*
܃ ܃ ܃ ܃ ܃
5_
A
+
--
+
G
12
D
124
**
21
K
14
الموت
יון
יון
DE FOREIGpannen som
HE
Я
P+
***
---
13
1
---
(P–Against trade.
7.3
A
3
3
F
12
13
14
20
1
G
IA
14
&
7
K. Food and drugs offences sammen more at
睿
41
10
12
(p)—Against Publia Morals and Puller.
IL, Vagranta
femréa
Oltration
I Drunken Hea
Tu Uwogeron driving of vehicle.
14 01-treatment of Hul Tal
tua
Brothels, and procuration of women ... Lotterianul gambling.... mener man
12/1 126%
214
21
16
פ1
Buf
=
362
K
100.
A
ויו
1.000
ן
A
NAI
831
714
**
117
1
TIM
16.914
PA10
2.MAN
471
17.7%
1,17:
775
187
*,630
$1,00!!
H2
2,717
14
2.723
6
1
276
170
371
J2
KEK
34
AS
→
7
E
1
1
6,102
PMM
6,270
G
23
6.381
339
霸
947
130
129
2
26
26
78
9:1
1
t
POT
1917
210
i
212
61
AN
58
G
G
&
&
4
1
2.130
1,361
Pi
12
| 07/
פה
411
Teall
+++
37,041
17,99 26,241
GP7
30.874 1.191
(20
273
ti,ata
PA
IG
--
• Two oplz A to pay wager,
ง
***!!
*
J
M.
J
J
J.
J.
J.
V.
મ
P
J.
M.
J.
J.
750
187
E
**
22n
་་
24
10
134
137
30
ני
-
TH
13
=
7
2
14
42
---
32
*
21
1
9:1
174
271
203
21
17
† Que ondered to pay misintrance.
::
::
20
-----
LAZ
12
ས
42
2
20
J
*
---
愿景
521
9
KO
(Y4)
392
KANALLARİANT" Putih "Justice.
pce.
Total No. of
charges.
ABSTRACT OF CASES UNDER COGNIZANCE OF THE POLICE MAGISTRATES' COURTS AT HONG KONG DURING THE YEAR 1986.
Hong Kong,—Continued,
Cases, how disposed of, and the Number of Mul, Female and Juvenile Defendents under each Hend,
6,183
Total No. of
Defemania
Convleted anl minterval.
Dischargal.
Committes for Telal
at tho Supremis Conri.
Hound over without furiler penalty.
Committed to
V
detained pending Onters of II, K. the Governor.
Ponde enfopenal,
convlet.
To koop the pente
atl be of good
To come up for Fulgment.
belovinur,
J.
J.
J. Total
M
#
J.
Total
M
A
J.
M.
GA
4.766
FOR
71
21
703
71
IG
6;42
3,851
134
-:
ALI
+
www
21
LL
*
܃ ܃ ܃ ܃ ܃
5_
A
+
--
+
G
12
D
124
**
21
K
14
الموت
יון
יון
DE FOREIGpannen som
HE
Я
P+
***
---
13
1
---
(P–Against trade.
7.3
A
3
3
F
12
13
14
20
1
G
IA
14
&
7
K. Food and drugs offences sammen more at
睿
41
10
12
(p)—Against Publia Morals and Puller.
IL, Vagranta
femréa
Oltration
I Drunken Hea
Tu Uwogeron driving of vehicle.
14 01-treatment of Hul Tal
tua
Brothels, and procuration of women ... Lotterianul gambling.... mener man
12/1 126%
214
21
16
פ1
Buf
=
362
K
100.
A
ויו
1.000
ן
A
NAI
831
714
**
117
1
TIM
16.914
PA10
2.MAN
471
17.7%
1,17:
775
187
*,630
$1,00!!
H2
2,717
14
2.723
6
1
276
170
371
J2
KEK
34
AS
→
7
E
1
1
6,102
PMM
6,270
G
23
6.381
339
霸
947
130
129
2
26
26
78
9:1
1
t
POT
1917
210
i
212
61
AN
58
G
G
&
&
4
1
2.130
1,361
Pi
12
| 07/
פה
411
Teall
+++
37,041
17,99 26,241
GP7
30.874 1.191
(20
273
ti,ata
PA
IG
--
• Two oplz A to pay wager,
ง
***!!
*
J
M.
J
J
J.
J.
J.
V.
મ
P
J.
M.
J.
J.
750
187
E
**
22n
་་
24
10
134
137
30
ני
-
TH
13
=
7
2
14
42
---
32
*
21
1
9:1
174
271
203
21
17
† Que ondered to pay misintrance.
::
::
20
-----
LAZ
12
ས
42
2
20
J
*
---
愿景
521
9
KO
(Y4)
392
No comments yet.
Private notes are available after approval.