Building Materials, Chemicals and Drugs, Chinese Medicines, Foodstuffs & Provisions, Hardware, Machinery & Engines, Metals, Paints, Paper & Paperware, Tobacco, Sundries, Total
| Article | Imports | Exports |
|---|---|---|
| Building Materials | 60 | 81,175 |
| Chemicals and Drugs | 24,273 | 1,850 |
| Chinese Medicines | 14,852 | 1,512 |
| Foodstuffs & Provisions | 8,002 | 1,650 |
| Hardware | 89,137 | 212,850 |
| Machinery & Engines | 122 | 1,257 |
| Metals | 34,960 | 884,836 |
| Paints | 36,810 | ... |
| Paper & Paperware | ... | ... |
| Tobacco | ... | ... |
| Sundries | ... | ... |
| Total | ... | ... |
| Article | Imports | Exports |
|---|---|---|
| Building Materials | 61,128 | 2,985 |
| Chemicals and Drugs | 3,418 | ... |
| Chinese Medicines | 162,349 | 47,835 |
| Dyeing & Tanning Materials | 202,525 | 3,428 |
| Foodstuffs & Provisions | 18,891,176 | 2,264,816 |
| Fuels | — | 824,854 |
| Hardware | ... | ... |
| Liquor, Intoxicating | ... | ... |
| Machinery & Engines | ... | ... |
| Manures | 620 | 551 |
| Metals | 22,080 | 27,477 |
| Nuts & Seeds | 820,231 | 52,871 |
| Oils & Fats | 17,275,800 | 181,009 |
| Paints | 4,842 | 29,383 |
| Paper & Paperware | 500 | 230,288 |
| Piece Goods & Textiles | 693,721 | ... |
| Tobacco | 55,859 | ... |
| Treasure | 135 | 115,914 |
| Vehicles | 800 | 800 |
| Sundries | ... | ... |
| Wearing Apparel | 1,855,104 | 749,445 |
| Total | 39,334,176 | 13,144,235 |
50
Building Materials Chemicals and Drugs
Chinere Medicines
Foodstuffs & Provisions Hardware
ru
Machinery & Engines
Metals
Paints
Paper & Paperware
Toburco
Sundries...
Total
...
Articles
Articles
( 630 )
NORWAY.
Imports
Exports
60
81,175 .
24,273
1,850
14,852
1,512
8,002
1,650
89,137
212,850
122 1,257
34,960
884,836
36,810
NETHERLANDS EAST INDIES.
Imports
Exports
$
66
Building Materials
61,128
2,985
Chemicals and Drugs
3,418
Chinese Medicines
162,349
47,835 1,343,980
Dyeing & Tanning Materials
202,525
3,428
Foodstuffs & Provisions
18,891,176
2,264,816
Fuels
---
824,854
Hardware
Laquor, Intoxicating
Machinery & Engines
Manures
+
620
551 44.019
147,238
15.264
757
3.312
4,894
2.809
Metala
22,080
27.477
Nuts & Seeds
820,231
52.871
Oils & Fats
17,275,800
181.009
j'aints
4,842
29,383
Paper & Paperware...
500
230,288
Piece Goods & Textiles
693,721
Tobacco
55.859
Treasure
135
115,914 8,422.078
Vehiclas
800
800
Sundries...
Wearing Apparel...
1,855.104
749.445 8.912,250
39.334.176
13,144,235
Total
No comments yet.
Private notes are available after approval.