(Ordinance No. 15 of 1908).
| No. | Name of Pensioner | Register | Amount of Pension in Sterling per annum | Amount of Pension in Dollars per annum | Date from which Pension has been paid | Particulars | Date of Birth of Pensioner |
|---|---|---|---|---|---|---|---|
| 1 | Wong Ngan | 3,009 | 78.53 | 228.74 | 28th April, 1931 | Widow of Wong Wosting, late of Education Department | 6th October, 1902 |
| 2 | Chau Sui-ming | 1,541 | ... | ... | 10th Dec., 1929 | Widow of Cheung Wan-sai, late of Treasury | 4th June, 1892 |
| 3 | Young Po-yui | 3,248 | 6.12 | ... | 27th Dec., 1929 | Widow of Sir H. H. J. Gompertz, late of Supreme Court | 10th June, 1920 |
| 4 | Yeung Shin-kuon | ... | ... | ... | 15th January, 1930 | Widow of E. J. Cotton, late of Police Department | 3rd July, 1924 |
| 5 | Yeung Man-yui | 2,048 | ... | ... | 16th January, 1930 | Widow of C. E. Nicholas, late of Harbour Department | 6th March, 1925 |
| 6 | Young Siu-lau | ... | ... | ... | 27th January, 1930 | Widow of Lancelot Ernest Brett, late of Imports and Exports Department | 1st July, 1929 |
| 7 | Ng Shuk-fong | ... | ... | ... | 5th February, 1930 | Orphans of Wong Hon-chin, late of Public Works Department | 3rd February, 1897 |
| 8 | Cheung Ng-shi | 10 | 222.53 | 61.50 | 23rd February, 1930 | (see above) | 4th May, 1857 |
| 9 | Lady Katherine Rosalie Gompertz | 205 | £146 11s 2d | £181 18s 5d | 9th April, 1930 | Widow of T. F. O'Sullivan, late of Supreme Court | 23rd January, 1873 |
| 10 | Elsie Cotton | 2,025 | £81 9s 10d | ... | 9th April, 1930 (Do.) | Widow of Wong Ying-chuen, late of Sanitary Department | 12th November, 1885 |
| 11 | Mary Ann Sidonia Nicholas | 182 | £70 0s 3d | ... | 9th May, 1930 | Orphan of W. E. Wilson, late of Police Department | 31st May, 1892 |
| 12 | Ethel Brett | 197 | £11 18s 0d | ... | May, 1930 | Widow of Kwok Ting-kit, late of Police Department | 12th December, 1881 |
| 13 | Wong Ngun Ping, Wong Nguo Fa, and Wong Chi Shing | 3,844 | 151.20 | ... | 2nd June, 1930 | Widow of Kong Kan-chen, late of Education Department | 28th October, 1922 |
| 14 | Mary Frances O'Sullivan | 1,571 | £83 10s 6d | ... | 29th June, 1930 | Widow of Tung Man-pan, late of Police Department | 12th Sept., 1924 |
| 15 | Shai Lin-mui | 3,453 | 136.56 | ... | 5th August, 1930 | Widow of Ng Wan-to, late of Education Department | 14th June, 1927 |
| 16 | Helen Barbara Wilson | 2,241 | £64 12s 8d | ... | 19th August, 1930 | Widow of C. E. Thomas, late of Prison Department | 16th January, 1897 |
| 17 | Kwok Lara Kit-lin | 1,014 | 402.16 | ... | 20th August, 1930 | Widow of Arthur Dyer Ball, late of Attorney General's Department | 3rd April, 1901 |
| 18 | Chun Lun-kin | 2,668 | 750.58 | ... | 18th October, 1930 | Widow of Francis Aslett, late of Sanitary Department | 19th January, 1928 |
| 19 | Tung-Isni Chang-firm | 3,207 | 206.51 | ... | 28th October, 1930 | Widow of Chan Kau, late of Post Office | 11th December, 1887 |
| 20 | Ng Chaw-ting | 2,377 | 294.63 | ... | 12th November, 1930 | Orphan of Shek Po, late of Harbour Department | 5th May, 1904 |
| 21 | Leonora Thomas | 1,188 | £92 11s 4d | ... | 28th December, 1930 | Widow of William Walkinshaw Fox, late of Education Department | 28th March, 1910 |
| 22 | Chung Chow Shun-kuen | 2,075 | 345.04 | ... | 26th Jan., 1931 | Widow of Lung Lain, late of Imports & Exports Department | 20th September, 1888 |
| 23 | Ruth Savage | 2,533 | ... | ... | 28th Feb., 1931 | Widow of George Haigh, late of Sanitary Department | 2nd November, 1887 |
| 24 | Dorothy Ball | 1,737 | ... | ... | 19th April, 1931 | ... | 2nd October, 1897 |
| 25 | Elizabeth Maria Aslett | 1,707 | £43 4s ... | ... | 19th April, 1931 | ... | 1st October, 1897 |
| 26 | Chan Li-shi | 1,073 | ... | ... | 7th June, 1931 | ... | 30th September, 1891 |
| 27 | Shek Shui | 2,999 | 33.38 | 111.78 | 7th June, 1931 | ... | 4th March, 1892 |
| 28 | Maggie Ord Fox | 1,279 | 902.08 | ... | ... | ... | 7th February, 1868 |
| 29 | Lung Chan-yen | 3,454 | 107.78 | ... | ... | ... | 19th February, 1920 |
| 30 | Fanny Haigh | 1,864 | £24 5s 5d | ... | ... | ... | 8th April, 1878 |
(Ordinance No. 15 of 1908).
| No. | Name of Pensioner | Register | Amount of Pension in Sterling per annum | Amount of Pension in Dollars per annum | Date from which Pension has been paid | Particulars | Date of Birth of Pensioner |
|---|---|---|---|---|---|---|---|
| 1 | Wong Ngan | 3,009 | 78.53 | 228.74 | 28th April, 1931 | Widow of Wong Wosting, late of Education Department | 6th October, 1902 |
| 2 | Chau Sui-ming | 1,541 | ... | ... | 10th Dec., 1929 | Widow of Cheung Wan-sai, late of Treasury | 4th June, 1892 |
| 3 | Young Po-yui | 3,248 | 6.12 | ... | 27th Dec., 1929 | Widow of Sir H. H. J. Gompertz, late of Supreme Court | 10th June, 1920 |
| 4 | Yeung Shin-kuon | ... | ... | ... | 15th January, 1930 | Widow of E. J. Cotton, late of Police Department | 3rd July, 1924 |
| 5 | Yeung Man-yui | 2,048 | ... | ... | 16th January, 1930 | Widow of C. E. Nicholas, late of Harbour Department | 6th March, 1925 |
| 6 | Young Siu-lau | ... | ... | ... | 27th January, 1930 | Widow of Lancelot Ernest Brett, late of Imports and Exports Department | 1st July, 1929 |
| 7 | Ng Shuk-fong | ... | ... | ... | 5th February, 1930 | Orphans of Wong Hon-chin, late of Public Works Department | 3rd February, 1897 |
| 8 | Cheung Ng-shi | 10 | 222.53 | 61.50 | 23rd February, 1930 | (see above) | 4th May, 1857 |
| 9 | Lady Katherine Rosalie Gompertz | 205 | £146 11s 2d | £181 18s 5d | 9th April, 1930 | Widow of T. F. O'Sullivan, late of Supreme Court | 23rd January, 1873 |
| 10 | Elsie Cotton | 2,025 | £81 9s 10d | ... | 9th April, 1930 (Do.) | Widow of Wong Ying-chuen, late of Sanitary Department | 12th November, 1885 |
| 11 | Mary Ann Sidonia Nicholas | 182 | £70 0s 3d | ... | 9th May, 1930 | Orphan of W. E. Wilson, late of Police Department | 31st May, 1892 |
| 12 | Ethel Brett | 197 | £11 18s 0d | ... | May, 1930 | Widow of Kwok Ting-kit, late of Police Department | 12th December, 1881 |
| 13 | Wong Ngun Ping, Wong Nguo Fa, and Wong Chi Shing | 3,844 | 151.20 | ... | 2nd June, 1930 | Widow of Kong Kan-chen, late of Education Department | 28th October, 1922 |
| 14 | Mary Frances O'Sullivan | 1,571 | £83 10s 6d | ... | 29th June, 1930 | Widow of Tung Man-pan, late of Police Department | 12th Sept., 1924 |
| 15 | Shai Lin-mui | 3,453 | 136.56 | ... | 5th August, 1930 | Widow of Ng Wan-to, late of Education Department | 14th June, 1927 |
| 16 | Helen Barbara Wilson | 2,241 | £64 12s 8d | ... | 19th August, 1930 | Widow of C. E. Thomas, late of Prison Department | 16th January, 1897 |
| 17 | Kwok Lara Kit-lin | 1,014 | 402.16 | ... | 20th August, 1930 | Widow of Arthur Dyer Ball, late of Attorney General's Department | 3rd April, 1901 |
| 18 | Chun Lun-kin | 2,668 | 750.58 | ... | 18th October, 1930 | Widow of Francis Aslett, late of Sanitary Department | 19th January, 1928 |
| 19 | Tung-Isni Chang-firm | 3,207 | 206.51 | ... | 28th October, 1930 | Widow of Chan Kau, late of Post Office | 11th December, 1887 |
| 20 | Ng Chaw-ting | 2,377 | 294.63 | ... | 12th November, 1930 | Orphan of Shek Po, late of Harbour Department | 5th May, 1904 |
| 21 | Leonora Thomas | 1,188 | £92 11s 4d | ... | 28th December, 1930 | Widow of William Walkinshaw Fox, late of Education Department | 28th March, 1910 |
| 22 | Chung Chow Shun-kuen | 2,075 | 345.04 | ... | 26th Jan., 1931 | Widow of Lung Lain, late of Imports & Exports Department | 20th September, 1888 |
| 23 | Ruth Savage | 2,533 | ... | ... | 28th Feb., 1931 | Widow of George Haigh, late of Sanitary Department | 2nd November, 1887 |
| 24 | Dorothy Ball | 1,737 | ... | ... | 19th April, 1931 | ... | 2nd October, 1897 |
| 25 | Elizabeth Maria Aslett | 1,707 | £43 4s ... | ... | 19th April, 1931 | ... | 1st October, 1897 |
| 26 | Chan Li-shi | 1,073 | ... | ... | 7th June, 1931 | ... | 30th September, 1891 |
| 27 | Shek Shui | 2,999 | 33.38 | 111.78 | 7th June, 1931 | ... | 4th March, 1892 |
| 28 | Maggie Ord Fox | 1,279 | 902.08 | ... | ... | ... | 7th February, 1868 |
| 29 | Lung Chan-yen | 3,454 | 107.78 | ... | ... | ... | 19th February, 1920 |
| 30 | Fanny Haigh | 1,864 | £24 5s 5d | ... | ... | ... | 8th April, 1878 |
WIDOWS AND ORPHANS' PENSIONS.
(Ordinaner No. 15 of 1908).
No, of Pension |
Name of Pensioner.
Register.
Amount of the l'ension in Sterling per
Amount of the
DR.
Pension in Dollars per
antium,
Date from which the Pension las
been paid
1
Particulars.
Date of Birth of Pensioner.
( 1. 36 )
J
d.
C.
Wong Ngan.
3,009
CARA
Chau Sui-ming,
1,541
78.53 228.74
S
Young Po-yui,
Yeung Shin-3 uon,
3.248
6.12
Yeung Man-yui,.
Young Siu-lau,
Ng Shuk-fong,
2,048
Cheung Ng-shi,
10
222.53 61.50
Lady Katherine
Rosalie Gompertz,
205
146 11 21 181 18 51
Elsie Cotton,
2,025 1
81 9 10
Mary Ann
Sidonia Nicholas,
182
70 0 3
Ethel Brett,
197
[11 18 0
Wong Ngun Ping, Wong
Nguo Fa, and Wong Chi
3,8×4
151.20
Shing..
Mary Frances O'Sullivan
1,571
83 10 6
Shai Lin-mui
3,453
136.56
Helen Barbara Wilson,...
2,241
64 12 8
Kwok Lara Kit-lin,..
1.014
402.16
Chun Lun-kin.
2,668
750.58
Tung-Isni Chang-firm,
3.207
206.51
Ng Chaw-ting.
2,377
294.63
Leonora Thonías,
1,188
92 11 4
Chung Chow Shun-køn......
2,075
345,04
Ruth Savage.
2,533
RG 13 3
Widow of Chung Kam-80, inte of Medical Department,
Widow of Eruest Savage, late of Sanitary Department,
Dorothy Ball,
1,737
227 N 5
Elizabeth Muria Aslett,
1.707
43 4 (
Chan Li-shi,
1,073
Shek Shui,
2,99
33.38 111.78
Orphan of Shek Po, late of Harbour Department,.
Maggie Ord Fox,
1.279
902.08
28th April, 1931.
Lung Chan-yen,
3.454
107.78
Fanny Haigh,
1,864
24 5 5
10th Dec., 1929. | Widow of Li Più, late of Kowloon-Canton Railway, 27th Dec., 1929. Widow of Ng Tsoj-chung, late of District Office, South,
Orphans of Young Pui-lau, late of Kowloon-Canton Railway,
15th January, 1980.
16th Janary, 1930. 27th January, 1930.
5th February. 1930, 23rd February, 1930.
9th April, 1930.
Do.
9th May, 1930.
May, 1930. 2nd June, 1980. 29th June, 1930, 5th August, 1980. 19th August, 1930. 20th August, 1930, 18th October, 1930,
28th October, 1936.
12th November, 1939.
28th December, 19830,
26th Jan., 1981.
28th Feb., 1931.
19th April, 1931.
19th April, 1931.
7th June, 1931.
7th June, 1931.
Widow of Wong Wosting, late of Education Department, Widow of Cheung Wan-isai, late of Treasury
Widow of Sir H. II, J. Gompertz, late of Supreme Court, Widow of E. J. Cotton, late of Police Department,
Widow of C. E. Nicholas, late of Harbour Department, Widow of Lancelot Ernest Brett, late of Imports and Exports
Department,
Orplans of Wong Hon-chin, late of Public Works Department,
Widow of T. F. O'Sullivan, late of Supreme Court, Widow of Wong Ying-chuen, late of Sanitary Department, Orphan of W. E. Wilson, late of Police Department, Widow of Kwok Ting-kit. late of Police Department, Widow of Kong Kani-chnen, late of Education Department, Widow of Tung Man-pan, Inte of Police Department, Widow of Ng Wan-to, late of Education Department,
Widow of C. E. Thomas, late of Prison Department,
Widow of Arthur Dyer Ball, late of Attorney General's Department, Widow of Francis Åslett, Inte of Sanitary Department,
Widow of Chan Kau, Inte of Post Office,
Widow of William Walkinshaw Fox, late of Education Department, Widow of Lung Lain, late of Imports & Exports Department, Widow of George Haigh, late of Sanitary Department,
6th October, 1902. 4th June, 1892. 10th June, 1920, 3rd July, 1924. 6th March, 1925. 1st July, 1929, 3rd February, 1897. 4th May, 1857.
23rd January, 1873. 12th November. 1885
31st May, 1802,
I
12th December, 1881
28th October. 1922.
12th Sept., 1924.
( 14th June, 1927.
16th January, 1897. 3rd April, 1901. 19th January, 1928, Hili December, 1887. 5th May, 1904. 28th March, 1910. 20th September, 1888, 2nd November, 1887. 2nd October, 1897. 1st October, 18×7. 30th September, 1891.
4th March, 1892. 7th February, 1×68, 19th February, 1920.
8th April, 1878. 7th April, 1998, 1st December, 1982,
WIDOWS AND ORPHANS' PENSIONS.
(Ordinaner No. 15 of 1908).
No, of Pension |
Name of Pensioner.
Register.
Amount of the l'ension in Sterling per
Amount of the
DR.
Pension in Dollars per
antium,
Date from which the Pension las
been paid
1
Particulars.
Date of Birth of Pensioner.
( 1. 36 )
J
d.
C.
Wong Ngan.
3,009
CARA
Chau Sui-ming,
1,541
78.53 228.74
S
Young Po-yui,
Yeung Shin-3 uon,
3.248
6.12
Yeung Man-yui,.
Young Siu-lau,
Ng Shuk-fong,
2,048
Cheung Ng-shi,
10
222.53 61.50
Lady Katherine
Rosalie Gompertz,
205
146 11 21 181 18 51
Elsie Cotton,
2,025 1
81 9 10
Mary Ann
Sidonia Nicholas,
182
70 0 3
Ethel Brett,
197
[11 18 0
Wong Ngun Ping, Wong
Nguo Fa, and Wong Chi
3,8×4
151.20
Shing..
Mary Frances O'Sullivan
1,571
83 10 6
Shai Lin-mui
3,453
136.56
Helen Barbara Wilson,...
2,241
64 12 8
Kwok Lara Kit-lin,..
1.014
402.16
Chun Lun-kin.
2,668
750.58
Tung-Isni Chang-firm,
3.207
206.51
Ng Chaw-ting.
2,377
294.63
Leonora Thonías,
1,188
92 11 4
Chung Chow Shun-køn......
2,075
345,04
Ruth Savage.
2,533
RG 13 3
Widow of Chung Kam-80, inte of Medical Department,
Widow of Eruest Savage, late of Sanitary Department,
Dorothy Ball,
1,737
227 N 5
Elizabeth Muria Aslett,
1.707
43 4 (
Chan Li-shi,
1,073
Shek Shui,
2,99
33.38 111.78
Orphan of Shek Po, late of Harbour Department,.
Maggie Ord Fox,
1.279
902.08
28th April, 1931.
Lung Chan-yen,
3.454
107.78
Fanny Haigh,
1,864
24 5 5
10th Dec., 1929. | Widow of Li Più, late of Kowloon-Canton Railway, 27th Dec., 1929. Widow of Ng Tsoj-chung, late of District Office, South,
Orphans of Young Pui-lau, late of Kowloon-Canton Railway,
15th January, 1980.
16th Janary, 1930. 27th January, 1930.
5th February. 1930, 23rd February, 1930.
9th April, 1930.
Do.
9th May, 1930.
May, 1930. 2nd June, 1980. 29th June, 1930, 5th August, 1980. 19th August, 1930. 20th August, 1930, 18th October, 1930,
28th October, 1936.
12th November, 1939.
28th December, 19830,
26th Jan., 1981.
28th Feb., 1931.
19th April, 1931.
19th April, 1931.
7th June, 1931.
7th June, 1931.
Widow of Wong Wosting, late of Education Department, Widow of Cheung Wan-isai, late of Treasury
Widow of Sir H. II, J. Gompertz, late of Supreme Court, Widow of E. J. Cotton, late of Police Department,
Widow of C. E. Nicholas, late of Harbour Department, Widow of Lancelot Ernest Brett, late of Imports and Exports
Department,
Orplans of Wong Hon-chin, late of Public Works Department,
Widow of T. F. O'Sullivan, late of Supreme Court, Widow of Wong Ying-chuen, late of Sanitary Department, Orphan of W. E. Wilson, late of Police Department, Widow of Kwok Ting-kit. late of Police Department, Widow of Kong Kani-chnen, late of Education Department, Widow of Tung Man-pan, Inte of Police Department, Widow of Ng Wan-to, late of Education Department,
Widow of C. E. Thomas, late of Prison Department,
Widow of Arthur Dyer Ball, late of Attorney General's Department, Widow of Francis Åslett, Inte of Sanitary Department,
Widow of Chan Kau, Inte of Post Office,
Widow of William Walkinshaw Fox, late of Education Department, Widow of Lung Lain, late of Imports & Exports Department, Widow of George Haigh, late of Sanitary Department,
6th October, 1902. 4th June, 1892. 10th June, 1920, 3rd July, 1924. 6th March, 1925. 1st July, 1929, 3rd February, 1897. 4th May, 1857.
23rd January, 1873. 12th November. 1885
31st May, 1802,
I
12th December, 1881
28th October. 1922.
12th Sept., 1924.
( 14th June, 1927.
16th January, 1897. 3rd April, 1901. 19th January, 1928, Hili December, 1887. 5th May, 1904. 28th March, 1910. 20th September, 1888, 2nd November, 1887. 2nd October, 1897. 1st October, 18×7. 30th September, 1891.
4th March, 1892. 7th February, 1×68, 19th February, 1920.
8th April, 1878. 7th April, 1998, 1st December, 1982,
No comments yet.
Private notes are available after approval.