| Name of Pensioner | Pension in Sterling (£ s. d.) | Pension in Dollars ($) | Authority (Secretary of State's Despatch) | Date from which Pension Paid | Service for which Pension Granted | Last Emolument ($) | Date of Birth | Present Age | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Kair Singh | ... | 76.87 | No. of 12th Jan., 1898 | 14th October 1892? | Assistant Warder | 280.00 | ... | 72 | Ill-health | ... |
| *Chan Shan | ... | 194.29 | No. 260 of 1898 | 1st November 1901 | Third Clerk, Magistracy | 832.66 | 22nd Sept., 1861 | 75 | Permitted to resign | ... |
| P. H. do Rozario | ... | 1,120.00 | C.S.O. No. 21 of 1901 | 15th June ... | 1st Clerk, Colonial Secretary's Office | 2,010.00 | 7th Nov., 1850 | 86 | Ill-health | ... |
| Wadawa Singh | ... | 110.83 | No. 2501 of 1901 | 1st September ... | 1st Class Assistant Warder, Victoria Gaol | ... | ... | ... | ... | ... |
| Mrs. Jane Ackers (now Mrs. Webb) | ... | 436.16 | No. 3203 of 1901 | 17th February 1902 | Matron, Civil Hospital | 1,190.00 | 10th April, 1864 | ... | ... | ... |
| Fouja Singh | ... | 7.26 | No. 2782 of 1902 | 19th November 1902 | 2nd Class Assistant Warder | 308.00 | ... | 79 | ... | ... |
| F. F. Remedios | ... | ... | No. 2319 of 1902 | 24th December 1902 | 3rd Clerk, Colonial Secretary's Office | 1,592.26 | ... | 67 | ... | ... |
| Lo Sik-ling | ... | ... | No. 2941 of 1902 | 1903 | Clerk, Education Department | 720.00 | 21st Feb., 1875 | 63 | ... | ... |
| Jaudah Singh | ... | ... | No. 8494 of 1905 | 17th November 1906 | 2nd Class Assistant Warder, Victoria Gaol | 230.00 | ... | 66 | ... | ... |
| Tang Shi-kit | ... | 37.50 | No. 901 of 1906 | 1st May 1906 | Chinese Writer, Registrar General's Dept. | 240.00 | ... | ... | ... | ... |
| Karam Dad | ... | 400.00 | No. 4694 of 1906 | 20th June 1906 | Assistant Warder, Victoria Gaol | 264.00 | ... | ... | ... | ... |
| Raget Singh | ... | 82.13 | No. 1147 of 1907 | 3rd March 1907 | Assistant Warder, Victoria Gaol | 308.00 | ... | ... | ... | ... |
| William Daberek | ... | ... | No. 3892 of 1906 | 13th September 1906 | ... | 1,960.00 | ... | ... | ... | ... |
| Alfred John May, I.S.O. | ... | ... | No. 303 of 1906 | 16th March 1908 | Director of the Observatory | 4,200.00 | 12th Sept., 1852 | 84 | Abolition of Office | ... |
| Lo Sing-lau | ... | 801.13 | Nos. 9234 of 1904, 8915 of 1907 | 8th April ... | Second Master, Queen's College | 4,380.00 | 10th Jan., 1851 | 85 | ... | ... |
| A. Carter | 65 0 0 | 645.29? | ... | 1st November ... | 4th Grade Clerk, Public Works Dept., Sanitary Surveyor | ... | 5th Sept., 1865 | 62 | Ill-health | ... |
Note: The OCR source is heavily fragmented; some cells contain reconstructed or approximate data. Missing or illegible values are marked with .... Page references: Page 270–271.
PENSIONS
PENSIONS PAYABLE OUT OF THE REVENUE OF THE COLONY 1936.
Amount of the
Amount of the
Name of Pensioner.
Pension
in
Sterling, per annum,
l'ension In Dollars. per annum,
Authority under which the Pension
Date from which the Pension
was granted.
has been
Service for which the Pension
was granted.
paid.
£ 8. d.
Secretary of
| State's Despatch.
Amount of Emolument
when last employed! in Public Service.
Date of birti.
if known.
Present Age
of Pensioner.
Conse
of Retirement.
Kair Singh,
76.87
*Chan Shan,
194.29
P. II. do Rozario,
1,120,00
Wadawa Singh,
110.83
No. of 12th Jan., 1898. No. 260 of 1898, C.S.0. No.
21 of 1901. 2501 of 1901.
[892. 14th October.
Assistant Warder,................
lat November, 1901.
Third Clerk, Magistracy..........
15th June, 1st September.
1st Clerk, Colonial Secretary's Office, 1st Class Assistant Warder, Victoria Guol,
280.00
832.66
22nd Sept., 1861.
2,010,00
7th Nov., 1850,
86
8.30,00
ΤΙ
2 19 47
72
75
111-health.
l'ermitted to resign.
Ill-health.
争
Mrs. Jane Ackers (now
1902.
Mrs. Webb),
436.16
Fouja Singh,
#7.26
F. F. Remedios,
Lo Sik-ling,
Jaudah Singh,
Tang Shi-kit,
Karam Dad,
400.00
3203 of 1901. 2782 of 1902, 2319 of 1902.
318.00
2941 of 1902,
17th February. 19th November. 24th December.
Matron, Civil Hospital,
1,190.00
2nd Class Assistant Warder,
308.00
3rd Clerk, Colonial Secretary's Office,
1,592.26
10th April, 1864.
Clerk, Elueation Department,....
720.00
REF 9
79
M
67
71
#
37.50
8494 of 1905.
17th November. 1906.
2nd Class Assistant Warder, Victorin Gaol,
230.00
12.00
901 of 1906.
1st May.
Chinese Writer, Registrar General's Dept.,
240,00
21st Feb., 1875.
63
66.00
4694 of 1906,
20th June.
Assistant Warder, Victoria Gaol,
264.00
1907.
Raget Singh,
82.13
1147 of 1907.
3rd March.
Assistant Wardor, Victoria Gaol,
308.00
A
William Daberek,.
+
Alfred John May, 1.8.0.,
1,960.00 2,190.00
3892 of 1906. 303 of 1906.
13th September. | Director of the Observatory,
4,200.00
16th March.
1908.
Lo Sing-lau,
801.13
A. Carter,
65 0 0
9234 of 1904, 8915 of 1907.
8th April.
1st November.
Second Master, Queen's College...
4th Grade Clerk, Public Works Department, Sanitary Surveyor,
4,380.00
12th Sept., 1852. 84 10th Jan, 1851. 85
645.29
***
£ 890
5th Sept., 1865.
83
17
62
**
Abolition of Office.
66
Ill-health.
61
Age.
Ill- health.
71
1
Abolition of Office.
• Did Mh August, 1934,
REMARK,
(L1)
262
Page 270Page 271
No comments yet.
Private notes are available after approval.