| Date | Name | Authority | Appointment | C.S.O. No. or G.N. No. | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, Other | Leave Taken During 1936 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| Fung Mui | Motor Driver | 14th Feb., 1934 | ||||||
| Lüi Hang-pok | Motor Driver | 15th Sept., 1934 | ||||||
| Tang Siu-hung | Motor Driver | 1st Oct., 1934 | ||||||
| Chan Chü-kong | Motor Driver | 15th Nov., 1934 | ||||||
| Tong Hoi | Motor Driver | 15th Nov., 1935 | ||||||
| 6 Garage Coolies | 4 at $168 each, 2 at $156 each | |||||||
| 4 Artisans | at $300 each | |||||||
| 4 Skilled Labourers | at $240 each | |||||||
| 14 Steersmen | 9 at $264, 1 at $252, 4 at $228 each | |||||||
| 4 Stokers | at $240 each | |||||||
| 8 Caretakers | 2 at $192, 1 at $180 | |||||||
| 20 Sextons | 2 at $288, 1 at $276, 3 at $252, 2 at $240, 6 at $204, 3 at $180, 2 at $168, 1 at $156 each | |||||||
| 1 Foreman Tallyman | at $420 | |||||||
| 6 Tallymen | 1 at $348, 1 at $336, 2 at $324, 2 at $312 each | |||||||
| 16 Bath House Attendants | 1 at $204, 4 at $192, 6 at $180, 3 at $168, 2 at $156 each | |||||||
| 159 Bargemen | ||||||||
| Establishment | $650, $650, $600, $650, $525 | |||||||
| 984 (4) | ||||||||
| 1,200 (5) | ||||||||
| 960 (6) | ||||||||
| 3,540 (7) | ||||||||
| 960 (8) | ||||||||
| 664 (7) | ||||||||
| 4,344 (9) | ||||||||
| ****** | ||||||||
| 28th Oct., 1929, 15th Sept., 1934 | ||||||||
| 48 at $192, 28 at $180, 36 at $168, 49 at $156 each | 16th Oct., 1934 | |||||||
| 125 Cleansing Coolies | 4 at $216, 38 at $204, 27 at $192, 84 at $180, 22 at $168 each | 1st Nov., 1929 | ||||||
| 47 Meat Porters | 1st Mar., 1930 | |||||||
| 889 Scavenging Coolies | 13 at $192, 141 at $180, 238 at $168, 274 at $156, 223 at $144 each | |||||||
| 88 Latrine Attendants | 5 at $192, 3 at $180, 3 at $168, 46 at $156, 31 at $144 each | |||||||
| 4 Coolies (Post Office Building) | at $180, 1 at $168, 1 at $186 each | |||||||
| 10 Cemetery Coolies | at $169 each | |||||||
| 8 at $204, 25 at $192, 9 at $180, 10 at $169 each | ||||||||
| 420, 1,966 (10) | ||||||||
| 2,868 (11) | ||||||||
| 27,554 (7) | ||||||||
| 23,876 (4) | ||||||||
| 8,712 | ||||||||
| 142,716 (12) | ||||||||
| 13,644 (13) | ||||||||
| 4,930 (9) | ||||||||
| 684 (4) | ||||||||
| 1,680 |
OFFICE.
SANITARY DEPARTMENT,——Continued,
Date
NAME.
of
Authority.
Appointment. |C.S.O. No. or G.N, No,
Annuat Salary.
or for
any
! House or Quarters, and Allowances. for Rent, Entertainment, Personal, 1
other
Leave taken Juring 1936.
рагрова,
Date of First Appointment.
Fung Mui,
Lüi Hang-pok.
Motor Drivers,
Tang Siu-hung.
Chan Chü-kong.
Tong Hoi.
6 Garage Coolies,
4 Artisans,
4 Skilled Labourers,
14 Steersmen,
4 Stokers,
8 Caretakers,
20 Sextons,
1 Foreman Tallyman,
6 Tallymen,
16 Bath House Attendants,
159 Bargemen,
4 at #168 ench and 2 at $156
each.
at $300 each.
at $240 each.
9 at 8264 ench, 1 at $252, and
4 at $228 ench.
nt $240 each.
2 at $192 each and 1 at 180.
2 at $288, I at $276, 3 at $252,
2 at 8240, 6 at $204, 3 at $180, 2 at $168, and 1 ot $156 cachi.
at $420.
1 at $348, 1 at $336, 2 at $324,
mod 2 at $312 onchi.
1 at 8204, 4 nt $192, 6 at $180, 3 at $168 and 2 at $156 ench.
(1)
14th Feb., 1934. 15th Sept., 1934. Jach Oct., 1984. 15th Nov,, 1984. 15th Nov., 1935.
1
2 in 1990 of 1934, 5 in 1990 of 1934. 6 in 4990 of 1934, 7 in 4990 of 1934. 2 in 4930 of 1935. Establishment.
$650 650
600
650
525
Do.
984 (4)
1,200 | (5)
વંત.
960 (6)
Do,
3,540 (7)
Do.
SIRT
960 (8)
Do.
664 (7)
170.
4,344 (9)
******
28nd Oct., 1929, 15th Sept., 1984:
BROKERA
P
La
16th Oct., 1934. 1st Nov., 1929. Ist Mar., 1930.
+
-
DONAT
Do.
48 at $192, 28 nt $180, 36 at $168 and 49 at $156 onch.
125 Cleansing Coolies,
4 at $216, 38 mt $204, 27 at $192, 84 at $180 and 22 at $168 each.
47 Meat Porters,
889 Scavenging Coolies,
88 Latrine Attendants,
13 at $192, 141 at $180, 238 at $168, 274 at $156 and 223 at $144 each.
5 at $199, 3 at $180, 3 at $168,
46 at $156 and 31 at $144 esch.
4 Coolies, (Post Office Building), at $180, 1 at $168 and 1 at
10 Cemetery Coolies,
$186 each.
at $169 each.
8 at $204, 25 at $192, 9 at $180
and 10 at $169 each.
ཁྐྲཞྲི་ྲ་༴༴ཛྲ ་
Do.
420 1,966
} (10)
J
bana na
***
Do.
2,868❘ (11)
DOWN
Do.
27,554 (7)
Do.
23,876
·(4)
Do.
8,712
Do.
142,716 | (12)
Do.
13,644 (13)
49309
Do.
684
......
(4)
Do.
1,680
F18
No comments yet.
Private notes are available after approval.