| OFFICE | NAME | Date of Appointment | Authority | Annual C.S.O. No. or G.N. No. | Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1936 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| Chief Inspectors | Alexander Keith Taylor | 13th Jan., 1934 | (1) | 2693 of 1932 | £650 | (15) (16) (17) | 216 days | 5th July, 1905 |
| Chief Inspectors | Leslie Brewer | 1st Jan., 1935 | (1)(2)(3)(4) | 2673 of 1912, 2854 of 1915, 2645 of 1914 | 625 | (18) (19) (20) | ***** | 14th Nov., 1911 |
| Chief Inspectors | Walter Old | 1st Jan., 1929 | (1)(2)(3)(4) | ... | 575 | (19) (20) | ... | 1st Mar., 1915 |
| Chief Inspectors | Reginald Raymond Wood | 1st Jan., 1935 | ... | ... | 375 | (19) (21) (22) | ... | ... |
| Senior Inspectors | Henry Lane Lockhart | 4th Sept., 1930 | (1)(3) | 36 in 3009 of 1921 | 575 | (18) (19) (23) | 22 days | 1st Dec., 1914 |
| Senior Inspectors | James Reid | ... | (1)(3) | 7 in 3009 of 1921 | 555 | (18) (19) (24) | 277 days | 20th Jan., 1921 |
| Senior Inspectors | John George Hooper | 20th Feb., 1932 | (1)(8) | ... | 515 | (19) (24) (25) | 48 days | 26th April, 1921 |
| Senior Inspectors | Sidney Eccleshalt | 13th Jan., 1934 | (1)(3) | ... | 430 | (19) (21) (22) | 300 days | 1st Sept., 1922 |
| Senior Inspectors | Charles Strange | ... | (1)(2)(3)(6)(7) | 2693 of 1932 | 430 | (21) (22) (26) | 244 days | 9th Aug., 1920 |
| Senior Inspectors | Edward Charles Kerrison | 7th Oct., 1926 | (1) | 27 in 3009 of 1920 | 430 | (19) (22) | ... | 4th Jan., 1924 |
| Senior Inspectors | Frederick William Bradley | 10th June, 1928 | ... | 45 in 3379 of 1924 | 430 | (19) (21) (22) | 64 days | 7th Aug., 1922 |
| Senior Inspectors | William Hill | 20th Oct., 1928 | (1)(3)(8) | 8 in 3009 of 1922 | 430 | (22) (23) (26) | ... | 1st Jan., 1923 |
| Senior Inspectors | Philip Erie Kuight | 1st Jan., 1929 | (1)(2) | 53 in 3009 of 1922 | 430 | (19) (22) (27) | 29th Mar., 1926 | 300 days |
| Senior Inspectors | Albert Thomas Braley | 4th Jan., 1929 | (1)(3)(9) | 66 in 3009 of 1923 | 430 | (15) (26) (28) | 29th July, 1926 | 115 days |
| Senior Inspectors | Eric Norman Ponsford | 1st Jan., 1930 | (1) | 22 in 3554 of 1925 | 415 | (19) (25) (29) | 16th May, 1921 | 272 days |
| Senior Inspectors | Denis William Phillip | ... | (1)(12) | ... | 430 | (19) (22) (24) | 10th Mar., 1927 | ... |
| 1st Class Inspectors | Martin Blake | 4th Sept., 1930 | (1)(3)(10) | 2693 of 1932 | 430 | (19) (22) (27) | 26th Feb., 1924 | 272 days |
| 1st Class Inspectors | George Henry Miles | 1st April, 1931 | (1)(11) | 4134 of 1927 | 430 | (15) (26) (27) | 13th Aug., 1926 | ... |
| 1st Class Inspectors | George Herbert Sherriff | ... | (DG) | 70 in 3379 of 1924 | 430 | (19) (22) (24) | 17th Sept., 1927 | ... |
| 1st Class Inspectors | Thomas Seddon | 1st Oct., 1931 | (1)(3) | 22 in 3654 of 1926 | 400 | (19) (24) (25) | ... | ... |
| 1st Class Inspectors | Alexander Christie Sinton | 1st March, 1932 | (1)(2)(6) | ... | 370 | (15) (26) (27) | ... | ... |
| 1st Class Inspectors | William Charles Richard Lamprill | 1st June, 1933 | (1) | ... | 415 | (19) (25) (29) | ... | ... |
| 1st Class Inspectors | Henry George Stevens | 13th Jan., 1934 | (1)(3) | ... | 350 | (15) (17) | 14th Mar., 1924 | ... |
| 1st Class Inspectors | George Frost | 8th July, 1935 | (1)(3) | 4189 of 1927 | 350 | (19) (25) (30) | 1st Oct., 1927 | ... |
| 1st Class Inspectors | Arthur William Thomas White | 1st June, 1936 | ... | 4724 of 1928 | 350 | (18) (19) (24) | 24th Oct., 1927 | ... |
| 1st Class Inspectors | Juhu Joseph Gregory | 16th Oct., 1922 | (1) | 4189 of 1927 | 350 | (22) (26) | 18th Feb., 1928 | ... |
| 1st Class Inspectors | Thomas Henry William King | 15th Aug., 1927 | ... | 400 | (19) (24) (25) | 16th Oct., 1922 | ... | |
| 1st Class Inspectors | Stanley George Poola | 29th Oct., 1927 | (1) | ... | 370 | (15) (26) (27) | 13th Aug., 1927 | ... |
| 1st Class Inspectors | Arthur Foster | 29th May, 1928 | (1)(3) | ... | ... | ... | 29th Oct., 1927 | 29th May, 1928 |
OFFICE.
NAME.
Date of Appointment.
Anthority.
Annnal C.S.O). No. or G.N. No. Salary.
House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose.
Leave taken during 1936.
Date of First Appointment.
SANITARY DEPARTMENT,—Continued.
Chief Inspectors,
Alexander Keith Taylor.
13th Jan., 1934.
Leslie Brewer.
(1)
Walter Old,
(1)(2)(3)(4)
Reginald Raymond Wood.
1st Jan., 1935. 1st Jan., 1929. 12th Feb., 1929.
2693 of 1932. 2673 of 1912, 2854 of 1915, 2645 of 1914,
Senior Inspectors,
Henry Lane Lockhart.
James Reid.
John George Hooper.
Sidney Eccleshalt.
(1)(3) (1)(3) 4th Sept., 1930. (1)(8) 2016 Feb., 1932. (1)(3) 13th Jan., 1934, (1)(2)(6)
£650 | (15) (16) (17) 625 | (18) (19) (20) 575 || (19) (20) 375 (19) (21) (22)
216 days.
*****
5th July, 1905. 14th Nov., 1911. lat Mar., 1915,
36 in 3009 of 1921.
7 in 3009 of 1921.
Charles Strange. (1)(2)(3)(6)(7) Edward Charles Kerrison, Frederick William Bradley,
(1)|
7th Oct., 1926. 10th June, 1928. 20th Oct., 1928, 1st. Jap., 1929,
2693 of 1932. 27 in 3009 of 1920,
45 in 3379 of 1924. 8 in 3009 of 1922. 53 in 3009 of 1922.
(1)(3)(8)
William Hill.
Philip Erie Kuight. (1)(2) Albert Thomas Braley.
Eric Norman Ponsford. (1)(3) Denis William Phillip.
Do. Do.
66 in 3009 of 1923. 22 in 3554 of 1925.
(1)(3)(9) (1)
4th Jan., 1929. 1st Jan., 1930. Do.
2912 of 1913. Conf.
4128 of 1926. 14 in 3654 of 1926.
1st Class Inspectors,
(1)(3)(10) Martin Blake.
(1)(11)| George Henry Miles, (DG) George Herbert Sherriff. (1)(3) Thomas Seddon. Alexander Christie Sinton.
4th Sept., 1930, 1st April, 1931.
(1)
Do. 1st Oct., 1931, 1st March, 1932.
36 in 3009 of 1921. 4134 of 1927. 70 in 3379 of 1924. 22 in 3654 of 1926.
575 | (18) (19) (23) 555 | (18) (19) (24) 515 | (19) (24) (25) 430 | (19) (21) (22) 430 (21) (22) (26) 430 |(19) (22) 430 (19) (21) (22)
430 (22) (23) (26) 430 | (22) (26)
430 (15) (24) 430 | (19) (24) (25) 430 (19) (22)
415 (19) (22) 430 (18) (24) (26)
22 days. 277 days. 48 days. 300 days.
244 days.
1st Dec., 1914.
20th Jan., 1921. 26th April, 1921. 1st Sept., 1922. 9th Aug.,
1920.
4th Jan, 1924. 7th Aug.. 1922.
1st Jan,, 1923.
22 days.
1st Jan., 1924. 9th Oct., 1925.
23rd Mar., 1913.
64 days.
29th Mar., 1926.
300 days.
29th July, 1926.
115 days.
16th May, 1921.
272 days.
10th Mur., 1927.
2693 of 1932.
430 | (19) (22) (24) 430 (19) (22) (27) 430 (15) (26) (28)
26th Feb., 1974.
272 days.
13th Aug., 1926.
17th Sept., 1927.
(1)(8)
William Charles Richard
Lamprill.
1st June, 1933.
Do.
415 | (19) (25) (29)
(1)(3)!
(1)(12)
Henry George Stevens, (1)] 13th Jan., 1934. George Frost.
(1)(3) 8th July, 1935.
Arthur William Thomas White, let June, 1936.
Juhu Joseph Gregory. (1)| 16th Oct., 1922, Thomas Henry William King, 15th Aug., 1927.
Stanley George Poola. Arthur Foster,
(1)
(1) | 29th Oct., 1927. (1)(3) 29th May, 1928. ¦
4189 of 1927. 4724 of 1928.
350 | (15) (17)
350 (19) (25) (30)
350 | (18) (19) (24) 350 (22) (26)
Do.
Do.
4189 of 1927.
400 (19) (24) (25)
JAS (19) (25)
370 (15) (26) (27)
10 in 3009 of 1922. 4192 of 1927.
LASTNO
Te
14th Mar., 1924.
let Oct., 1927. 24th Oct., 1927. 18th Feb., 1928.
16th Oct., 1922. 13th Aug., 1927.
29th Oct., 1927. 29th May, 1928.
( J 82 )
No comments yet.
Private notes are available after approval.