Comparative Table showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years
| 1932 | 1933 | 1934 | 1935 | |
|---|---|---|---|---|
| The number of cases reported to the Police | 21,071 | 31,289 | 33,282 | 39,373 |
| The number of persons apprehended by the Police or summoned before the Police Magistrates | 36,333 | 48,618 | 56,370 | 58,472 |
| The number of summary convictions: | ||||
| 1. For Offences against the person | 642 | 400 | 292 | 290 |
| 2. Gambling | 2,217 | 2,361 | 2,442 | 1,570 |
| 3. For Offences against property other than predial larceny | 3,110 | 2,770 | 2,932 | 3,212 |
| 4. For Opium Offences | 905 | 4,468 | 2,147 | 1,790 |
| 5. For other Offences | 24,714 | 34,728 | 37,623 | 40,979 |
| The number of persons acquitted in the Inferior Courts | 1,647 | 3,851 | 5,146 | 8,174 |
Comparative Table showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years
| 1932 | 1933 | 1934 | 1935 | |
|---|---|---|---|---|
| The number of offences reported to the Police | 515 | 550 | 648 | 681 |
| The number of persons apprehended by the Police or summoned before the Marine Magistrate | 846 | 912 | 1,132 | 1,160 |
| The number of summary convictions: | ||||
| 1. For offences against the person | 1 | ... | ... | ... |
| 2. For broaching cargo | ... | ... | ... | ... |
| 3. For offences against property other than broaching cargo | 479 | 527 | 621 | 647 |
| 4. For other offences | ... | ... | ... | ... |
| The number of convictions in the Superior Courts: | ||||
| 1. For offences against the person | ... | ... | ... | ... |
| 2. For offences against property | ... | ... | ... | ... |
| 3. For other offences | ... | ... | ... | ... |
| The number of persons acquitted: | ||||
| 1. In the Marine Magistrate's Court | ... | ... | ... | ... |
| 2. In the Superior Courts | ... | ... | ... | ... |
(YI)
CRIMINAL STATISTICS, 1935.
381
MAGISTRACY.
Comparative TaBLE showing the Number of Offences, Apprehensions, Couvictions, and Acquittals for the last Four Years,
1932.
1933.
1934.
1935.
The number of cases reported to the Police
21,071
31,289
33,282
39.373
The number of persons apprehended by the Police or strmimone d
before the Police Magistrates.
36.333
48,618
56,370
58,472
The number of summary convictions:-
1.- For Offences against the person.................
642
400
292
290
2,217
2,361
2,442
1,570
3,110
2,770
2,932
3,212
905
4,468
2,147
1,790
24.714
34,728
37,623 40,979
The number of persons acquitted in the Inferior Courts
1,647
3,851
5,146
8,174
MARINE MAGISTRATE'S COURT.
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
1982.
1933.
1934.
1935.
The number of offences reported to tho Polive
515
550
648
681
The number of persons apprehended by the Police or suomone!
before the Marine Magistrate
846
912
1,132
1,160
The number of anmmary convictions :—
1
***
479
527
621
647
The number of convictions in the Superior Courts :—
f: For offences against the persou..
The number of persons sequitted :-
WIL
M
•
+
-
100
37
33
43
63
HA
No comments yet.
Private notes are available after approval.